383
edits
Changes
Jump to navigation
Jump to search
→Corporeal
| 12+ || Often Preempts The Stimulus
|}
==== Endurance ====
{| class="wikitable"
|-
! Value !! Significance
|-
| 0 || Fainting Couch Jockey
|-
| 1 || Pale and Sickly
|-
| 2 || Tough-as-Tissue
|-
| 3 || d4 Hit Die
|-
| 4 || Not Delicate, But Not Quite Sturdy Either
|-
| 5 || Stain Resistant
|-
| 6 || Sturdily Sturdy
|-
| 7 || Hale and Hearty
|-
| 8 || Tough-As-Nails
|-
| 9 || d12 Hit Die
|-
| 10 || Practically Unkillable
|-
| 11 || Neigh Immortal
|-
| 12+ || Why Fear The Reaper When The Reaper Fears You?
|}
[[Category:In Nomine Game]]