383
edits
Changes
Jump to navigation
Jump to search
→Corporeal
|-
| 12+ || Atlas Flinched
|}
==== Reflexes ====
{| class="wikitable"
|-
! Value !! Significance
|-
| 0 || Regularly Falls Down, Up, and Every Other Direction Imaginable, Euclidean or Otherwise
|-
| 1 || Walking Disaster
|-
| 2 || Accident Prone
|-
| 3 || Butterfingers
|-
| 4 || Gracefully Bovine
|-
| 5 || Jumpy or Punchy
|-
| 6 || Jumpy '''AND''' Punchy
|-
| 7 || Light Touch
|-
| 8 || Gracefully Feline
|-
| 9 || Waltzes On Tightropes
|-
| 10 || Always Prepared.
|-
| 11 || Waltzes On Pinheads
|-
| 12+ || Often Preempts The Stimulus
|}
[[Category:In Nomine Game]]