675
edits
Changes
Jump to navigation
Jump to search
Created page with "The Devil's Ferris Wheel game notes for '''Friday, April 12, 2024'''. Setting: City. == Players == *Blue (Publicprofile436) *Lucas (Us..."
[[The Devil's Ferris Wheel]] game notes for '''Friday, April 12, 2024'''. Setting: City.
== Players ==
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
== Tests ==
=== Day 14, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Alchemy || Ob 2 (4) || 5D || failure || +2 persona
|-
|[[Tiberius Janus Barbari]] || Persuasion || Ob 1 || 5D || success
|-
|[[Blue]] || Persuasion || Ob 1 || +1D || || assist
|-
|[[Prince Foresti]] || Persuasion || Ob 3 || 6D || success || +1 fate +1 persona
|}
=== Day 14, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || (sleep) || || ||
|-
|[[Lucas]] || Resources || Ob 3 || 5D || failure || +1 fate
|-
|[[Prince Foresti]] || Steel || Ob 1 || 2D || failure
|-
|[[Tiberius Janus Barbari]] || Etiquette || Ob 1 || 4D || success
|}
=== Day 14, Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Aura Read || Ob 4 || 8D || success || +1 fate
|-
|[[Blue]] || Steel || Ob 0 || 6D || success
|-
|[[Prince Foresti]] || Resources || Ob 2 || 3D || success || +1 fate +1 persona
|-
|[[Lucas]] || Enchanting || Ob 3 || 9D || success || +1 fate
|-
|[[Blue]] || Circination || Ob 3 || +1D || success
|}
=== Day 15 - 26 ===
12 day time skip
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Blue]], [[Prince Foresti]], [[Lucas]]
|-
|instinct || fate || [[Prince Foresti]], [[Lucas]]
|-
|trait || fate || [[Blue]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|humor || fate || [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Prince Foresti]]
|-
|moldbreaker || persona || [[Lucas]]
|-
|workhorse || persona || [[Blue]]
|-
|mvp || persona || [[Lucas]]
|-
|personal goals || persona || [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]
== Players ==
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
== Tests ==
=== Day 14, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Alchemy || Ob 2 (4) || 5D || failure || +2 persona
|-
|[[Tiberius Janus Barbari]] || Persuasion || Ob 1 || 5D || success
|-
|[[Blue]] || Persuasion || Ob 1 || +1D || || assist
|-
|[[Prince Foresti]] || Persuasion || Ob 3 || 6D || success || +1 fate +1 persona
|}
=== Day 14, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || (sleep) || || ||
|-
|[[Lucas]] || Resources || Ob 3 || 5D || failure || +1 fate
|-
|[[Prince Foresti]] || Steel || Ob 1 || 2D || failure
|-
|[[Tiberius Janus Barbari]] || Etiquette || Ob 1 || 4D || success
|}
=== Day 14, Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Aura Read || Ob 4 || 8D || success || +1 fate
|-
|[[Blue]] || Steel || Ob 0 || 6D || success
|-
|[[Prince Foresti]] || Resources || Ob 2 || 3D || success || +1 fate +1 persona
|-
|[[Lucas]] || Enchanting || Ob 3 || 9D || success || +1 fate
|-
|[[Blue]] || Circination || Ob 3 || +1D || success
|}
=== Day 15 - 26 ===
12 day time skip
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Blue]], [[Prince Foresti]], [[Lucas]]
|-
|instinct || fate || [[Prince Foresti]], [[Lucas]]
|-
|trait || fate || [[Blue]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|humor || fate || [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Prince Foresti]]
|-
|moldbreaker || persona || [[Lucas]]
|-
|workhorse || persona || [[Blue]]
|-
|mvp || persona || [[Lucas]]
|-
|personal goals || persona || [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]