675
edits
Changes
Jump to navigation
Jump to search
Created page with "The Devil's Ferris Wheel game notes for '''Friday, March 8, 2024'''. Setting: City. == Players == *Abrahim Goodman (Mooret) *Lucas (User:Mongo|M..."
[[The Devil's Ferris Wheel]] game notes for '''Friday, March 8, 2024'''. Setting: City.
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
== Tests ==
=== Day 13, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Resources || Ob 3 || 4D || success || +1 fate
|-
|[[Abrahim Goodman]] || Resources || Ob 3 || 6D || success || +1 fate
|-
|[[Prince Foresti]] || Steel || Ob 1 || 2D || success
|-
|[[Tiberius Janus Barbari]] || Brawl || Ob 2 || 3D || failure || +1 fate
|-
|[[Prince Foresti]] || Resources || Ob 2 || 3D || success || +1 fate
|-
|[[Tiberius Janus Barbari]] || Intimidation || Ob 1 || 5D || success || +1 fate
|}
=== Day 13, Afternoon And Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Steel || Ob 3 || 4D || failure
|-
|[[Abrahim Goodman]] || Observation || Ob 2 || 5D || failure
|-
|[[Lucas]] || Enchanting || Ob 2 || 5D || success
|-
|[[Abrahim Goodman]] || Observation || Ob 3 || 5D || failure
|-
|[[Lucas]] || Enchanting || Ob 3 || 6D || success || +1 persona
|-
|[[Lucas]] || Symbology || Ob 2 || 2D || success || +1 fate
|-
|[[Abrahim Goodman]] || Steel || Ob 3 || 3D || success
|-
|[[Prince Foresti]] || Persuasion || Ob 3 || 5D || success || +1 fate
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Lucas]], [[Prince Foresti]]
|-
|instinct || fate || [[Prince Foresti]]
|-
|trait || fate || [[Lucas]], [[Abrahim Goodman]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|humor || fate || [[Abrahim Goodman]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Abrahim Goodman]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Prince Foresti]]
|-
|moldbreaker || persona || [[Abrahim Goodman]]
|-
|workhorse || persona || [[Lucas]]
|-
|mvp || persona || [[Tiberius Janus Barbari]]
|-
|personal goals || persona || [[Lucas]], [[Abrahim Goodman]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
== Tests ==
=== Day 13, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Resources || Ob 3 || 4D || success || +1 fate
|-
|[[Abrahim Goodman]] || Resources || Ob 3 || 6D || success || +1 fate
|-
|[[Prince Foresti]] || Steel || Ob 1 || 2D || success
|-
|[[Tiberius Janus Barbari]] || Brawl || Ob 2 || 3D || failure || +1 fate
|-
|[[Prince Foresti]] || Resources || Ob 2 || 3D || success || +1 fate
|-
|[[Tiberius Janus Barbari]] || Intimidation || Ob 1 || 5D || success || +1 fate
|}
=== Day 13, Afternoon And Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Steel || Ob 3 || 4D || failure
|-
|[[Abrahim Goodman]] || Observation || Ob 2 || 5D || failure
|-
|[[Lucas]] || Enchanting || Ob 2 || 5D || success
|-
|[[Abrahim Goodman]] || Observation || Ob 3 || 5D || failure
|-
|[[Lucas]] || Enchanting || Ob 3 || 6D || success || +1 persona
|-
|[[Lucas]] || Symbology || Ob 2 || 2D || success || +1 fate
|-
|[[Abrahim Goodman]] || Steel || Ob 3 || 3D || success
|-
|[[Prince Foresti]] || Persuasion || Ob 3 || 5D || success || +1 fate
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Lucas]], [[Prince Foresti]]
|-
|instinct || fate || [[Prince Foresti]]
|-
|trait || fate || [[Lucas]], [[Abrahim Goodman]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|humor || fate || [[Abrahim Goodman]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Abrahim Goodman]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Prince Foresti]]
|-
|moldbreaker || persona || [[Abrahim Goodman]]
|-
|workhorse || persona || [[Lucas]]
|-
|mvp || persona || [[Tiberius Janus Barbari]]
|-
|personal goals || persona || [[Lucas]], [[Abrahim Goodman]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]