675
edits
Changes
Jump to navigation
Jump to search
Created page with "The Devil's Ferris Wheel game notes for '''Friday, January 12, 2024'''. Setting: City. == Players == *Abrahim Goodman (Mooret) *Blue (User:Publi..."
[[The Devil's Ferris Wheel]] game notes for '''Friday, January 12, 2024'''. Setting: City.
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
== Tests ==
=== Day 9, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Oratory || Ob 3 || 2D || failure || +1 fate
|-
|[[Abrahim Goodman]] || Oratory || Ob 3 || 3D || failure
|-
|[[Prince Foresti]] || Oratory || Ob 1 || 3D || success || +1 fate
|-
|[[Blue]] || Alchemy || Ob 2 || 7D || success
|-
|[[Tiberius Janus Barbari]] || Estate Management || Ob 3 || 3D || success || +1 fate + 1 d
|}
=== Day 9, Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Prince Foresti]] || Singing || Ob 3 || 6D || failure || +1 fate
|-
|[[Tiberius Janus Barbari]] || Persuasion || Ob 2 || 5D || success || +1 fate
|-
|[[Abrahim Goodman]] || Coppersmith || Ob 4 || 5D || failure || +1 fate
|-
|[[Lucas]] || Etching || Ob 4 || +1D || || assist
|-
|[[Blue]] || Painting || Ob 5 || 8D || success (2) || +3 persona +1 fate
|}
=== Day 9, Night ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Painting || Ob 5 || 8D || success (1) || +2 persona + 1 fate
|}
=== Day 10, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || (sleep) || || ||
|-
|[[Abrahim Goodman]] || Etiquette || Ob 2 || 4D || failure || +1 fate
|-
|[[Lucas]] || Resources || Ob 3 || 3D || success || +2 persona +1 fate
|-
|[[Prince Foresti]] || Resources || Ob 3 || 3D || success || +1 fate + 1 persona
|-
|[[Tiberius Janus Barbari]] || Rests || || ||
|}
=== Day 10, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Painting || Ob 5 || 9D || success (1) || +1 fate
|-
|[[Abrahim Goodman]] || Merchant-Wise || Ob 2 || 4D || success || +1 persona
|-
|[[Tiberius Janus Barbari]] || || || ||
|-
|[[Lucas]] || Symbology || Ob 2 || 2D || success || +1 fate + 3 persona
|-
|[[Prince Foresti]] || Etiquette || Ob 2 || 5D || success || +1 fate
|}
=== Day 10, Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Enchanting || Ob 6 || 14D || success
|-
|[[Abrahim Goodman]] || Observation || Ob 2 || 5D || success
|-
|[[Tiberius Janus Barbari]] || Writing || Ob 1 || 2D || success || +1 fate
|-
|[[Prince Foresti]] || Rumor-Wise || Ob 1 || 2D || success || +1 fate
|-
|[[Lucas]] || Resources || Ob 4 || 3D || failure || +1 fate
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Blue]], [[Prince Foresti]], [[Lucas]], [[Abrahim Goodman]], [[Tiberius Janus Barbari]]
|-
|instinct || fate || -
|-
|trait || fate || [[Blue]], [[Prince Foresti]], [[Lucas]], [[Abrahim Goodman]]
|-
|humor || fate || [[Abrahim Goodman]], [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Abrahim Goodman]], [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Prince Foresti]]
|-
|moldbreaker || persona || [[Lucas]]
|-
|workhorse || persona || [[Lucas]]
|-
|mvp || persona || [[Tiberius Janus Barbari]]
|-
|personal goals || persona || [[Lucas]], [[Blue]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
== Tests ==
=== Day 9, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Oratory || Ob 3 || 2D || failure || +1 fate
|-
|[[Abrahim Goodman]] || Oratory || Ob 3 || 3D || failure
|-
|[[Prince Foresti]] || Oratory || Ob 1 || 3D || success || +1 fate
|-
|[[Blue]] || Alchemy || Ob 2 || 7D || success
|-
|[[Tiberius Janus Barbari]] || Estate Management || Ob 3 || 3D || success || +1 fate + 1 d
|}
=== Day 9, Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Prince Foresti]] || Singing || Ob 3 || 6D || failure || +1 fate
|-
|[[Tiberius Janus Barbari]] || Persuasion || Ob 2 || 5D || success || +1 fate
|-
|[[Abrahim Goodman]] || Coppersmith || Ob 4 || 5D || failure || +1 fate
|-
|[[Lucas]] || Etching || Ob 4 || +1D || || assist
|-
|[[Blue]] || Painting || Ob 5 || 8D || success (2) || +3 persona +1 fate
|}
=== Day 9, Night ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Painting || Ob 5 || 8D || success (1) || +2 persona + 1 fate
|}
=== Day 10, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || (sleep) || || ||
|-
|[[Abrahim Goodman]] || Etiquette || Ob 2 || 4D || failure || +1 fate
|-
|[[Lucas]] || Resources || Ob 3 || 3D || success || +2 persona +1 fate
|-
|[[Prince Foresti]] || Resources || Ob 3 || 3D || success || +1 fate + 1 persona
|-
|[[Tiberius Janus Barbari]] || Rests || || ||
|}
=== Day 10, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Painting || Ob 5 || 9D || success (1) || +1 fate
|-
|[[Abrahim Goodman]] || Merchant-Wise || Ob 2 || 4D || success || +1 persona
|-
|[[Tiberius Janus Barbari]] || || || ||
|-
|[[Lucas]] || Symbology || Ob 2 || 2D || success || +1 fate + 3 persona
|-
|[[Prince Foresti]] || Etiquette || Ob 2 || 5D || success || +1 fate
|}
=== Day 10, Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Enchanting || Ob 6 || 14D || success
|-
|[[Abrahim Goodman]] || Observation || Ob 2 || 5D || success
|-
|[[Tiberius Janus Barbari]] || Writing || Ob 1 || 2D || success || +1 fate
|-
|[[Prince Foresti]] || Rumor-Wise || Ob 1 || 2D || success || +1 fate
|-
|[[Lucas]] || Resources || Ob 4 || 3D || failure || +1 fate
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Blue]], [[Prince Foresti]], [[Lucas]], [[Abrahim Goodman]], [[Tiberius Janus Barbari]]
|-
|instinct || fate || -
|-
|trait || fate || [[Blue]], [[Prince Foresti]], [[Lucas]], [[Abrahim Goodman]]
|-
|humor || fate || [[Abrahim Goodman]], [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Abrahim Goodman]], [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Prince Foresti]]
|-
|moldbreaker || persona || [[Lucas]]
|-
|workhorse || persona || [[Lucas]]
|-
|mvp || persona || [[Tiberius Janus Barbari]]
|-
|personal goals || persona || [[Lucas]], [[Blue]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]