675
edits
Changes
Jump to navigation
Jump to search
Created page with "The Devil's Ferris Wheel game notes for '''Friday, October 13, 2023'''. == Players == *Abrahim Goodman (Mooret) *Blue (User:Publicprofile436|Pub..."
[[The Devil's Ferris Wheel]] game notes for '''Friday, October 13, 2023'''.
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
*[[Temple of the Honored Ancestors]], a temple in [[Sans Égal]] whose adherents have a strong focus on the veneration of past generations and administration of mausoleums
*[[Jennifer of the Streets]], a thief who regularly sells stolen goods to [[Abrahim Goodman]]
== Tests ==
=== Day 7, Morning ===
{|
|-
!character !! characteristic !! obstacle !! result !! notes
|-
|[[Blue]] || (sleep)
|-
|[[Prince Foresti]] || Church Law || Ob 1 || success
|-
|[[Prince Foresti]] || Administration || Ob 2 || success
|-
|[[Lucas]] || City-wise || Ob 1 || success || 1 persona
|}
=== Day 7, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! result !! notes
|-
|[[Abrahim Goodman]] || Persuasion || Ob 7 || failure || 1 fate
|-
|[[Lucas]] || Hunting || Ob 2 || success
|-
|[[Blue]] || Aura Reading || Ob 3 || success || 1 persona
|-
|[[Prince Foresti]] || Perception || Ob 1 || success
|-
|[[Prince Foresti]] || Persuasion || Ob 2 || success
|}
=== Day 7, Evening ===
{|
|-
!character !! characteristic !! obstacle !! result !! notes
|-
|[[Blue]] || Alchemy || Ob 2 || success
|-
|[[Blue]] || Instruction || Ob 4 || success || 1 fate, 1 persona
|-
|[[Lucas]] || Alchemy || - || - || 1 test
|-
|[[Prince Foresti]] || Cooking || Ob 2(4) || success || 1 fate
|-
|[[Abrahim Goodman]] || Haggling || Ob 3 || success || 1 fate
|-
|[[Abrahim Goodman]] || Resources || Ob 2 || success || 1 fate
|}
=== Day 7, Night ===
{|
|-
!character !! characteristic !! obstacle !! result !! notes
|-
|[[Blue]] || Oratory || Ob 3 || success || 1 fate, 2 persona
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Blue]], [[Prince Foresti]], [[Lucas]]
|-
|instinct || fate || -
|-
|trait || fate || [[Abrahim Goodman]], [[Blue]], [[Prince Foresti]]
|-
|humor || fate || [[Abrahim Goodman]], [[Prince Foresti]], [[Blue]], [[Lucas]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Abrahim Goodman]], [[Prince Foresti]], [[Blue]], [[Lucas]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Blue]]
|-
|moldbreaker || persona || [[Prince Foresti]]
|-
|workhorse || persona || [[Lucas]]
|-
|mvp || persona || [[Tiberius Janus Barbari]]
|-
|personal goals || persona || [[Abrahim Goodman]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
*[[Temple of the Honored Ancestors]], a temple in [[Sans Égal]] whose adherents have a strong focus on the veneration of past generations and administration of mausoleums
*[[Jennifer of the Streets]], a thief who regularly sells stolen goods to [[Abrahim Goodman]]
== Tests ==
=== Day 7, Morning ===
{|
|-
!character !! characteristic !! obstacle !! result !! notes
|-
|[[Blue]] || (sleep)
|-
|[[Prince Foresti]] || Church Law || Ob 1 || success
|-
|[[Prince Foresti]] || Administration || Ob 2 || success
|-
|[[Lucas]] || City-wise || Ob 1 || success || 1 persona
|}
=== Day 7, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! result !! notes
|-
|[[Abrahim Goodman]] || Persuasion || Ob 7 || failure || 1 fate
|-
|[[Lucas]] || Hunting || Ob 2 || success
|-
|[[Blue]] || Aura Reading || Ob 3 || success || 1 persona
|-
|[[Prince Foresti]] || Perception || Ob 1 || success
|-
|[[Prince Foresti]] || Persuasion || Ob 2 || success
|}
=== Day 7, Evening ===
{|
|-
!character !! characteristic !! obstacle !! result !! notes
|-
|[[Blue]] || Alchemy || Ob 2 || success
|-
|[[Blue]] || Instruction || Ob 4 || success || 1 fate, 1 persona
|-
|[[Lucas]] || Alchemy || - || - || 1 test
|-
|[[Prince Foresti]] || Cooking || Ob 2(4) || success || 1 fate
|-
|[[Abrahim Goodman]] || Haggling || Ob 3 || success || 1 fate
|-
|[[Abrahim Goodman]] || Resources || Ob 2 || success || 1 fate
|}
=== Day 7, Night ===
{|
|-
!character !! characteristic !! obstacle !! result !! notes
|-
|[[Blue]] || Oratory || Ob 3 || success || 1 fate, 2 persona
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Blue]], [[Prince Foresti]], [[Lucas]]
|-
|instinct || fate || -
|-
|trait || fate || [[Abrahim Goodman]], [[Blue]], [[Prince Foresti]]
|-
|humor || fate || [[Abrahim Goodman]], [[Prince Foresti]], [[Blue]], [[Lucas]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Abrahim Goodman]], [[Prince Foresti]], [[Blue]], [[Lucas]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Blue]]
|-
|moldbreaker || persona || [[Prince Foresti]]
|-
|workhorse || persona || [[Lucas]]
|-
|mvp || persona || [[Tiberius Janus Barbari]]
|-
|personal goals || persona || [[Abrahim Goodman]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]