Difference between revisions of "Mr. Bojo"
Jump to navigation
Jump to search
(Created page with "{DIV(class=>class, type=>div, align=>left, float=>right)} {IMG(fileId="4",link="Greyhawk+Campaign",align="center",alt="Greyhawk Campaign")}{IMG} ::((non-player character)):: {...") |
|||
Line 1: | Line 1: | ||
− | { | + | {{Infobox-Greyhawk-NPC |
− | { | + | |portrait=JackRusselTerrier.jpg |
− | + | |level=9+17 HD | |
− | + | |experience= | |
− | | | + | |race=[[jack russell terrier]] |
− | race| | + | |class=[[familiar]] |
− | + | |kit= | |
− | gender | + | |gender=male |
− | alignment | + | |alignment=chaotic good |
− | affiliations | + | |affiliations=[[The Soap Maker]] |
− | status | + | |status=active |
− | + | }} | |
Faithful canine companion and familiar. | Faithful canine companion and familiar. | ||
− | Smarter than every member of the party, other than his master, | + | Smarter than every member of the party, other than his master, [[the Soap Maker]]. |
− | Absolutely ''hates'' gully dwarves. | + | Absolutely ''hates'' [[gully dwarves]]. |
− | + | ==Statistics== | |
− | + | ===Attributes=== | |
Str: 10 | Str: 10 | ||
Dex: 18 | Dex: 18 | ||
Line 26: | Line 26: | ||
Cha: 14 | Cha: 14 | ||
− | + | ===Secondary Attributes=== | |
HP: 89 | HP: 89 | ||
Thaco: 11 | Thaco: 11 | ||
Line 32: | Line 32: | ||
Movement: 15 | Movement: 15 | ||
− | + | ===Attacks=== | |
Bite (Speed: 0 RoA: 1/1, Thac0: 11, Damage: 1d4/1d4) | Bite (Speed: 0 RoA: 1/1, Thac0: 11, Damage: 1d4/1d4) | ||
− | + | ===Special Features=== | |
*Alter Self(other familar types) | *Alter Self(other familar types) | ||
*Blending (as robe) for 2 rounds/master level/day | *Blending (as robe) for 2 rounds/master level/day | ||
Line 50: | Line 50: | ||
*Telekinesis (25 lbs., 10 ft/round, fine manipulation) | *Telekinesis (25 lbs., 10 ft/round, fine manipulation) | ||
− | + | ===Weapon Proficiencies=== | |
7 left | 7 left | ||
− | + | ===Non-Weapon Proficiencies=== | |
*Direction Sense (Wis+1) | *Direction Sense (Wis+1) | ||
*Endurance (con) | *Endurance (con) | ||
Line 65: | Line 65: | ||
*Trailing (Dex) | *Trailing (Dex) | ||
− | + | ===Languages=== | |
Common | Common | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Greyhawk Campaign]] | [[Category:Greyhawk Campaign]] | ||
+ | [[Category:Non-Player Characters]] |
Revision as of 18:36, 27 January 2019
Greyhawk Campaign non-player character | |||||||||||||||||||
|
Faithful canine companion and familiar.
Smarter than every member of the party, other than his master, the Soap Maker.
Absolutely hates gully dwarves.
Contents
Statistics
Attributes
Str: 10 Dex: 18 Con: 15 Int: 18 Wis: 12 Cha: 14
Secondary Attributes
HP: 89 Thaco: 11 AC: 6 (Dexterity) Movement: 15
Attacks
Bite (Speed: 0 RoA: 1/1, Thac0: 11, Damage: 1d4/1d4)
Special Features
- Alter Self(other familar types)
- Blending (as robe) for 2 rounds/master level/day
- Grease (at master's level) 1/day
- Item 1/week
- Invisibility 1/day
- Low-light vision
- Telepathic Link w/ Master
- scent
- Speak w/ Animal(mammals only)
- Rogue proficiencies
- HS: 66%
- MS: 80%
- Telekinesis (25 lbs., 10 ft/round, fine manipulation)
Weapon Proficiencies
7 left
Non-Weapon Proficiencies
- Direction Sense (Wis+1)
- Endurance (con)
- Foraging (Int-2)
- Hunting (Wis+1)
- Intimidation (Cha+Sp.)
- Observation (Int)
- Read/Write (Int+1)
- Survival (Int)
- Tracking (Wis)
- Trailing (Dex)
Languages
Common