Desdemona
Jump to navigation
Jump to search
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| Desdemona | Man | 38 |
|
| Alias | Homeland | Features | |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Power | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Agility | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Steel | B6 | — | 1/3 | 0/2 | 1/20 | 0/10 | 0/3 | |||
| Circles | B3 | 1/3 | 1/2 | 0/1 | 2/20 | 2/10 | 0/3 | |||
| Resources | B7 | — | 1/4 | 0/2 | 1/20 | 1/10 | 0/3 | |||
| Skills | Conspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Inconspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Persuasion | B3 | 1/3 | 0/2 | 0/1 | 3/20 | 4/10 | 0/3 | |||
| Falsehood | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Haggling | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Soothing Platitudes | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Currency-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Accounting | B3 | 1/3 | 0/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Administration | B3 | 0/3 | 1/2 | 0/1 | 1/20 | 1/10 | 0/3 | |||
| Estate Management | B3 | 3/3 | 0/2 | 0/1 | 3/20 | 1/10 | 0/3 | |||
| Noble-wise | B2 | 0/2 | 0/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
| Bribe-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Estate-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Knives | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Seduction | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Streetwise | B2 | 0/2 | 0/1 | 1/1 | 1/20 | 1/10 | 0/3 | |||
| Back Alley-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Etiquette | B2 | 0/2 | 1/1 | 0/1 | 0/20 | 1/10 | 0/3 | |||
| Read | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Write | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Computed
| Reflexes | 3 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 6 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|---|---|---|
| Interrogation | 4 | 6 | 1 |
| Observation | 4 | 6 | 2 |
| Intimidation | 4 | 6 | 3 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 2 | 4 | 6 | 7 | 8 | 9 |
| Injury |
Weapons and Armour
Beginner's Luck Artha
- Observation: 2 fate
- Intimidation: 3 fate, 1 persona
Personal Goals
- take over Echantrel Family's interest in city
- Find / complete record of garden district
People'N'Stuff
Gear
- Arms, Run Of The Mill Quality
- Clothes
- Shoes
- Personal Effects
Property
- Property, A Large Business
- Property, A Small Cottage
Relationships
- Governor
- Head of Harbor Master
- Magistrate Eventer
- Caster associate of thieves guild
Reputations
- Fixer 1D
Affiliations
- Courtesan Guild 2D
- Money Lenders 2D
- Stevedore Guild 2D