Character Index
| Name | Stock | Age | Lifepaths | 
| Tiberius Janus Babari | Man | 37 | City BornPageSquireKnightLord
 | 
| Alias | Homeland | Features | 
|  | The Empire |  | 
BITs
| 
Beliefs
| Belief 1 | Without the Empire's stability, our world falls in chaos. |  
| Belief 2 | Rules are bent, by necessity, but never broken. |  
| Belief 3 | Courtesy is given, but respect is earned. |  
| Belief Special | I promise fealty to my lord; to guard his land and fight in his wars with armor, horse and sword; to manage his land in good stead, to collect and pay taxes; and generally obey the law and uphold the peace. |  | 
Instincts
| Instinct 1 | Always reward faithfulness and service. |  
| Instinct 2 | Never take what I can pay for. |  
| Instinct 3 | Always check my kit or outfit before starting the day. |  | 
| 
Traits
| Character Traits | Die Traits | Call-On Traits |  
| Well DressedStern Demeanor
 |  |  |  | 
Artha
| Fate | Persona | Deeds |  
| 6 | 0 | 0 |  | 
Abilities
Abilities
  
    |  | Tests |  | Artha | 
  
    |  | Dice |  | R | D | C |  | Fate | Persona | Deeds | 
  
    |  |  |  |  |  | 
| Stats | Will | B4 |  | — | 0/2 | 0/1 |  | 0/20 | 0/10 | 0/3 | 
| Perception | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Agility | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | 
  
    |  |  |  |  |  | 
| Attributes | Health | B4 |  | 0/4 | 0/2 | 0/1 |  | 0/20 | 0/10 | 0/3 | 
| Steel | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | 
| Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Resources | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | 
  
    |  |  |  |  |  | 
| Skills | Riding | B4 |  | 0/4 | 0/2 | 0/1 |  | 0/20 | 0/10 | 0/3 | 
| Brawling | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Write | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Read | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Sword | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Etiquette | B4 | 2/4 | 1/2 | 0/1 | 1/20 | 1/10 | 0/3 | 
| Mounted Combat Training | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Shield Training | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Armor Training | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Lance | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Knives | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Crossbow | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Intimidation | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Hunting | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Conspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Dance | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Sing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Falconry | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Estate Management | B3 | 3/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Accounting | B2 | 0/2 | 1/1 | 0/1 | 1/20 | 0/10 | 0/3 | 
| Banner-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Bannerman-wise | B2 | 0/2 | 1/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Tactics | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | 
| Persuasion | B4 | 2/4 | 0/2 | 0/1 | 1/20 | 0/10 | 0/3 | 
| Oratory(Opening) | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 1/10 | 0/3 | 
Computed
| Reflexes | 4 | 
| Mortal Wound | 10 | 
| Hesitation | 6 | 
Skills Being Learned
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
  
    | Tolerance | Su | Li | Mi | Se | Tr | Mo | 
  
    | Coordinate | 3 | 5 | 7 | 8 | 9 | 10 | 
  
    | Injury |  |  |  |  |  |  | 
Weapons and Armour
People'N'Stuff
Gear
- Personal Effects
- Finery
- Riding Mount
Property
- Property, A Well-paid Position. The Provincial Legatus
- Property, A Villa Or Farm.  "Eawanhall"  A small and well kept Villa outside the city by about 30 minute's walk.
Relationships
- Hakim the Tea Merchant
- Lord Governor Calvert Ashwidow
Reputations
Affiliations
- Territorial Security Forces 2D
- Nobility of San Egal (Granted by Sworn Homage) 1D