Game Session 2023-09-22
Jump to navigation
Jump to search
The Devil's Ferris Wheel game notes for Friday, September 22, 2023.
Contents
Players
- Bad Luck Bill (Bsheetr)
- Collin (Mrmuppet)
- Pontiffs Exorcistae (Paul)
- Thumor Brickshield (Bovine Leader)
New Elements
- foreman of the survey team, discovered to be bisexual
- Laurense the Disappointed, a laborer and reluctant hired muscle
Tests
Day 4, Morning
character | characteristic | obstacle | result |
---|---|---|---|
Thumor Brickshield | Persuasion | Ob 2 | success |
Bad Luck Bill | Seduction | Ob 2 | failure |
Pontiffs Exorcistae | Oratory | Ob 2 | success |
Collin | Woodcarving | Ob 2 | failure |
Day 4, Afternoon
character | characteristic | obstacle | result |
---|---|---|---|
Collin | Orientation | Ob 1 | failure |
Pontiffs Exorcistae | Survival | Ob 2 | failure |
Thumor Brickshield | Observation | Ob 2 | success |
Day 4, Evening
character | characteristic | obstacle | result |
---|---|---|---|
Thumor Brickshield | Survival | Ob 2 | success |
Collin | Knots | Ob 4 | failure |
Pontiffs Exorcistae | Observation | (3) | success |
Day 4, Night
character | characteristic | obstacle | result |
---|---|---|---|
Thumor Brickshield | Inconspicuous | Ob 1 | success |
Pontiffs Exorcistae | Deception | Ob 2 | success |
Collin | Stealth | Ob 3 | success |
Collin | Stealth | Ob 3 | failure |
Thumor Brickshield | Crossbow | (0) | failure |
Pontiffs Exorcistae | Firearm | (2) | success |
Collin | Brawl | Ob 2 | failure |
Thumor Brickshield | Sword | (2) | success |
Pontiffs Exorcistae | Oratory | Ob 1 | success |
Collin | Speed | (3/3) | |
Pontiffs Exorcistae | Oratory | Ob 1 | success |
Thumor Brickshield | Sword | (0) | |
Collin | Speed | (4/2) | |
Pontiffs Exorcistae | Firearm | (1) | |
Thumor Brickshield | Sword (2) |
Day 5, Morning
character | characteristic | obstacle | result |
---|---|---|---|
Pontiffs Exorcistae | Faith | Ob 3 | success |
Collin | Knots | Ob 2 | success |
Thumor Brickshield | Survival | Ob 2 | failure |
Collin | Observation | Ob 1 | failure |
Pontiffs Exorcistae | Survival | Ob 1 | failure |
Day 5, Afternoon
character | characteristic | obstacle | result |
---|---|---|---|
Collin | Orientation | Ob 2 | failure |
Pontiffs Exorcistae | Survival | Ob 2 | success |