Open main menu

Changes

Attributes (Per Aspera)

413 bytes removed, 09:37, 26 June 2020
Attribute Values
! Value !! Descriptor
|-
| -5 || xxxAbysmal
|-
| -4 || xxxTerrible
|-
| -3 || xxxVery Poor
|-
| -2 || xxxPoor
|-
| -1 || xxxMediocre
|-
| 0 || xxxStandard
|-
| +1 || xxxGood
|-
| +2 || xxxVery Good
|-
| +3 || xxxGreat
|-
| +4 || xxxSuperb
|-
| +5 || xxx|} {| class="wikitable"|-! Value !! Significance|-| 0 || Ugh.|-| 1 || Miserable|-| 2 || Poor/Human Child|-| 3 || Low-Average Human Adult|-| 4 || Above-Average Human Adult|-| 5 || Low-Average Celestial|-| 6 || Average Celestial/Excellent Human|-| 7 || ---|-| 8 || Above-Average Celestial/Exceptional Human|-| 9 || ---|-| 10 || Upper Human Limit/Exceptional Celestial|-| 11 || ---|-| 12+ || Spectacular, Even For A CelestialBest
|}