383
edits
Changes
no edit summary
** Temperament - Resistance
===== Attribute Values =====
{| class="wikitable"
|-
! Value !! Signifigance
|-
| 0 || Ugh.
|-
| 1 || Miserable
|-
| 2 || Poor/Human Child
|-
| 3 || Low-Average Human Adult
|-
| 4 || Above-Average Human Adult
|-
| 5 || Low-Average Celestial
|-
| 6 || Average Celestial/Excellent Human
|-
| 7 || ---
|-
| 8 || Above-Average Celestial/Exceptional Human
|-
| 9 || ---
|-
| 10 || Upper Human Limit/Exceptional Celestial
|-
| 11 || ---
|-
| 12+ || Spectacular, Even For A Celestial
|}
[[Category:In Nomine Game]]