675
edits
Changes
Created page with "The Devil's Ferris Wheel game notes for '''Friday, July 12, 2024'''. Setting: City. ==== Players ==== *Bad Luck Bill (Bsheetr) *Collin (User:Mr..."
[[The Devil's Ferris Wheel]] game notes for '''Friday, July 12, 2024'''. Setting: City.
==== Players ====
*[[Bad Luck Bill]] ([[User:Bsheetr|Bsheetr]])
*[[Collin]] ([[User:Mrmuppet|Mrmuppet]])
*[[Desdemona]] ([[User:Paul|Paul]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
== New Elements ==
== Actions ==
{|
|-
!character !! action !! result
|-
|[[Bad Luck Bill]] || train Observation || 7 routine tests
|-
|[[Bad Luck Bill]] || train Drunkard-wise || 4 routine tests
|-
|[[Bad Luck Bill]] || train Reading || 2 routine tests
|-
|[[Bad Luck Bill]] || train Scavenging || 1 routine tests
|-
|[[Bad Luck Bill]] || train Writing || 1 routine tests
|-
|[[Prince Foresti]] || TBD
|-
|[[Collin]] || Woodcarving tradecraft || +3 test +2D cash
|-
|[[Collin]] || message running || job / connections
|-
|[[Collin]] || investigate trade slowdown
|-
|[[Collin]] || carousing in taverns || 1D Man of the People reputation
|-
|[[Desdemona]] || support river project
|-
|[[Desdemona]] || building business || +1D courtesans affiliation, +1D moneylenders reputation
|-
|[[Desdemona]] || carousing with nobility || +1D fixer reputation
|-
|[[Desdemona]] || spying
|}
== Lifestyle ==
{|
|-
!character !! obstacle !! obstacle !! dice !! result !! notes
|-
|[[Desdemona]] || Ob 5 (4) || 7D + 2D || success || +1 fate
|-
|[[Collin]] || Ob 3 (2) || 1D + 3D || failure || +1 fate, +1 persona, +2 cash
|-
|[[Prince Foresti]] || Ob 4 (3) || 4D + 3D || failure || +1 fate, +1 persona
|-
|[[Bad Luck Bill]] || Ob 3 || 4D + 2D || success || +1 fate
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || -
|-
|instinct || fate || -
|-
|trait || fate || [[Bad Luck Bill]], [[Collin]], [[Desdemona]], [[Prince Foresti]]
|-
|humor || fate || [[Bad Luck Bill]], [[Collin]], [[Desdemona]], [[Prince Foresti]]
|-
|right skill, right time || fate || -
|-
|embodiment || persona || -
|-
|moldbreaker || persona || -
|-
|workhorse || persona || -
|-
|mvp || persona || -
|-
|personal goals || persona || -
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]
==== Players ====
*[[Bad Luck Bill]] ([[User:Bsheetr|Bsheetr]])
*[[Collin]] ([[User:Mrmuppet|Mrmuppet]])
*[[Desdemona]] ([[User:Paul|Paul]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
== New Elements ==
== Actions ==
{|
|-
!character !! action !! result
|-
|[[Bad Luck Bill]] || train Observation || 7 routine tests
|-
|[[Bad Luck Bill]] || train Drunkard-wise || 4 routine tests
|-
|[[Bad Luck Bill]] || train Reading || 2 routine tests
|-
|[[Bad Luck Bill]] || train Scavenging || 1 routine tests
|-
|[[Bad Luck Bill]] || train Writing || 1 routine tests
|-
|[[Prince Foresti]] || TBD
|-
|[[Collin]] || Woodcarving tradecraft || +3 test +2D cash
|-
|[[Collin]] || message running || job / connections
|-
|[[Collin]] || investigate trade slowdown
|-
|[[Collin]] || carousing in taverns || 1D Man of the People reputation
|-
|[[Desdemona]] || support river project
|-
|[[Desdemona]] || building business || +1D courtesans affiliation, +1D moneylenders reputation
|-
|[[Desdemona]] || carousing with nobility || +1D fixer reputation
|-
|[[Desdemona]] || spying
|}
== Lifestyle ==
{|
|-
!character !! obstacle !! obstacle !! dice !! result !! notes
|-
|[[Desdemona]] || Ob 5 (4) || 7D + 2D || success || +1 fate
|-
|[[Collin]] || Ob 3 (2) || 1D + 3D || failure || +1 fate, +1 persona, +2 cash
|-
|[[Prince Foresti]] || Ob 4 (3) || 4D + 3D || failure || +1 fate, +1 persona
|-
|[[Bad Luck Bill]] || Ob 3 || 4D + 2D || success || +1 fate
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || -
|-
|instinct || fate || -
|-
|trait || fate || [[Bad Luck Bill]], [[Collin]], [[Desdemona]], [[Prince Foresti]]
|-
|humor || fate || [[Bad Luck Bill]], [[Collin]], [[Desdemona]], [[Prince Foresti]]
|-
|right skill, right time || fate || -
|-
|embodiment || persona || -
|-
|moldbreaker || persona || -
|-
|workhorse || persona || -
|-
|mvp || persona || -
|-
|personal goals || persona || -
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]