675
edits
Changes
Created page with "The Devil's Ferris Wheel game notes for '''Friday, November 10, 2023'''. Setting: City. == Players == *Abrahim Goodman (Mooret) *Blue (User:Publ..."
[[The Devil's Ferris Wheel]] game notes for '''Friday, November 10, 2023'''. Setting: City.
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
== Tests ==
=== Day 8, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Fashion-Wise || Ob 1 || 3D || success
|-
|[[Prince Foresti]] || Resources || Ob 3 || 3D (5D) || success || +1 fate +2 persona
|-
|[[Lucas]] || Embroidery || Ob 3 || 5D || failure || +1 fate
|-
|[[Tiberius Janus Barbari]] || Persuasion || Ob 2 || 5D || success
|-
|[[Blue]] || (sleep)
|-
|[[Abrahim Goodman]] || (sleep) || || ||
|}
=== Day 8, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Persuasion || Ob 3 (6) || 4D || failure || +1 fate
|-
|[[Prince Foresti]] || Oratory || Ob 2 || 6D || success
|-
|[[Abrahim Goodman]] || Resources || Ob 4 || 6D || success
|-
|[[Tiberius Janus Barbari]] || Resources || Ob 2 || 5D || success
|-
|[[Blue]] || Performance || Ob 2 || 7D || success
|}
=== Day 8, Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Enchanting || Ob 2 || 9D || success
|-
|[[Blue]] || Composition || Ob 4 || 7D || success || +1 fate
|-
|[[Abrahim Goodman]] || Jeweler || Ob 2 || 3D || failure
|-
|[[Tiberius Janus Barbari]] || Etiquette || Ob 2 || 5D || success
|-
|[[Prince Foresti]] || Persuasion || Ob 3 || 7D || success || +1 fate
|}
=== Day 8, Night ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Perception || Ob 4 || 7D || failure
|-
|[[Blue]] || Sorcery || (versus) || 6D || success / failure
|-
|[[Abrahim Goodman]] || Etiquette || Ob 2 || 4D || success || +1 fate
|-
|[[Lucas]] || Knots || Ob 4 (7) || 6D || failure || +1 fate
|}
=== Day 9, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Resources || Ob 2 || 4D || failure || +1 fate, tax 2
|-
|[[Abrahim Goodman]] || Resources || Ob 2 || +1D || || assist
|-
|[[Blue]] || (sleep)
|-
|[[Prince Foresti]] || Etiquette || Ob 3 || 5D || success || +1 fate
|-
|[[Tiberius Janus Barbari]] || Oratory || Ob 2 (4) || 7D || success || +1 persona +1 fate
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Lucas]], [[Prince Foresti]], [[Blue]]
|-
|instinct || fate || [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|trait || fate || [[Lucas]], [[Prince Foresti]], [[Blue]]
|-
|humor || fate || [[Abrahim Goodman]], [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Abrahim Goodman]], [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Prince Foresti]]
|-
|moldbreaker || persona || [[Lucas]]
|-
|workhorse || persona || [[Tiberius Janus Barbari]]
|-
|mvp || persona || [[Blue]]
|-
|personal goals || persona || [[Abrahim Goodman]], [[Prince Foresti]], [[Lucas]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Prince Foresti]] ([[User:Thewaterfox|Thewaterfox]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
== Tests ==
=== Day 8, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Fashion-Wise || Ob 1 || 3D || success
|-
|[[Prince Foresti]] || Resources || Ob 3 || 3D (5D) || success || +1 fate +2 persona
|-
|[[Lucas]] || Embroidery || Ob 3 || 5D || failure || +1 fate
|-
|[[Tiberius Janus Barbari]] || Persuasion || Ob 2 || 5D || success
|-
|[[Blue]] || (sleep)
|-
|[[Abrahim Goodman]] || (sleep) || || ||
|}
=== Day 8, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Persuasion || Ob 3 (6) || 4D || failure || +1 fate
|-
|[[Prince Foresti]] || Oratory || Ob 2 || 6D || success
|-
|[[Abrahim Goodman]] || Resources || Ob 4 || 6D || success
|-
|[[Tiberius Janus Barbari]] || Resources || Ob 2 || 5D || success
|-
|[[Blue]] || Performance || Ob 2 || 7D || success
|}
=== Day 8, Evening ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Enchanting || Ob 2 || 9D || success
|-
|[[Blue]] || Composition || Ob 4 || 7D || success || +1 fate
|-
|[[Abrahim Goodman]] || Jeweler || Ob 2 || 3D || failure
|-
|[[Tiberius Janus Barbari]] || Etiquette || Ob 2 || 5D || success
|-
|[[Prince Foresti]] || Persuasion || Ob 3 || 7D || success || +1 fate
|}
=== Day 8, Night ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Blue]] || Perception || Ob 4 || 7D || failure
|-
|[[Blue]] || Sorcery || (versus) || 6D || success / failure
|-
|[[Abrahim Goodman]] || Etiquette || Ob 2 || 4D || success || +1 fate
|-
|[[Lucas]] || Knots || Ob 4 (7) || 6D || failure || +1 fate
|}
=== Day 9, Morning ===
{|
|-
!character !! characteristic !! obstacle !! dice !! result !! notes
|-
|[[Lucas]] || Resources || Ob 2 || 4D || failure || +1 fate, tax 2
|-
|[[Abrahim Goodman]] || Resources || Ob 2 || +1D || || assist
|-
|[[Blue]] || (sleep)
|-
|[[Prince Foresti]] || Etiquette || Ob 3 || 5D || success || +1 fate
|-
|[[Tiberius Janus Barbari]] || Oratory || Ob 2 (4) || 7D || success || +1 persona +1 fate
|}
== Artha ==
{|
|-
!category !! artha !! characters
|-
|belief || fate || [[Lucas]], [[Prince Foresti]], [[Blue]]
|-
|instinct || fate || [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|trait || fate || [[Lucas]], [[Prince Foresti]], [[Blue]]
|-
|humor || fate || [[Abrahim Goodman]], [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|right skill, right time || fate || [[Abrahim Goodman]], [[Blue]], [[Lucas]], [[Prince Foresti]], [[Tiberius Janus Barbari]]
|-
|embodiment || persona || [[Prince Foresti]]
|-
|moldbreaker || persona || [[Lucas]]
|-
|workhorse || persona || [[Tiberius Janus Barbari]]
|-
|mvp || persona || [[Blue]]
|-
|personal goals || persona || [[Abrahim Goodman]], [[Prince Foresti]], [[Lucas]]
|-
|greater goals || deeds || -
|-
|beyond the call || deeds || -
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]