Open main menu

Changes

Game Session 2023-08-25

1,943 bytes added, 00:47, 3 October 2023
Created page with "The Devil's Ferris Wheel game notes for '''Friday, August 25, 2023'''. == Players == *Bad Luck Bill (Bsheetr) *Collin (Mrmuppet..."
[[The Devil's Ferris Wheel]] game notes for '''Friday, August 25, 2023'''.

== Players ==
*[[Bad Luck Bill]] ([[User:Bsheetr|Bsheetr]])
*[[Collin]] ([[User:Mrmuppet|Mrmuppet]])
*[[Pontiffs Exorcistae]] ([[User:Paul|Paul]])
*[[Thumor Brickshield]] ([[User: Bovine Leader|Bovine Leader]])

== Tests ==
=== Day 3, Morning ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Collin]] || Observation || Ob 2 || success
|-
|[[Thumor Brickshield]] || Survival || Ob 2 || failure
|-
|[[Pontiffs Exorcistae]] || Hunting || (2)
|-
|[[Bad Luck Bill]] || Disguise || Ob 3 || failure
|}

=== Day 3, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Thumor Brickshield]] sleeps
|-
|[[Collin]] || Carving || Ob 3 || failure
|-
|[[Pontiffs Exorcistae]] || Oratory || Ob 3 || failure
|-
|[[Bad Luck Bill]] || Singing || Ob 2 || success
|}

=== Day 3, Evening ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Collin]] sleeps
|-
|[[Pontiffs Exorcistae]] sleeps
|-
|[[Bad Luck Bill]] sleeps
|-
|[[Thumor Brickshield]] || Black Metal Art || Ob 1(2) || success
|}

=== Day 3, Night ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Bad Luck Bill]] || Inconspicuous || (3)
|-
|[[Thumor Brickshield]] || Perception || Ob 3 || success
|-
|[[Pontiffs Exorcistae]] || Perception || Ob 2 || failure
|-
|[[Collin]] || Stealth || (1)
|-
|[[Bad Luck Bill]] || Intimidation || Ob 2 || success
|-
|[[Thumor Brickshield]] || Haggling || Ob 2 || success
|-
|[[Bad Luck Bill]] || Foreign Language || Ob 4(8) || failure
|-
|[[Pontiffs Exorcistae]] || Perception || Ob 1 || success
|-
|[[Collin]] || Persuasion || Ob 4(8)
|-
|[[Pontiffs Exorcistae]] || Firearms || Ob 3 || failure
|-
|[[Thumor Brickshield]] || Brawl || Ob 2 || failure
|-
|[[Bad Luck Bill]] || Singing || Ob 2 || failure
|-
|[[Collin]] || Knife || Ob 3 || failure
|}

[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]