675
edits
Changes
Created page with "The Devil's Ferris Wheel game notes for '''Friday, July 14, 2023'''. == Players == *Abrahim Goodman (Mooret) *Blue (User:Publicprofile436|Public..."
[[The Devil's Ferris Wheel]] game notes for '''Friday, July 14, 2023'''.
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
*[[Armanyette Family]], an influential and wealthy family with major interest in shipping
*[[Floyd]], an appraiser and acquaintance of [[Lucas]]
== Tests ==
=== Day 1 ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Tiberius Janus Barbari]] || Estate Management || Ob 3 || success
|-
|[[Lucas]] || Symbology || Ob 1 || success
|-
|[[Lucas]] || Etiquette || Ob 2 || failure
|-
|[[Blue]] || Slight of Hand || Ob 1 || success
|-
|[[Abrahim Goodman]] || Etiquette || Ob 2 || success
|-
|[[Lucas]] || Enchanting || Ob 3 || success
|}
=== Day 2, Morning ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Lucas]] || Suasion || Ob 1 || success
|-
|[[Abrahim Goodman]] || Resources || Ob 4 || failure
|-
|[[Tiberius Janus Barbari]] || Accounting || Ob 2 || failure
|-
|[[Blue]] || Research || Ob 5 || success
|}
=== Day 2, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Lucas]] || Circles || Ob 2 || success
|-
|[[Abrahim Goodman]] || Circles || Ob 1 || success
|-
|[[Blue]] || Resources || Ob 3 || success
|-
|[[Tiberius Janus Barbari]] || Danger-wise || Ob 1 || success
|}
=== Day 2, Evening ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Abrahim Goodman]] || Rule of Law || Ob 1 || success
|-
|[[Blue]] || Rule of Law || Ob 2 || success
|-
|[[Lucas]] || Sewing || Ob 4 || success
|-
|[[Abrahim Goodman]] || Oratory || Ob 3 || failure
|-
|[[Tiberius Janus Barbari]] || Etiquette || Ob 1 || success
|-
|[[Tiberius Janus Barbari]] || Persuasion || Ob 4 || success
|-
|[[Blue]] || Engineering || Ob 5 || success
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]
== Players ==
*[[Abrahim Goodman]] ([[User:Mooret|Mooret]])
*[[Blue]] ([[User:Publicprofile436|Publicprofile436]])
*[[Lucas]] ([[User:Mongo|Mongo]])
*[[Tiberius Janus Barbari]] ([[User:Toledo|Toledo]])
== New Elements ==
*[[Armanyette Family]], an influential and wealthy family with major interest in shipping
*[[Floyd]], an appraiser and acquaintance of [[Lucas]]
== Tests ==
=== Day 1 ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Tiberius Janus Barbari]] || Estate Management || Ob 3 || success
|-
|[[Lucas]] || Symbology || Ob 1 || success
|-
|[[Lucas]] || Etiquette || Ob 2 || failure
|-
|[[Blue]] || Slight of Hand || Ob 1 || success
|-
|[[Abrahim Goodman]] || Etiquette || Ob 2 || success
|-
|[[Lucas]] || Enchanting || Ob 3 || success
|}
=== Day 2, Morning ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Lucas]] || Suasion || Ob 1 || success
|-
|[[Abrahim Goodman]] || Resources || Ob 4 || failure
|-
|[[Tiberius Janus Barbari]] || Accounting || Ob 2 || failure
|-
|[[Blue]] || Research || Ob 5 || success
|}
=== Day 2, Afternoon ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Lucas]] || Circles || Ob 2 || success
|-
|[[Abrahim Goodman]] || Circles || Ob 1 || success
|-
|[[Blue]] || Resources || Ob 3 || success
|-
|[[Tiberius Janus Barbari]] || Danger-wise || Ob 1 || success
|}
=== Day 2, Evening ===
{|
|-
!character !! characteristic !! obstacle !! result
|-
|[[Abrahim Goodman]] || Rule of Law || Ob 1 || success
|-
|[[Blue]] || Rule of Law || Ob 2 || success
|-
|[[Lucas]] || Sewing || Ob 4 || success
|-
|[[Abrahim Goodman]] || Oratory || Ob 3 || failure
|-
|[[Tiberius Janus Barbari]] || Etiquette || Ob 1 || success
|-
|[[Tiberius Janus Barbari]] || Persuasion || Ob 4 || success
|-
|[[Blue]] || Engineering || Ob 5 || success
|}
[[Category:The Devil's Ferris Wheel]]
[[Category:Game Session Notes]]