Concept
Enlightened Bastard ("The good die young, but bastards live forever.")
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| "Blue" | Man | 50 |
|
| Alias | Homeland | Features | |
| Many | Parts Unknown | Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale. |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | ||
| Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Power | B1 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
| Steel | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
| Circles | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Resources | B7* | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Skills | Acting | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Administration | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Alchemy | B6 | — | 2/3 | 1/2 | 1/20 | 3/10 | 0/3 | |||
| Anatomy | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Ancient Languages | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Apothecary | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Astrology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Aura Reading | B7 | — | 0/4 | 0/2 | 3/20 | 3/10 | 0/3 | |||
| Bargaining | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Blacksmith | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Brawl | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Bribe-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Bureaucracy | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Circination | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Composition | B6 | — | 2/3 | 0/2 | 1/20 | 0/10 | 0/3 | |||
| Conspicuous | B3 | 0/3 | 2/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Death Art | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Disguise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Enchanting | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Engineering | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Falsehood | B6 | — | 2/3 | 1/2 | 0/20 | 0/10 | 0/3 | |||
| Field Dressing | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Foreign Languages | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Gambling | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Graveyard-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Grift-Wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Haggling | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| History | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Inconspicuous | G7 | — | 2/4 | 1/2 | 0/20 | 0/10 | 0/3 | |||
| Instruction | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Intimidation | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Lock Pick | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Locksmith | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Mad Invention-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Meditation | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Mending | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Munitions | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Omen-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Oratory | B3 | 0/3 | 2/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Painting | B3 | 0/3 | 0/2 | 0/1 | 5/20 | 0/10 | 0/3 | |||
| Persuasion | B6 | — | 1/3 | 0/2 | 2/20 | 1/10 | 0/3 | |||
| Philosophy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Read | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Research | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Rule Of Law | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Scavenging | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Sleight Of Hand | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Soothing Platitudes | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Sorcery | B7 | — | 0/4 | 0/2 | 3/20 | 4/10 | 0/3 | |||
| Spirit Binding | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Strategy Games | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Streetwise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Summoning | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Surgery | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Symbology | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Taxidermy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Ugly Truth | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Writing | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Computed
| Reflexes | 4 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 3 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 4 | 4 | 4 | 4 | 5 | 6 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Personal Effects
- Skill Toolkits
Property
- The Drowned Keep, Ancient hydraulic Complex With Attendant Town
- Eversmile Manor, Leaky and ramshackle house directly overlooking the worst smelling, stagnant, and heavily polluted bend of the section of the Síró Folyó that flows past Sans Égal.
- Mural, "The Eisenhardt Subversion"
Relationships
- Butch Skull-Gorger, Stupid Dog/Man Servant
- Hey You, Overly-Dignified Guard Mastiff
- Majordomo/"Leroy", Minor
- Governor, Powerful, Immediate Family
Reputations
- Capricious[Infamous] 1D
- Favored By The Governor 2D
- "The Great and Magnanimous" 2D
Affiliations
- Academia 2D
- Corvids 2D