Open main menu

Bad Luck Bill

Revision as of 01:46, 18 June 2023 by Bsheetr (talk | contribs)
Character Index
Name Stock Age Lifepaths
Bad Luck Bill Man 34
  1. Born Noble
  2. Lord
  3. Quartermaster
  4. Justicar
  5. Deranged
Alias Homeland Features

Contents

BITs

Beliefs
Belief 1 society before self
Belief 2 mankind is inherently good
Belief 3
Instincts
Instinct 1 Always looks a gift horse in the mouth
Instinct 2
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Your Lordship
  • Stern Demeanor
  • Sick
  • Linguist
  • Mark Of Privilege
  • Light Sleeper
Artha
Fate Persona Deeds

Abilities

Abilities

Tests Artha
Dice R D C Fate Persona Deeds
Stats Will B6 0/3 0/2 0/20 0/10 0/3
Perception B3 0/2 0/1 0/20 0/10 0/3
Power B1 0/1 0/1 0/20 0/10 0/3
Forte B3 0/2 0/1 0/20 0/10 0/3
Agility B5 0/3 0/1 0/20 0/10 0/3
Speed B6 0/3 0/2 0/20 0/10 0/3
Attributes Health B5 0/3 0/1 0/20 0/10 0/3
Steel B8 0/4 0/3 0/20 0/10 0/3
Circles B4 0/4 0/2 0/1 0/20 0/10 0/3
Resources B4 0/4 0/2 0/1 0/20 0/10 0/3
Skills Hunting B2 0/2 0/1 0/1 0/20 0/10 0/3
Dance B3 0/3 0/2 0/1 0/20 0/10 0/3
Sing B3 0/3 0/2 0/1 0/20 0/10 0/3
Falconry B2 0/2 0/1 0/1 0/20 0/10 0/3
Estate Management B1 0/1 0/1 0/1 0/20 0/10 0/3
Administration B1 0/1 0/1 0/1 0/20 0/10 0/3
Accounting B1 0/1 0/1 0/1 0/20 0/10 0/3
Haggling B3 0/3 0/2 0/1 0/20 0/10 0/3
Logistics B1 0/1 0/1 0/1 0/20 0/10 0/3
Rule Of Law B1 0/1 0/1 0/1 0/20 0/10 0/3
Amercement B1 0/1 0/1 0/1 0/20 0/10 0/3
Interrogation B4 0/4 0/2 0/1 0/20 0/10 0/3
Criminal-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Circuit-wise B1 0/1 0/1 0/1 0/20 0/10 0/3
Inconspicuous B5 0/3 0/1 0/20 0/10 0/3
Quack-wise B1 0/1 0/1 0/1 0/20 0/10 0/3
Command B3 0/3 0/2 0/1 0/20 0/10 0/3
Persuasion B3 0/3 0/2 0/1 0/20 0/10 0/3
Disguise B2 0/2 0/1 0/1 0/20 0/10 0/3
Seduction B3 0/3 0/2 0/1 0/20 0/10 0/3
Falsehood B3 0/3 0/2 0/1 0/20 0/10 0/3
Intimidation B3 0/3 0/2 0/1 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 8
Hesitation 4

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 2 4 5 6 7 8
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Companion Animal
  • Warhorse
  • Skill Toolkit
  • Armor, Light Mail, Run Of The Mill Quality
  • Arms, Run Of The Mill Quality
  • Clothes
  • Shoes

Property

  • Blacksmith
  • General Store
  • Horses

Relationships

Reputations

Affiliations