Open main menu

Testy McTest

Revision as of 16:20, 6 May 2023 by Crooney (talk | contribs) (Created page with "{{BWCharacterSheet |name=Testy McTest|stock=Man|age=36|homeland= |features= |lifepath1=Born Peasant |lifepath2=Farmer |lifepath3=Fisherman |lifepath4=Miller |lifepath5=La...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Character Index
Name Stock Age Lifepaths
Testy McTest Man 36
  1. Born Peasant
  2. Farmer
  3. Fisherman
  4. Miller
  5. Lazy Stayabout
Alias Homeland Features

Contents

BITs

Beliefs
Belief 1
Belief 2
Belief 3
Instincts
Instinct 1
Instinct 2
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • A Little Crazy
  • Abnormally Long Tongue
  • Compulsive Liar
  • Hoarding
  • Superstitious
  • Lord's Favorite
  • A Little Fat
Artha
Fate Persona Deeds

Abilities

Abilities

Tests Artha
Dice R D C Fate Persona Deeds
Stats Will B4 0/2 0/1 0/20 0/10 0/3
Perception B3 0/2 0/1 0/20 0/10 0/3
Power B4 0/2 0/1 0/20 0/10 0/3
Forte B3 0/2 0/1 0/20 0/10 0/3
Agility B4 0/2 0/1 0/20 0/10 0/3
Speed B4 0/2 0/1 0/20 0/10 0/3
Attributes Health B3 0/3 0/2 0/1 0/20 0/10 0/3
Steel B3 0/3 0/2 0/1 0/20 0/10 0/3
Circles B2 0/2 0/1 0/1 0/20 0/10 0/3
Resources B1 0/1 0/1 0/1 0/20 0/10 0/3
Skills Farming B2 0/2 0/1 0/1 0/20 0/10 0/3
Mending B1 0/1 0/1 0/1 0/20 0/10 0/3
Animal Husbandry B2 0/2 0/1 0/1 0/20 0/10 0/3
Weaving B1 0/1 0/1 0/1 0/20 0/10 0/3
Cooking B3 0/3 0/2 0/1 0/20 0/10 0/3
Sewing B2 0/2 0/1 0/1 0/20 0/10 0/3
Firebuilding B1 0/1 0/1 0/1 0/20 0/10 0/3
Sing B2 0/2 0/1 0/1 0/20 0/10 0/3
Fishing B2 0/2 0/1 0/1 0/20 0/10 0/3
Rigging B2 0/2 0/1 0/1 0/20 0/10 0/3
Knots B1 0/1 0/1 0/1 0/20 0/10 0/3
Boatwright B1 0/1 0/1 0/1 0/20 0/10 0/3
Miller B2 0/2 0/1 0/1 0/20 0/10 0/3
Brewer B1 0/1 0/1 0/1 0/20 0/10 0/3
Carpentry B1 0/1 0/1 0/1 0/20 0/10 0/3
Lazy-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Peasant-wise B1 0/1 0/1 0/1 0/20 0/10 0/3
Wife-wise B1 0/1 0/1 0/1 0/20 0/10 0/3
Work-wise B1 0/1 0/1 0/1 0/20 0/10 0/3

Computed

Reflexes 3
Mortal Wound 9
Hesitation 6

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 2 4 6 7 8 9
Injury

Weapons and Armour

People'N'Stuff

Gear

Property

  • Herd Of Animals
  • Property, A Leaky Shack

Relationships

  • local hetman

Reputations

  • village idiot 1D

Affiliations