Open main menu

Desdemona

Revision as of 05:08, 14 September 2024 by Paul (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Character Index
Name Stock Age Lifepaths
Desdemona Man 38
  1. Born Noble
  2. Prostitute
  3. Moneylender
  4. Banker
  5. Dame
Alias Homeland Features

Contents

BITs

Beliefs
Belief 1 Money is Power
Belief 2 Friends are usefully
Belief 3 Men are easy to manipulate
Instincts
Instinct 1 don't trust men in power
Instinct 2
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Your Lordship
  • Lord's Favorite
  • Tolerant
  • Intense
  • Mark Of Privilege
  • Penny-wise
Artha
Fate Persona Deeds

Abilities

Abilities

Tests Artha
Dice R D C Fate Persona Deeds
Stats Will B4 0/2 0/1 0/20 0/10 0/3
Perception B4 0/2 0/1 0/20 0/10 0/3
Power B3 0/2 0/1 0/20 0/10 0/3
Forte B3 0/2 0/1 0/20 0/10 0/3
Agility B3 0/2 0/1 0/20 0/10 0/3
Speed B3 0/2 0/1 0/20 0/10 0/3
Attributes Health B3 0/3 0/2 0/1 0/20 0/10 0/3
Steel B6 0/3 0/2 0/20 0/10 0/3
Circles B3 0/3 0/2 0/1 0/20 0/10 0/3
Resources B7 0/4 0/2 0/20 0/10 0/3
Skills Conspicuous B2 0/2 0/1 0/1 0/20 0/10 0/3
Inconspicuous B2 0/2 0/1 0/1 0/20 0/10 0/3
Persuasion B2 0/2 0/1 0/1 0/20 0/10 0/3
Falsehood B2 0/2 0/1 0/1 0/20 0/10 0/3
Haggling B2 0/2 0/1 0/1 0/20 0/10 0/3
Soothing Platitudes B2 0/2 0/1 0/1 0/20 0/10 0/3
Currency-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Accounting B3 0/3 0/2 0/1 0/20 0/10 0/3
Administration B3 0/3 0/2 0/1 0/20 0/10 0/3
Estate Management B3 0/3 0/2 0/1 0/20 0/10 0/3
Noble-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Bribe-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Estate-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Knives B1 0/1 0/1 0/1 0/20 0/10 0/3
Seduction B2 0/2 0/1 0/1 0/20 0/10 0/3
Streetwise B2 0/2 0/1 0/1 0/20 0/10 0/3
Back Alley-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Etiquette B2 0/2 0/1 0/1 0/20 0/10 0/3
Read B2 0/2 0/1 0/1 0/20 0/10 0/3
Write B1 0/1 0/1 0/1 0/20 0/10 0/3

Computed

Reflexes 3
Mortal Wound 9
Hesitation 6

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 2 4 6 7 8 9
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Arms, Run Of The Mill Quality
  • Clothes
  • Shoes
  • Personal Effects

Property

  • Property, A Large Business
  • Property, A Small Cottage

Relationships

  • Governor
  • Head of Harbor Master

Reputations

Affiliations

  • Courtesan Guild 1D
  • Money Lenders 1D
  • Stevedore Guild 2D