Game Session 2024-02-09
Revision as of 05:45, 12 July 2024 by Crooney (talk | contribs) (Created page with "The Devil's Ferris Wheel game notes for '''Friday, February 9, 2024'''. Setting: City. == Players == *Abrahim Goodman (Mooret) *Lucas (User:Mong...")
The Devil's Ferris Wheel game notes for Friday, February 9, 2024. Setting: City.
Contents
Players
New Elements
Tests
Day 11, Morning
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Lucas | Sewing | Ob 4 | 7D | success | +1 fate |
Prince Foresti | Persuasion | Ob 2 | 5D | success | +1 fate |
Abrahim Goodman | Haggling | Ob 3 | 6D | success | +1 fate |
Day 11, Afternoon
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Abrahim Goodman | Haggling | Ob 5 | 7D | failure | +1 fate +1 persona |
Lucas | Enchanting | Ob 3 | 7D | failure | |
Prince Foresti | Observation | Ob 1 (2) | 5D | failure |
Day 11, Evening
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Lucas | Sorcery | Ob 3 | 3D | failure | +3 persona |
Abrahim Goodman | Steel | failure | agonizing personaain | ||
Prince Foresti | Read | Ob 1 | 3D | success | +1 fate |
Day 12, Morning
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Prince Foresti | Resources | Ob 3 | 4D | success | +1 fate +1 persona |
Lucas | Observation | Ob 1 (2) | 6D | success | |
Abrahim Goodman | Observation | Ob 2 | 5D | success |
Day 12, Afternoon
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Prince Foresti | Persuasion | Ob 3 | 4D | success | +1 fate |
Abrahim Goodman | Haggling | Ob 2 | 5D | success | |
Lucas | City-Wise | Ob 3 | 4D | failure | +1 fate |
Day 12, Evening
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Lucas | Observation | Ob 2 (4) | 6D | failure | +1 fate |
Tiberius Janus Barbari | First Aid | Ob 2 (4) | 5D | failure | +1 fate |
Tiberius Janus Barbari | Resources | Ob 2 | 5D | success | |
Prince Foresti | Persuasion | Ob 2 | 5D | success | +1 fate |
Abrahim Goodman | Persuasion | Ob 2 | +1D | assist | |
Abrahim Goodman | Persuasion | Ob 1 (2) | 5D | success |
Artha
category | artha | characters |
---|---|---|
belief | fate | Prince Foresti, Lucas, Abrahim Goodman |
instinct | fate | Abrahim Goodman |
trait | fate | Abrahim Goodman, Lucas |
humor | fate | Abrahim Goodman, Lucas, Prince Foresti, Tiberius Janus Barbari |
right skill, right time | fate | Abrahim Goodman, Lucas, Prince Foresti, Tiberius Janus Barbari |
embodiment | persona | Lucas |
moldbreaker | persona | Prince Foresti |
workhorse | persona | Abrahim Goodman |
mvp | persona | Lucas |
personal goals | persona | Prince Foresti, Abrahim Goodman, Tiberius Janus Barbari |
greater goals | deeds | - |
beyond the call | deeds | - |