Open main menu

Blue

A for Effort!
Char Blue.png
Blue2.png

Concept

Enlightened Bastard ("The good die young, and bastards live forever.")

Character Index
Name Stock Age Lifepaths
"Blue" Man 39
  1. Gifted Child
  2. Augur
  3. Rogue Wizard
  4. Demented Inventor
  5. Scholar
Alias Homeland Features
Many Parts Unknown Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale.

Contents

BITs

Beliefs
Belief 1 There is no "magic" or "supernatural", only the "natural" world: a single set of obscure, yet-to-be-fully-grasped rules governing the actions of everything real in a manner quantifiable to the truly observant. Understanding this is critical to fully developing one’s true potential as a mage.
Belief 2 I must show kindness and avoid violence wherever possible. Life has intrinsic value, and there’s far too much suffering in this world already for me to be adding to it.
Belief 3 Art is a weapon, anger is a distraction, and pride is the mother of both ignorance and regret.
Instincts
Instinct 1 Always keeps his various bullshit stories straight.
Instinct 2 Always the ascetic.
Instinct 3 Always keeps mental track of where the exits are and how to make best use of them.
Traits
Character Traits Die Traits Call-On Traits
  • Chronologue
  • Kind
  • Hide Before Battle
  • Pedagogue
  • Unhinged
  • Spooky
  • Gifted
  • Dreamer
  • Spirit Familiar
  • Touch Of Ages
  • Fey Blood[Essence of the Earth]
  • Celestial Sight
  • Sixth Sense
  • Weather Sense
  • Low Speech
  • Nose Of The Bloodhound
  • Jaded
  • Bookworm
  • Geometric
  • Outsider
  • Glib
  • Aura Of Innocence
  • Fortitude
  • Nimble
  • Tinkerer
  • Meticulous
  • Dramatic
Artha
Fate Persona Deeds
20 1 0

Abilities

Abilities

Tests Artha
Dice R D C Fate Persona Deeds
Stats Will B6 0/3 0/2 0/20 0/10 0/3
Perception B6 0/3 0/2 0/20 0/10 0/3
Power B1 0/1 0/1 0/20 0/10 0/3
Forte B6 0/3 0/2 0/20 0/10 0/3
Agility B4 0/2 0/1 0/20 0/10 0/3
Speed B3 0/2 0/1 0/20 0/10 0/3
Attributes Health B8 0/4 0/3 0/20 0/10 0/3
Steel B8 0/4 0/3 0/20 0/10 0/3
Circles B4 0/4 0/2 0/1 0/20 0/10 0/3
Resources B7* 0/4 0/2 0/20 0/10 0/3
Skills Acting B6 0/3 0/2 0/20 0/10 0/3
Administration B5 0/3 0/1 0/20 0/10 0/3
Alchemy B6 0/3 0/2 1/20 1/10 0/3
Anatomy B6 0/3 0/2 0/20 0/10 0/3
Ancient Languages B4 0/4 0/2 0/1 0/20 0/10 0/3
Apothecary B6 0/3 0/2 0/20 0/10 0/3
Astrology B3 0/3 0/2 0/1 0/20 0/10 0/3
Aura Reading B6 1/3 0/2 3/20 3/10 0/3
Bargaining B6 0/3 0/2 0/20 0/10 0/3
Blacksmith B3 0/3 0/2 0/1 0/20 0/10 0

skill11=Bribe-wise/3

Bureaucracy B5 0/3 0/1 0/20 0/10 0/3
Circination B6 0/3 0/2 0/20 0/10 0/3
Composition B6 2/3 0/2 1/20 0/10 0/3
Conspicuous B6 2/3 0/2 1/20 0/10 0/3
Death Art B7 0/4 0/2 0/20 0/10 0/3
Enchanting B6 0/3 0/2 0/20 0/10 0/3
Engineering B6 0/3 0/2 0/20 0/10 0/3
Falsehood B6 1/3 0/2 0/20 0/10 0/3
Field Dressing B6 0/3 0/2 0/20 0/10 0/3
Foreign Languages B6 0/3 0/2 0/20 0/10 0/3
Graveyard-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Haggling B3 0/3 0/2 0/1 0/20 0/10 0/3
History B3 0/3 0/2 0/1 0/20 0/10 0/3
Inconspicuous B6 0/3 0/2 0/20 0/10 0/3
Instruction B6 0/3 0/2 0/20 0/10 0/3
Intimidation B6 0/3 0/2 0/20 0/10 0/3
Mad Invention-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Mending B6 0/3 0/2 0/20 0/10 0/3
Munitions B3 0/3 0/2 0/1 0/20 0/10 0/3
Omen-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Oratory B6 2/3 0/2 0/20 0/10 0/3
Painting B4 0/4 0/2 0/1 2/20 5/10 0/3
Persuasion B6 1/3 0/2 2/20 1/10 0/3
Philosophy B3 0/3 0/2 0/1 0/20 0/10 0/3
Read B3 0/3 0/2 0/1 0/20 0/10 0/3
Research B6 0/3 0/2 0/20 0/10 0/3
Rule Of Law B3 1/3 0/2 0/1 0/20 0/10 0/3
Scavenging B6 0/3 0/2 0/20 0/10 0/3
Stealth B3 0/3 0/2 0/1 0/20 0/10 0/3
Sleight Of Hand B6 0/3 0/2 0/20 0/10 0/3
Soothing Platitudes B3 0/3 0/2 0/1 0/20 0/10 0/3
Sorcery B7 0/4 0/2 3/20 4/10 0/3
Spirit Binding B6 0/3 0/2 0/20 0/10 0/3
Streetwise B3 0/3 0/2 0/1 0/20 0/10 0/3
Summoning B6 0/3 0/2 0/20 0/10 0/3
Surgery B6 0/3 0/2 0/20 0/10 0/3
Ugly Truth B3 1/3 0/2 0/1 0/20 0/10 0/3
Writing B3 0/3 0/2 0/1 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 9
Hesitation 4

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 4 4 4 4 5 6
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Personal Effects
  • Skill Toolkits

Property

  • The Drowned Keep, Ancient hydraulic Complex With Attendant Town
  • Eversmile Manor, Leaky and ramshackle house directly overlooking the worst smelling, stagnant, and heavily polluted bend of the section of the Síró Folyó that flows past Sans Égal.
    • Mural, "The Eisenhardt Subversion"

Relationships

  • Butch Skull-Gorger, Stupid Dog
 
Butch Skull-Gorger
  • Majordomo/"Leroy", Minor
  • Governor, Powerful, Immediate Family

Reputations

  • Capricious[Infamous] 1D
  • "The Great and Magnanimous" 2D

Affiliations

  • Academia 2D
  • Corvids 1D