Game Session 2023-07-28
Revision as of 00:47, 3 October 2023 by Crooney (talk | contribs) (Created page with "The Devil's Ferris Wheel game notes for '''Friday, July 28, 2023'''. == Players == *Bad Luck Bill (Bsheetr) *Collin (Mrmuppet)...")
The Devil's Ferris Wheel game notes for Friday, July 28, 2023.
Contents
Players
New Elements
- Sea Peoples, a seafaring group known for marauding and little else
Tests
Day 1
character | characteristic | obstacle | result |
---|---|---|---|
Pontiffs Exorcistae | Bureaucracy | Ob 2 | failure |
Thumor Brickshield | Administration | Ob 3 | success |
Collin | Gambling | Ob 2 | success |
Bad Luck Bill | Interrogation | Ob 3 | failure |
Pontiffs Exorcistae | Observation | Ob 1 | success |
Thumor Brickshield | Observation | Ob 3 | success |
Collin | Stealth | Ob 1 | success |
Bad Luck Bill | Inconspicuous | Ob 3 | success |
Pontiffs Exorcistae | Street-wise | Ob 1 | success |
Thumor Brickshield | Inconspicuous | Ob 1 | success |
Bad Luck Bill | Inconspicuous | Ob 3 | success |
Collin | Stealth | Ob 3 | success |
Day 2, Morning
party sleeps
Day 2, Afternoon
character | characteristic | obstacle | result |
---|---|---|---|
Pontiffs Exorcistae | Oratory | Ob 3 | success |
Thumor Brickshield | Survival | Ob 2 | success |
Collin | Observation | Ob 2 | success |
Bad Luck Bill | Hunting | (3) |
Day 2, Evening
character | characteristic | obstacle | result |
---|---|---|---|
Pontiffs Exorcistae | Observation | Ob 2 | failure |
Thumor Brickshield | Observation | Ob 3 | failure |
Collin | Sailor-wise | Ob 1 | failure |
Bad Luck Bill | Singing | Ob 2 | failure |