Game Session 2024-02-23
Jump to navigation
Jump to search
The Devil's Ferris Wheel game notes for Friday, February 23, 2024. Setting: Wilderness.
Contents
Players
- Bad Luck Bill (Bsheetr)
- Collin (Mrmuppet)
- Pontiffs Exorcistae (Paul)
- Thumor Brickshield (Bovine Leader)
New Elements
Tests
Day 11, Morning
| character | characteristic | obstacle | dice | result | notes |
|---|---|---|---|---|---|
| Collin | Knots | Ob 3 | 5D | success | +1 fate |
| Thumor Brickshield | Knots | Ob 3 | +1D | assist | |
| Pontiffs Exorcistae | Survival | Ob 2 | 3D | failure | |
| Bad Luck Bill | Observation | Ob 1 (2) | 4D | success |
Day 11, Afternoon
| character | characteristic | obstacle | dice | result | notes |
|---|---|---|---|---|---|
| Thumor Brickshield | Survival | Ob 2 | 5D | success | +1 fate |
| Collin | Observation | Ob 2 | +1D | assist | |
| Bad Luck Bill | Observation | Ob 1 (2) | 4D | failure | |
| Pontiffs Exorcistae | Demonery | Ob 2 | 1D | success | +1 fate +1 persona |
Day 11, Evening
| character | characteristic | obstacle | dice | result | notes |
|---|---|---|---|---|---|
| Bad Luck Bill | Singing | Ob 1 | 4D | success | |
| Thumor Brickshield | Survival | Ob 2 | 5D | success | +1 fate +1 persona |
| Collin | Orientation | Ob 2 | +1D | assist | |
| Pontiffs Exorcistae | Writing | Ob 1 | 3D | success |
Day 12
| character | characteristic | obstacle | dice | result | notes |
|---|---|---|---|---|---|
| Pontiffs Exorcistae | Survival | Ob 3 | 3D | failure | |
| Thumor Brickshield | Survival | Ob 3 | 4D | failure | |
| Collin | Survival | Ob 3 (6) | 3D | failure | +1 fate |
| Bad Luck Bill | Survival | Ob 3 (6) | 5D | +1 fate |
Day 12, Night
| character | characteristic | obstacle | dice | result | notes |
|---|---|---|---|---|---|
| Thumor Brickshield | Observation | Ob 2 | 3D | failure | +1 fate |
| Collin | Stealth | Ob 3 | 2D | failure | +1 fate +1 persona |
| Pontiffs Exorcistae | Oratory | Ob 3 | 3D | failure | +1 fate |
| Bad Luck Bill | Drunkard-Wise | 1 routine test |
Artha
| category | artha | characters |
|---|---|---|
| belief | fate | Thumor Brickshield, Pontiffs Exorcistae |
| instinct | fate | - |
| trait | fate | Pontiffs Exorcistae |
| humor | fate | Bad Luck Bill, Collin, Pontiffs Exorcistae, Thumor Brickshield |
| right skill, right time | fate | Bad Luck Bill, Collin, Pontiffs Exorcistae, Thumor Brickshield |
| embodiment | persona | Collin |
| moldbreaker | persona | Pontiffs Exorcistae |
| workhorse | persona | Thumor Brickshield |
| mvp | persona | Bad Luck Bill |
| personal goals | persona | Collin |
| greater goals | deeds | - |
| beyond the call | deeds | - |