Game Session 2024-01-26
Revision as of 05:46, 12 July 2024 by Crooney (talk | contribs) (Created page with "The Devil's Ferris Wheel game notes for '''Friday, January 26, 2024'''. Setting: Wilderness. == Players == *Bad Luck Bill (Bsheetr) *Collin (Us...")
The Devil's Ferris Wheel game notes for Friday, January 26, 2024. Setting: Wilderness.
Contents
Players
- Bad Luck Bill (Bsheetr)
- Collin (Mrmuppet)
- Pontiffs Exorcistae (Paul)
- Thumor Brickshield (Bovine Leader)
New Elements
Tests
Day 10, Morning
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Thumor Brickshield | Dwarven Runescript | Ob 3 | 5D | success | +1 fate +1 persona |
Pontiffs Exorcistae | Ancient Languages | Ob 3 | +1D | assist | |
Collin | Woodcarving | Ob 1 | 2D | failure | |
Bad Luck Bill | Sculpture | Ob 3 (6) | 5D | failure | +1 fate |
Day 10, Afternoon
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Pontiffs Exorcistae | Obscure History | Ob 3 | 4D | success | +1 fate |
Thumor Brickshield | Lost Treasure-Wise | Ob 3 | +1D | assist | |
Collin | Steel | Ob 10 | 6D | failure | +1 fate |
Bad Luck Bill | Observation | Ob 1 (2) | 3D | success | +1 fate |
Day 10, Evening
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Pontiffs Exorcistae | Survival | Ob 2 | 5D | failure | +1 fate |
Thumor Brickshield | Observation | Ob 2 | +1D | assist | |
Collin | Investigation | Ob 1 (2) | 3D | success | +1 fate |
Bad Luck Bill | Observation | Ob 2 (4) | 3D | failure | +1 fate |
Day 10, Night
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Pontiffs Exorcistae | Faith | Ob 5 | 4D | failure | +2 persona +1 fate |
Pontiffs Exorcistae | Steel | Ob 5 | 7D | failure | +1 fate |
Thumor Brickshield | Perception | Ob 2 | 7D | success | |
Collin | Singing | Ob 2 | +1D | assist | |
Bad Luck Bill | Observation | Ob 2 (4) | 3D | failure |
Artha
category | artha | characters |
---|---|---|
belief | fate | Pontiffs Exorcistae, Thumor Brickshield |
instinct | fate | Collin |
trait | fate | Collin, Pontiffs Exorcistae, Thumor Brickshield, Bad Luck Bill |
humor | fate | Bad Luck Bill, Collin, Pontiffs Exorcistae, Thumor Brickshield |
right skill, right time | fate | Bad Luck Bill, Collin, Pontiffs Exorcistae, Thumor Brickshield |
embodiment | persona | Collin |
moldbreaker | persona | Pontiffs Exorcistae |
workhorse | persona | Thumor Brickshield |
mvp | persona | Bad Luck Bill |
personal goals | persona | - |
greater goals | deeds | - |
beyond the call | deeds | - |