Pontiffs Exorcistae
Jump to navigation
Jump to search
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| Pontiffs Exorcistae | Man | 32 |
|
| Alias | Homeland | Features | |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Perception | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Power | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Steel | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Resources | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Skills | Brawling | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Intimidation | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Streetwise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Darkened Streets-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Doctrine | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Bureaucracy | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Write | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Read | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Temple-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Oratory | B3 | 3/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Suasion | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Ritual | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Symbology | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Religious History | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Obscure History | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Observation | B3 | 3/3 | 0/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Church Law | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Demonology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Ancient Languages | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Exorcist Ritual | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Firearms | B2 | 0/2 | 1/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Accounting | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Survival | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Hunting | B2 | 0/2 | 1/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
Computed
| Reflexes | 4 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 5 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|---|---|---|
| Deception | 5 | 5 | 1 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 3 | 5 | 6 | 7 | 8 | 9 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Clothes
- Shoes
- Personal Effects
- Missile Weapons, Arquebus, Run Of The Mill Quality
- Finery (Exorcist Kit)
Property
Relationships
Reputations
Affiliations
- empire church 2D