Attributes (Per Aspera)
- Corporeal (Physical)
- Might - Power
- Reflexes - Finesse
- Endurance - Resistance
- Ethereal (Mental)
- Intellect - Power
- Perception - Finesse
- Focus - Resistance
- Celestial (Social)
- Will - Power
- Rapport - Finesse
- Temperament - Resistance
Attribute Values
| Value | Significance |
|---|---|
| 0 | Ugh. |
| 1 | Miserable |
| 2 | Poor/Human Child |
| 3 | Low-Average Human Adult |
| 4 | Above-Average Human Adult |
| 5 | Low-Average Celestial |
| 6 | Average Celestial/Excellent Human |
| 7 | --- |
| 8 | Above-Average Celestial/Exceptional Human |
| 9 | --- |
| 10 | Upper Human Limit/Exceptional Celestial |
| 11 | --- |
| 12+ | Spectacular, Even For A Celestial |
Corporeal
Might
| Value | Significance |
|---|---|
| 0 | Floored By The Breeze |
| 1 | Ripped Like A Canary |
| 2 | Baby-Grip |
| 3 | Featherweight |
| 4 | (Beer) Barrel Chested |
| 5 | Sand Kicker |
| 6 | Weight Lifter (Apparent?) |
| 7 | Weight Lifter (Actual) |
| 8 | One Man Gun Show |
| 9 | Weight Juggler |
| 10 | Spinach-Eating Sailor Man |
| 11 | Genesis 32:26 |
| 12+ | Atlas Flinched |
Reflexes
| Value | Significance |
|---|---|
| 0 | Regularly Falls Down, Up, and Every Other Direction Imaginable, Euclidean or Otherwise |
| 1 | Walking Disaster |
| 2 | Accident Prone |
| 3 | Butterfingers |
| 4 | Gracefully Bovine |
| 5 | Jumpy or Punchy |
| 6 | Jumpy AND Punchy |
| 7 | Light Touch |
| 8 | Gracefully Feline |
| 9 | Waltzes On Tightropes |
| 10 | Always Prepared. |
| 11 | Waltzes On Pinheads |
| 12+ | Often Preempts The Stimulus |
Endurance
| Value | Significance |
|---|---|
| 0 | Fainting Couch Jockey |
| 1 | Pale and Sickly |
| 2 | Tough-as-Tissue |
| 3 | d4 Hit Die |
| 4 | Not Delicate, But Not Quite Sturdy Either |
| 5 | Stain Resistant |
| 6 | Sturdily Sturdy |
| 7 | Hale and Hearty |
| 8 | Tough-As-Nails |
| 9 | d12 Hit Die |
| 10 | Practically Unkillable |
| 11 | Neigh Immortal |
| 12+ | Why Fear The Reaper When The Reaper Fears You? |