Difference between revisions of "Abrahim Goodman"

From Demon Llama
Jump to navigation Jump to search
Line 1: Line 1:
 
{{BWCharacterSheet
 
{{BWCharacterSheet
|name=Edie|stock=Man|age=37|homeland=
+
|name=Abrahim Goodman|stock=Man|age=37|homeland=
 
|features=
 
|features=
  

Revision as of 01:11, 18 June 2023

Character Index
Name Stock Age Lifepaths
Abrahim Goodman Man 37
  1. Born Noble
  2. Student
  3. Apprentice Artisan
  4. Artisan
  5. Shopkeeper
Alias Homeland Features

BITs

Beliefs
Belief 1 Hard work and perseverance will get me far in my Goal
Belief 2 The ends justifies the means
Belief 3 I have an inherent destiny that must be achieved on my own merits
Instincts
Instinct 1 Always employs a healthy skepticism in Business dealings
Instinct 2 Never betrays an emotion during a Deal
Instinct 3 Never give anything important to someone without compensation
Traits
Character Traits Die Traits Call-On Traits
  • Collector
  • Mind For Small Details
  • Self-confident
  • Mark Of Privilege
Artha
Fate Persona Deeds

Abilities

Abilities

Tests Artha
Dice R D C Fate Persona Deeds
Stats Will B5 0/3 0/1 0/20 0/10 0/3
Perception B5 0/3 0/1 0/20 0/10 0/3
Power B3 0/2 0/1 0/20 0/10 0/3
Forte B3 0/2 0/1 0/20 0/10 0/3
Agility B4 0/2 0/1 0/20 0/10 0/3
Speed B4 0/2 0/1 0/20 0/10 0/3
Attributes Health B4 0/4 0/2 0/1 0/20 0/10 0/3
Steel B3 0/3 0/2 0/1 0/20 0/10 0/3
Circles B2 0/2 0/1 0/1 0/20 0/10 0/3
Resources B4 0/4 0/2 0/1 0/20 0/10 0/3
Skills Write B3 0/3 0/2 0/1 0/20 0/10 0/3
Read B2 0/2 0/1 0/1 0/20 0/10 0/3
Rule Of Law B2 0/2 0/1 0/1 0/20 0/10 0/3
Oratory B2 0/2 0/1 0/1 0/20 0/10 0/3
Doctrine B2 0/2 0/1 0/1 0/20 0/10 0/3
Etiquette B3 0/3 0/2 0/1 0/20 0/10 0/3
Artisan-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Mending B2 0/2 0/1 0/1 0/20 0/10 0/3
Coppersmith B3 0/3 0/2 0/1 0/20 0/10 0/3
Whitesmith B3 0/3 0/2 0/1 0/20 0/10 0/3
Jargon B2 0/2 0/1 0/1 0/20 0/10 0/3
Engineering B2 0/2 0/1 0/1 0/20 0/10 0/3
Administration B2 0/2 0/1 0/1 0/20 0/10 0/3
Merchant-wise B4 0/4 0/2 0/1 0/20 0/10 0/3
Haggling B4 0/4 0/2 0/1 0/20 0/10 0/3
Accounting B3 0/3 0/2 0/1 0/20 0/10 0/3
Observation B4 0/4 0/2 0/1 0/20 0/10 0/3
Stealthy B2 0/2 0/1 0/1 0/20 0/10 0/3
Bargaining B2 0/2 0/1 0/1 0/20 0/10 0/3
Jeweler B2 0/2 0/1 0/1 0/20 0/10 0/3
Maker's Mark-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Supplier-wise B2 0/2 0/1 0/1 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 9
Hesitation 5

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 2 4 6 7 8 9
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Arms, Run Of The Mill Quality
  • Missile Weapons, Crossbow, Run Of The Mill Quality
  • Armor, Gambeson, Run Of The Mill Quality
  • Clothes
  • Shoes
  • Skill Toolkit (Jewelers Kit)

Property

  • Property, A Small Business
  • Workshop

Relationships

  • Money Lender
  • Local Thief

Reputations

Affiliations

  • Jewelers Guild 1D
  • Thieves guild 1D