Difference between revisions of "Thumor Brickshield"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
Thumor Brickshield is male dwarven merchant, who is relatively clean for a dwarf. | Thumor Brickshield is male dwarven merchant, who is relatively clean for a dwarf. | ||
| + | {{BWCharacterSheet | ||
| + | |name=Thumor Brickshield|stock=Dwarf|age=95|homeland= | ||
| + | |features= | ||
| + | |||
| + | |lifepath1=Born Noble | ||
| + | |lifepath2=Hawker | ||
| + | |lifepath3=Trader | ||
| + | |lifepath4=Adventurer | ||
| + | |lifepath5=Gambler | ||
| + | |||
| + | |fate= | ||
| + | |persona= | ||
| + | |deeds= | ||
| + | |||
| + | |belief1= There is money to be made. | ||
| + | |belief2= | ||
| + | |belief3= Collect favors they are worth more than money. | ||
| + | |||
| + | |instinct1= Profit from each interaction. | ||
| + | |instinct2= | ||
| + | |instinct3= Helping others helps yourself. | ||
| + | |||
| + | |character_traits={{BWCharacterSheet/TraitList | ||
| + | |Bearded | ||
| + | }} | ||
| + | |||
| + | |die_traits={{BWCharacterSheet/TraitList | ||
| + | |Dvergar | ||
| + | |Adventurer | ||
| + | |Stone-faced | ||
| + | |Accustomed To The Dark | ||
| + | |Greed | ||
| + | |Oathsworn | ||
| + | |Shaped From Earth And Stone | ||
| + | |Stout | ||
| + | |Tough | ||
| + | }} | ||
| + | |||
| + | |call-on_traits={{BWCharacterSheet/TraitList | ||
| + | }} | ||
| + | |||
| + | |will=B6,0,0,0,0,0 | ||
| + | |perception=B6,0,0,0,0,0 | ||
| + | |power=B4,0,0,0,0,0 | ||
| + | |forte=B4,0,0,0,0,0 | ||
| + | |agility=B4,0,0,0,0,0 | ||
| + | |speed=B4,0,0,0,0,0 | ||
| + | |||
| + | |health=B6,0,0,0,0,0,0 | ||
| + | |steel=B5,0,0,0,0,0,0 | ||
| + | |circles=B3,0,0,0,0,0,0 | ||
| + | |resources=B2,0,0,0,0,0,0 | ||
| + | |||
| + | |skill1=Dwarven Rune Script,B3,0,0,0,0,0,0 | ||
| + | |skill2=Inconspicuous,B4,0,0,0,0,0,0 | ||
| + | |skill3=Conspicuous,B3,0,0,0,0,0,0 | ||
| + | |skill4=Streetwise,B3,0,0,0,0,0,0 | ||
| + | |skill5=Haggling,B4,0,0,0,0,0,0 | ||
| + | |skill6=Stentorious Debate,B3,0,0,0,0,0,0 | ||
| + | |skill7=Shrewd Appraisal,B3,0,0,0,0,0,0 | ||
| + | |skill8=Persuasion,B3,0,0,0,0,0,0 | ||
| + | |skill9=Survival,B3,0,0,0,0,0,0 | ||
| + | |skill10=Climbing,B2,0,0,0,0,0,0 | ||
| + | |skill11=Knots,B2,0,0,0,0,0,0 | ||
| + | |skill12=Herbalism,B3,0,0,0,0,0,0 | ||
| + | |skill13=Firebuilding,B3,0,0,0,0,0,0 | ||
| + | |skill14=Brawling,B3,0,0,0,0,0,0 | ||
| + | |skill15=Knives,B2,0,0,0,0,0,0 | ||
| + | |skill16=Sword,B2,0,0,0,0,0,0 | ||
| + | |skill17=Crossbow,B2,0,0,0,0,0,0 | ||
| + | |skill18=Lock Pick,B2,0,0,0,0,0,0 | ||
| + | |skill19=Appraisal,B3,0,0,0,0,0,0 | ||
| + | |skill20=Obscure History,B3,0,0,0,0,0,0 | ||
| + | |skill21=Lost Treasures-wise,B3,0,0,0,0,0,0 | ||
| + | |skill22=Games Of Chance,B4,0,0,0,0,0,0 | ||
| + | |skill23=Observation,B3,0,0,0,0,0,0 | ||
| + | |skill24=Sleight Of Hand,B2,0,0,0,0,0,0 | ||
| + | |skill25=Cheat-wise,B4,0,0,0,0,0,0 | ||
| + | |skill26=Administration,B3,0,0,0,0,0,0 | ||
| + | |skill27=Write,B2,0,0,0,0,0,0 | ||
| + | |skill28=Read,B3,0,0,0,0,0,0 | ||
| + | |skill29=Accounting,B3,0,0,0,0,0,0 | ||
| + | |||
| + | |superficial=3 | ||
| + | |light=5 | ||
| + | |midi=7 | ||
| + | |severe=8 | ||
| + | |traumatic=9 | ||
| + | |mortal=10 | ||
| + | |superficial_wounds=0 | ||
| + | |light_wounds=0 | ||
| + | |midi_wounds=0 | ||
| + | |severe_wounds=0 | ||
| + | |traumatic_wounds=0 | ||
| + | |mortal_wounds=0 | ||
| + | |||
| + | }} | ||
| + | |||
| + | == People'N'Stuff == | ||
| + | === Gear === | ||
| + | * Traveling Gear | ||
| + | * Sturdy Shoes | ||
| + | * Finery | ||
| + | * Dwarven Arms | ||
| + | * Carts And Baggage | ||
| + | * Riding Mount Or Pack Animal | ||
| + | * Clothes | ||
| + | * Ledger | ||
| + | === Property === | ||
| + | * Large Dwarven House | ||
| + | === Relationships === | ||
| + | * Silverbeard Clan | ||
| + | * Olon Silverbeard | ||
| + | * Brickshield Clan | ||
| + | * Nundac Orefoot | ||
| + | === Reputations === | ||
| + | === Affiliations === | ||
| + | * Merchant Guild 2D | ||
Revision as of 03:18, 17 June 2023
Thumor Brickshield is male dwarven merchant, who is relatively clean for a dwarf.
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| Thumor Brickshield | Dwarf | 95 |
|
| Alias | Homeland | Features | |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
| Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
| Steel | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Resources | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Skills | Dwarven Rune Script | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Inconspicuous | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Conspicuous | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Streetwise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Haggling | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Stentorious Debate | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Shrewd Appraisal | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Persuasion | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Survival | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Climbing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Knots | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Herbalism | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Firebuilding | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Brawling | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Knives | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Sword | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Crossbow | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Lock Pick | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Appraisal | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Obscure History | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Lost Treasures-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Games Of Chance | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Observation | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Sleight Of Hand | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Cheat-wise | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Administration | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Write | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Read | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Accounting | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Computed
| Reflexes | 4 |
|---|---|
| Mortal Wound | 10 |
| Hesitation | 4 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 3 | 5 | 7 | 8 | 9 | 10 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Traveling Gear
- Sturdy Shoes
- Finery
- Dwarven Arms
- Carts And Baggage
- Riding Mount Or Pack Animal
- Clothes
- Ledger
Property
- Large Dwarven House
Relationships
- Silverbeard Clan
- Olon Silverbeard
- Brickshield Clan
- Nundac Orefoot
Reputations
Affiliations
- Merchant Guild 2D