Difference between revisions of "Template:BWCharacterSheet/Abilities"
Jump to navigation
Jump to search
m |
m |
||
Line 52: | Line 52: | ||
<td style="padding: 2px"></td> | <td style="padding: 2px"></td> | ||
<td colspan="3" style="padding: 2px"></td> | <td colspan="3" style="padding: 2px"></td> | ||
− | </tr>{{#if:{{{ 1|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 1}}}|section_label=Skills|section_count= | + | </tr>{{#if:{{{ 1|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 1}}}|section_label=Skills|section_count=80}}}} |
{{#if:{{{ 2|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 2}}}}}}} | {{#if:{{{ 2|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 2}}}}}}} | ||
{{#if:{{{ 3|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 3}}}}}}} | {{#if:{{{ 3|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 3}}}}}}} | ||
Line 102: | Line 102: | ||
{{#if:{{{49|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{49}}}}}}} | {{#if:{{{49|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{49}}}}}}} | ||
{{#if:{{{50|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{50}}}}}}} | {{#if:{{{50|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{50}}}}}}} | ||
+ | {{#if:{{{51|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{51}}}}}}} | ||
+ | {{#if:{{{52|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{52}}}}}}} | ||
+ | {{#if:{{{53|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{53}}}}}}} | ||
+ | {{#if:{{{54|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{54}}}}}}} | ||
+ | {{#if:{{{55|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{55}}}}}}} | ||
+ | {{#if:{{{56|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{56}}}}}}} | ||
+ | {{#if:{{{57|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{57}}}}}}} | ||
+ | {{#if:{{{58|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{58}}}}}}} | ||
+ | {{#if:{{{59|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{59}}}}}}} | ||
+ | {{#if:{{{60|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{60}}}}}}} | ||
+ | {{#if:{{{61|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{61}}}}}}} | ||
+ | {{#if:{{{62|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{62}}}}}}} | ||
+ | {{#if:{{{63|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{63}}}}}}} | ||
+ | {{#if:{{{64|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{64}}}}}}} | ||
+ | {{#if:{{{65|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{65}}}}}}} | ||
+ | {{#if:{{{66|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{66}}}}}}} | ||
+ | {{#if:{{{67|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{67}}}}}}} | ||
+ | {{#if:{{{68|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{68}}}}}}} | ||
+ | {{#if:{{{69|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{69}}}}}}} | ||
+ | {{#if:{{{70|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{70}}}}}}} | ||
+ | {{#if:{{{71|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{71}}}}}}} | ||
+ | {{#if:{{{72|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{72}}}}}}} | ||
+ | {{#if:{{{73|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{73}}}}}}} | ||
+ | {{#if:{{{74|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{74}}}}}}} | ||
+ | {{#if:{{{75|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{75}}}}}}} | ||
+ | {{#if:{{{76|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{76}}}}}}} | ||
+ | {{#if:{{{77|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{77}}}}}}} | ||
+ | {{#if:{{{78|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{78}}}}}}} | ||
+ | {{#if:{{{79|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{79}}}}}}} | ||
+ | {{#if:{{{80|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{80}}}}}}} | ||
</table> | </table> |
Latest revision as of 08:08, 7 June 2023
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | {{{will}}} | — | /20 | /10 | /3 | ||||
Perception | {{{perception}}} | — | /20 | /10 | /3 | |||||
Power | {{{power}}} | — | /20 | /10 | /3 | |||||
Forte | {{{forte}}} | — | /20 | /10 | /3 | |||||
Agility | {{{agility}}} | — | /20 | /10 | /3 | |||||
Speed | {{{speed}}} | — | /20 | /10 | /3 | |||||
Attributes | Health | {{{health}}} | /20 | /10 | /3 | |||||
Steel | {{{steel}}} | /20 | /10 | /3 | ||||||
Circles | {{{circles}}} | /20 | /10 | /3 | ||||||
Resources | {{{resources}}} | /20 | /10 | /3 | ||||||