Difference between revisions of "Prince Foresti"
Jump to navigation
Jump to search
Thewaterfox (talk | contribs) |
Thewaterfox (talk | contribs) |
||
| Line 9: | Line 9: | ||
|lifepath5=Advisor To The Court | |lifepath5=Advisor To The Court | ||
| − | |fate= | + | |fate= 20 |
|persona= 2 | |persona= 2 | ||
|deeds= 1 | |deeds= 1 | ||
| Line 47: | Line 47: | ||
|health=B5,0,0,0,0,0,0 | |health=B5,0,0,0,0,0,0 | ||
| − | |steel=B3,0, | + | |steel=B3,0,2,1,3,1,0 |
|circles=B3,1,0,0,1,0,0 | |circles=B3,1,0,0,1,0,0 | ||
|resources=B4,4,2,0,12,10,0 | |resources=B4,4,2,0,12,10,0 | ||
Revision as of 06:26, 15 March 2025
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| Prince Foy Foresti | Man | 31 |
|
| Alias | Homeland | Features | |
| Reynsland | fluffy white hair, black eyes, and bronze skin with a handsome face. 5'5" with no shoes. obviously has lifts in his shoes. |
Contents
BITs
|
|
||||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Perception | B5 | — | 0/3 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Steel | B3 | 0/3 | 2/2 | 1/1 | 3/20 | 1/10 | 0/3 | |||
| Circles | B3 | 1/3 | 0/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Resources | B4 | 4/4 | 2/2 | 0/1 | 12/20 | 10/10 | 0/3 | |||
| Skills | Sing | B3 | 0/3 | 0/2 | 0/1 | 1/20 | 0/10 | 0/3 | ||
| Persuasion | B6 | — | 1/3 | 0/2 | 17/20 | 5/10 | 0/3 | |||
| Falsehood | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Etiquette | B3 | 0/3 | 0/2 | 0/1 | 2/20 | 0/10 | 0/3 | |||
| Administration | B4 | 3/4 | 2/2 | 1/1 | 3/20 | 1/10 | 0/3 | |||
| Rule Of Law | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Write | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Read | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Oratory | B2 | 2/2 | 1/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Doctrine | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Accounting | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Ancient Languages | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Bribe-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Burden Of The Crown-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Church Law | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Kingdom-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Imperfections-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Grift-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Tactics | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Rumour-wise | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
Computed
| Reflexes | 4 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 5 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|---|---|---|
| Cooking | 5 | 5 | 4 |
| Observation | 5 | 5 | 2 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 2 | 4 | 6 | 7 | 8 | 9 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Finery
- Shoes
- Companion Animal (Tigla)
- Riding Mount Or Pack Animal
- Arms, Superior Quality
- Personal Effects
- Traveling Gear
- Clothes
- Cash Dice (0)
Property
Relationships
- Father King
- Brother Crown Prince
- Personal Knight (Sir Quillon)
- Knight (Sir George)
- Etiquette Teacher (Louis Dubois)
Reputations
- My Brother's Fixer 1D
- The Favor of The Governor 1D
- Temple Benefactor 1D
- Generous 1D
Affiliations
- The Kingdom of Reynsland 3D
- The Imperial Court 1D