Difference between revisions of "Experience Log (Ravenloft)"
Jump to navigation
Jump to search
(Created page with "{|class="wikitable" !session !experience !total !note |- | | |150,000 |balance |- |2/1/2019 |15,000 |165,000 |} Category:Ravenloft Campaign") |
|||
Line 10: | Line 10: | ||
|balance | |balance | ||
|- | |- | ||
− | | | + | |[[1 Feb 2019]] |
|15,000 | |15,000 | ||
|165,000 | |165,000 | ||
+ | |- | ||
+ | |[[1 Mar 2019]] | ||
+ | |17,000 | ||
+ | |182,000 | ||
|} | |} | ||
[[Category:Ravenloft Campaign]] | [[Category:Ravenloft Campaign]] |
Latest revision as of 18:11, 3 March 2019
session | experience | total | note |
---|---|---|---|
150,000 | balance | ||
1 Feb 2019 | 15,000 | 165,000 | |
1 Mar 2019 | 17,000 | 182,000 |