Difference between revisions of "Collin"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|name=Captian Collin | |name=Captian Collin | ||
|stock=Man | |stock=Man | ||
| − | |age= | + | |age=29 |
|alias=Scraper | |alias=Scraper | ||
|homeland=[[Blue Gull Island]] | |homeland=[[Blue Gull Island]] | ||
| Line 14: | Line 14: | ||
|lifepath5=Scout | |lifepath5=Scout | ||
| − | |fate= | + | |fate= 10 |
| − | |persona= | + | |persona= 2 |
| − | |deeds= | + | |deeds= 2 |
|belief1=Laws are good "suggestions" | |belief1=Laws are good "suggestions" | ||
| − | |belief2= | + | |belief2=Children should be protected |
|belief3=Every one is my friend, they just do not know it yet | |belief3=Every one is my friend, they just do not know it yet | ||
| Line 53: | Line 53: | ||
|steel=B6,0,0,2,3,0,0 | |steel=B6,0,0,2,3,0,0 | ||
|circles=B1,1,0,0,0,1,0 | |circles=B1,1,0,0,0,1,0 | ||
| − | |resources= | + | |resources=B2,1,0,0,1,1,0 |
|skill1=Sailor-wise,B2,1,0,0,0,0,0 | |skill1=Sailor-wise,B2,1,0,0,0,0,0 | ||
Revision as of 04:13, 12 April 2026
Goals: Become a renowned wood carver and sail the seas
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| Captian Collin | Man | 29 |
|
| Alias | Homeland | Features | |
| Scraper | Blue Gull Island |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Perception | B4 | — | 1/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Power | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Agility | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B6 | — | 0/3 | 0/2 | 1/20 | 0/10 | 0/3 | |||
| Attributes | Health | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Steel | B6 | — | 0/3 | 2/2 | 3/20 | 0/10 | 0/3 | |||
| Circles | B1 | 1/1 | 0/1 | 0/1 | 0/20 | 1/10 | 0/3 | |||
| Resources | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 1/10 | 0/3 | |||
| Skills | Sailor-wise | B2 | 1/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Ship-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Seamanship | B3 | 2/3 | 0/2 | 0/1 | 2/20 | 1/10 | 0/3 | |||
| Rigging | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Knots | B4 | 0/4 | 0/2 | 0/1 | 4/20 | 1/10 | 0/3 | |||
| Brawling | B1 | 0/1 | 1/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Sing | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Sea-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Gambling | B1 | 2/1 | 1/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Mending | B3 | 0/3 | 0/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Wood-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Stealthy | B4 | 3/4 | 0/2 | 0/1 | 5/20 | 3/10 | 0/3 | |||
| Foraging | B2 | 0/2 | 1/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Orienteering | B2 | 2/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Observation | B3 | 3/3 | 1/2 | 0/1 | 2/20 | 2/10 | 0/3 | |||
| Knives | B2 | 0/2 | 0/1 | 1/1 | 1/20 | 1/10 | 0/3 | |||
| Cartography | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Carving | B4 | 0/4 | 0/2 | 0/1 | 1/20 | 2/10 | 0/3 | |||
| Climbing | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Sleight of Hand | B2 | 2/2 | 0/1 | 0/1 | 3/20 | 1/10 | 0/3 | |||
Computed
| Reflexes | 5 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 7 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|---|---|---|
| Persuasion | 3 | 7 | 3 |
| Interrogate | 3 | 7 | 3 |
| Survival | 3 | 7 | 1 |
| Intimidation | 3 | 7 | 1 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 3 | 5 | 6 | 7 | 8 | 9 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Arms, Run Of The Mill Quality
- Skill Toolkit
- Traveling Gear
- Personal Effects
- 2 cash dice
Property
- Property, A House
Relationships
- City Runners 1D
- Billy the Squid 1D
Reputations
- Man of the people 1D
- Temple Benefactors 1D