Difference between revisions of "Lucas"
								
								Jump to navigation
				Jump to search
				
				
		
  
  
					
								
							
		 (→Gear)  | 
				|||
| Line 29: | Line 29: | ||
|lifepath5=Student    | |lifepath5=Student    | ||
| − | |fate=  | + | |fate=37  | 
| − | |persona=  | + | |persona=5  | 
|deeds=0  | |deeds=0  | ||
| Line 59: | Line 59: | ||
|perception=B5,0,0,0,0,0  | |perception=B5,0,0,0,0,0  | ||
|power=B2,0,0,0,0,0  | |power=B2,0,0,0,0,0  | ||
| − | |forte=B3,0,1,0,1  | + | |forte=B3,0,0,1,0,1  | 
|agility=B6,0,0,0,0,0  | |agility=B6,0,0,0,0,0  | ||
|speed=B4,0,0,0,0,0  | |speed=B4,0,0,0,0,0  | ||
| Line 66: | Line 66: | ||
|steel=B4,0,1,1,0,0,0  | |steel=B4,0,1,1,0,0,0  | ||
|circles=B2,1,1,0,0,1,0  | |circles=B2,1,1,0,0,1,0  | ||
| − | |resources=B4,  | + | |resources=B4,3,0,0,6,0,0  | 
|skill1=Calligraphy,B2,0,0,0,0,0,0  | |skill1=Calligraphy,B2,0,0,0,0,0,0  | ||
| Line 73: | Line 73: | ||
|skill4=Research,B2,0,0,0,0,0,0  | |skill4=Research,B2,0,0,0,0,0,0  | ||
|skill5=Symbology,B3,1,0,0,1,3,0  | |skill5=Symbology,B3,1,0,0,1,3,0  | ||
| − | |skill6=Sewing,B6,0,0,0,0,  | + | |skill6=Sewing,B6,0,0,0,0,3,0  | 
|skill7=Embroidery,B3,3,0,0,2,1,1  | |skill7=Embroidery,B3,3,0,0,2,1,1  | ||
|skill8=Clothing-wise,B3,0,0,0,0,0,0  | |skill8=Clothing-wise,B3,0,0,0,0,0,0  | ||
|skill9=Fashion-wise,B2,2,0,0,0,1,0  | |skill9=Fashion-wise,B2,2,0,0,0,1,0  | ||
| − | |skill10=Sorcery,B6,0,  | + | |skill10=Sorcery,B6,0,1,0,2,10,0  | 
| − | |skill11=Enchanting,B5,0,2, 0, 2,   | + | |skill11=Enchanting,B5,0,2, 0, 2, 4, 0  | 
|skill12=Rule Of Law,B2,0,0,0,0,0,0  | |skill12=Rule Of Law,B2,0,0,0,0,0,0  | ||
|skill13=Oratory,B2,0,0,1,1,0,0  | |skill13=Oratory,B2,0,0,1,1,0,0  | ||
|skill14=Doctrine,B2,1,0,0,0,0,0  | |skill14=Doctrine,B2,1,0,0,0,0,0  | ||
| − | |skill15=Etiquette,B2,  | + | |skill15=Etiquette,B2,2,0,0,0,0,0  | 
|skill16=Suasion,B2,1,0,0,0,0,0  | |skill16=Suasion,B2,1,0,0,0,0,0  | ||
|skill17=Sword,B4,0,0,0,0,0,0  | |skill17=Sword,B4,0,0,0,0,0,0  | ||
| Line 89: | Line 89: | ||
|skill20=Alchemy,B2,0,1,1,2,3,0  | |skill20=Alchemy,B2,0,1,1,2,3,0  | ||
|skill21=Persuasion,B2,2,1,1,4,2,0  | |skill21=Persuasion,B2,2,1,1,4,2,0  | ||
| + | |skill22=Language,B2,2,1,1,4,2,0  | ||
|beginners_luck1=Hunting,Perception/Agility,1  | |beginners_luck1=Hunting,Perception/Agility,1  | ||
Latest revision as of 04:09, 25 July 2025
Contents
Enchanting Projects
- Fibulas Fabulas, a brooch - Done
 - Shear Satisfaction, a pair of tailoring shears - Done
 
Known Associations (Circles)
- Floyd - Master appraiser that helped Lucas when he bought his shop. He accepted a contract from Lucas to provide a very detailed appraisal of the property the current governor wants to build a temple on dedicated to Emperor X, the current emperor's father.
 - Sidney - Master of fashion history and retired instructor.
 
Known Associations (non-Circles)
- Haqim is an Orc who works at a tea shop--> Lucas has a mission to make a pretty skirt from his existing one.
 - Alfred (Al) the Alchemist - Contracted instructor in Alchemy. 1 action / day = 1 test
 - Harold - Harold the Hunter - contracted to provide crabs and eagles
 
Notes
Founder of Wilderness Dandies (some have elite patches I made with obstacle 4 embroidery)
- Beginner's Luck: Knots: 1 fate
 - Beginner's Luck: Hunting: 0 fate
 - Beginner's Luck: Observation: 1 fate
 
| Name | Stock | Age | Lifepaths | 
|---|---|---|---|
| Lucas | Man | 31 | 
  | 
| Alias | Homeland | Features | |
BITs
  | 
  | 
||||||||||||
  | 
  | 
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B5 | — | 0/3 | 0/1 | 1/20 | 0/10 | 0/3 | ||
| Perception | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Power | B2 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B3 | — | 0/2 | 0/1 | 1/20 | 0/10 | 1/3 | |||
| Agility | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Steel | B4 | 0/4 | 1/2 | 1/1 | 0/20 | 0/10 | 0/3 | |||
| Circles | B2 | 1/2 | 1/1 | 0/1 | 0/20 | 1/10 | 0/3 | |||
| Resources | B4 | 3/4 | 0/2 | 0/1 | 6/20 | 0/10 | 0/3 | |||
| Skills | Calligraphy | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Write | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Read | B2 | 1/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Research | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Symbology | B3 | 1/3 | 0/2 | 0/1 | 1/20 | 3/10 | 0/3 | |||
| Sewing | B6 | — | 0/3 | 0/2 | 0/20 | 3/10 | 0/3 | |||
| Embroidery | B3 | 3/3 | 0/2 | 0/1 | 2/20 | 1/10 | 1/3 | |||
| Clothing-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Fashion-wise | B2 | 2/2 | 0/1 | 0/1 | 0/20 | 1/10 | 0/3 | |||
| Sorcery | B6 | — | 1/3 | 0/2 | 2/20 | 10/10 | 0/3 | |||
| Enchanting | B5 | — | 2/3 | 0/1 | 2/20 | 4/10 | 0/3 | |||
| Rule Of Law | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Oratory | B2 | 0/2 | 0/1 | 1/1 | 1/20 | 0/10 | 0/3 | |||
| Doctrine | B2 | 1/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Etiquette | B2 | 2/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Suasion | B2 | 1/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Sword | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| City-wise | B2 | 1/2 | 1/1 | 0/1 | 0/20 | 1/10 | 0/3 | |||
| Etching | B3 | 1/3 | 0/2 | 1/1 | 0/20 | 1/10 | 0/3 | |||
| Alchemy | B2 | 0/2 | 1/1 | 1/1 | 2/20 | 3/10 | 0/3 | |||
| Persuasion | B2 | 2/2 | 1/1 | 1/1 | 4/20 | 2/10 | 0/3 | |||
| Language | B2 | 2/2 | 1/1 | 1/1 | 4/20 | 2/10 | 0/3 | |||
Computed
| Reflexes | 5 | 
|---|---|
| Mortal Wound | 8 | 
| Hesitation | 5 | 
Skills Being Learned
| Skill | Root | Aptitude | Tests | 
|---|---|---|---|
| Hunting | 5/6 | 5 | 1 | 
| Knots | 5 | 5 | 1 | 
| Observation | 5 | 5 | 2 | 
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo | 
|---|---|---|---|---|---|---|
| Coordinate | 2 | 4 | 5 | 6 | 7 | 8 | 
| Injury | 
Weapons and Armour
People'N'Stuff
Gear
- Clothes
 - Traveling Gear
 - Shoes
 - Skill Toolkit
 - Finery
 - Personal Effects
 - Gollum parts
 - Radiant Seagod Patches
 
Property
- Property, A Small Business
 
Relationships
- court sponsor
 
Reputations
- prison witch 2D
 - clothier 1D
 - unconventional 1D
 - honest 1D
 - Fashionista to Orcs 1D
 
Affiliations
- guild of haberdashers 2D
 - mentor 2D
 - insurgency 1D
 - Wilderness Dandies 1D