Difference between revisions of "Blue"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
|instinct3=Always keeps mental track of where the exits are and how to make best use of them. | |instinct3=Always keeps mental track of where the exits are and how to make best use of them. | ||
| − | |character_traits={{BWCharacterSheet/TraitList | + | |character_traits={{BWCharacterSheet/TraitList |
| + | |Chronologue | ||
| + | |Kind | ||
| + | |Hide Before Battle | ||
| + | |Unhinged | ||
| + | |Spooky | ||
}} | }} | ||
|die_traits={{BWCharacterSheet/TraitList | |die_traits={{BWCharacterSheet/TraitList | ||
| + | |Bookworm | ||
| + | |Celestial Sight | ||
| + | |Dreamer | ||
| + | |Fey Blood[Essence of the Earth] | ||
| + | |Gifted | ||
| + | |Jaded | ||
| + | |Low Speech | ||
| + | |Mesmerizing Gaze | ||
| + | |Nose Of The Bloodhound | ||
| + | |Outsider | ||
| + | |Sixth Sense | ||
| + | |Spirit Familiar | ||
| + | |Touch Of Ages | ||
| + | |Touch Of The Devil | ||
| + | |Weather Sense | ||
}} | }} | ||
|call-on_traits={{BWCharacterSheet/TraitList | |call-on_traits={{BWCharacterSheet/TraitList | ||
| + | |Aura Of Innocence | ||
| + | |Genius[Sorcery] | ||
| + | |Glib | ||
| + | |Meticulous | ||
| + | |Scavenger | ||
| + | |Tinkerer | ||
}} | }} | ||
Revision as of 12:51, 18 June 2024
Reworking/WIP/fucking with templates/etc.
Contents
Concept
Enlightened Bastard ("The good die young, but bastards live forever.")
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| "Blue" | Man | 50 |
|
| Alias | Homeland | Features | |
| Many | Parts Unknown | Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale. |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
| Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Power | B1 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
| Steel | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
| Circles | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Resources | B7* | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Skills | Screwing Up Wiki-Templates | W10 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Computed
| Reflexes | 4 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 4 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 4 | 4 | 4 | 4 | 5 | 6 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Personal Effects
- Skill Toolkits
Property
- The Drowned Keep, Ancient hydraulic Complex With Attendant Town
- Eversmile Manor, Leaky and ramshackle house directly overlooking the worst smelling, stagnant, and heavily polluted bend of the section of the Síró Folyó that flows past Sans Égal.
- Mural, "The Eisenhardt Subversion"
Relationships
- Butch Skull-Gorger, Stupid Dog/Man Servant
- Hey You, Overly-Dignified Guard Mastiff
- Majordomo/"Leroy", Minor
- Governor, Powerful, Immediate Family
Reputations
- Capricious[Infamous] 1D
- Favored By The Governor 2D
- "The Great and Magnanimous" 2D
Affiliations
- Academia 2D
- Corvids 2D