Difference between revisions of "Blue"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
Reworking/WIP/fucking with templates/etc. | Reworking/WIP/fucking with templates/etc. | ||
| + | [[File:Gold star.jpg|thumb|A for Effort!]] | ||
| + | [[File:Char Blue.png|thumb]] | ||
| + | [[File:Blue2a.png|thumb]] | ||
| + | ===Concept=== | ||
| + | Enlightened Bastard ("The good die young, but bastards live forever.") | ||
{{BWCharacterSheet | {{BWCharacterSheet | ||
| − | |name="Blue"|stock=Man|age=50|alias=Many|homeland=Parts Unknown|features=Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale. | + | |name="Blue" |
| + | |stock=Man | ||
| + | |age=50 | ||
| + | |alias=Many | ||
| + | |homeland=Parts Unknown | ||
| + | |features=Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale. | ||
|lifepath1=Gifted Child | |lifepath1=Gifted Child | ||
| Line 22: | Line 32: | ||
|instinct3=Always keeps mental track of where the exits are and how to make best use of them. | |instinct3=Always keeps mental track of where the exits are and how to make best use of them. | ||
| − | |character_traits={{BWCharacterSheet/TraitList | + | |character_traits={{BWCharacterSheet/TraitList |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
|die_traits={{BWCharacterSheet/TraitList | |die_traits={{BWCharacterSheet/TraitList | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
|call-on_traits={{BWCharacterSheet/TraitList | |call-on_traits={{BWCharacterSheet/TraitList | ||
| − | | | + | }} |
| − | | | + | |
| − | | | + | |
| − | | | + | |will=B6,0,0,0,0,0 |
| + | |perception=B6,0,0,0,0,0 | ||
| + | |power=B1,0,0,0,0,0 | ||
| + | |forte=B6,0,0,0,0,0 | ||
| + | |agility=B4,0,0,0,0,0 | ||
| + | |speed=B3,0,0,0,0,0 | ||
|health=B8,0,0,0,0,0,0 | |health=B8,0,0,0,0,0,0 | ||
| Line 59: | Line 54: | ||
|resources=B7*,0,0,0,0,0,0 | |resources=B7*,0,0,0,0,0,0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | |skill1=Screwing Up Wiki-Templates,W10,0,0,0,0,0,0 | ||
|superficial=4 | |superficial=4 | ||
| Line 118: | Line 69: | ||
|traumatic_wounds=0 | |traumatic_wounds=0 | ||
|mortal_wounds=0 | |mortal_wounds=0 | ||
| − | |||
}} | }} | ||
Revision as of 10:43, 18 June 2024
Reworking/WIP/fucking with templates/etc.
Contents
Concept
Enlightened Bastard ("The good die young, but bastards live forever.")
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| "Blue" | Man | 50 |
|
| Alias | Homeland | Features | |
| Many | Parts Unknown | Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale. |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
| Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Power | B1 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
| Steel | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
| Circles | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Resources | B7* | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Skills | Screwing Up Wiki-Templates | W10 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Computed
| Reflexes | 4 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 4 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 4 | 4 | 4 | 4 | 5 | 6 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Personal Effects
- Skill Toolkits
Property
- The Drowned Keep, Ancient hydraulic Complex With Attendant Town
- Eversmile Manor, Leaky and ramshackle house directly overlooking the worst smelling, stagnant, and heavily polluted bend of the section of the Síró Folyó that flows past Sans Égal.
- Mural, "The Eisenhardt Subversion"
Relationships
- Butch Skull-Gorger, Stupid Dog/Man Servant
- Hey You, Overly-Dignified Guard Mastiff
- Majordomo/"Leroy", Minor
- Governor, Powerful, Immediate Family
Reputations
- Capricious[Infamous] 1D
- Favored By The Governor 2D
- "The Great and Magnanimous" 2D
Affiliations
- Academia 2D
- Corvids 2D