Difference between revisions of "Desdemona"
(Tags: Mobile edit, Mobile web edit) |
(Tags: Mobile edit, Mobile web edit) |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Desdemona | |name=Desdemona | ||
|stock= Woman | |stock= Woman | ||
| − | |age= | + | |age=40 |
|homeland= | |homeland= | ||
|features= | |features= | ||
| Line 14: | Line 14: | ||
|fate=29 | |fate=29 | ||
| − | |persona= | + | |persona=10 |
|deeds=2 | |deeds=2 | ||
| Line 51: | Line 51: | ||
|steel=B6,0,2,0,2,0,0 | |steel=B6,0,2,0,2,0,0 | ||
|circles=B3,1,1,0,2,2,0 | |circles=B3,1,1,0,2,2,0 | ||
| − | |resources=B7,3, | + | |resources=B7,3,2,2,3,7,0 |
|skill1=Conspicuous,B2,0,0,0,0,0,0 | |skill1=Conspicuous,B2,0,0,0,0,0,0 | ||
| Line 73: | Line 73: | ||
|skill19=Read,B2,0,0,0,0,0,0 | |skill19=Read,B2,0,0,0,0,0,0 | ||
|skill20=Write,B1,0,0,0,0,0,0 | |skill20=Write,B1,0,0,0,0,0,0 | ||
| − | + | |skill21=Interrogation,B2,0,0,0,1,0,0 | |
| + | |skill22=Observation,B2,0,0,0,4,3,0 | ||
| + | |skill23=Intimidation,B2,0,0,0,4,3,0 | ||
| + | |||
| − | |||
| − | |||
|superficial=2 | |superficial=2 | ||
| Line 94: | Line 95: | ||
== Beginner's Luck Artha == | == Beginner's Luck Artha == | ||
| − | * | + | * |
| − | |||
| − | |||
== Personal Goals == | == Personal Goals == | ||
| − | * | + | * Build trade deals with prince kingdom |
| − | |||
== People'N'Stuff == | == People'N'Stuff == | ||
| Line 113: | Line 111: | ||
* Property, A Large Business | * Property, A Large Business | ||
* Property, B Small Cottage | * Property, B Small Cottage | ||
| + | * Property, C Garden District Estate | ||
=== Relationships === | === Relationships === | ||
| Line 121: | Line 120: | ||
=== Reputations === | === Reputations === | ||
| − | * Fixer | + | * Fixer 2D |
* Governor Favor 1D | * Governor Favor 1D | ||
| + | * Former agent of Governor 1D | ||
| + | * Madame Dilettantes 1D | ||
| + | * Baron of Garden district 1D | ||
=== Affiliations === | === Affiliations === | ||
Latest revision as of 05:46, 11 April 2026
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| Desdemona | Woman | 40 |
|
| Alias | Homeland | Features | |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Power | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Agility | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Steel | B6 | — | 2/3 | 0/2 | 2/20 | 0/10 | 0/3 | |||
| Circles | B3 | 1/3 | 1/2 | 0/1 | 2/20 | 2/10 | 0/3 | |||
| Resources | B7 | — | 2/4 | 2/2 | 3/20 | 7/10 | 0/3 | |||
| Skills | Conspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Inconspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Persuasion | B3 | 3/3 | 0/2 | 0/1 | 6/20 | 10/10 | 0/3 | |||
| Falsehood | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 3/10 | 0/3 | |||
| Haggling | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Soothing Platitudes | B2 | 1/2 | 0/1 | 1/1 | 1/20 | 0/10 | 0/3 | |||
| Currency-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Accounting | B3 | 1/3 | 0/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Administration | B3 | 0/3 | 1/2 | 0/1 | 1/20 | 1/10 | 0/3 | |||
| Estate Management | B4 | 0/4 | 0/2 | 0/1 | 4/20 | 4/10 | 0/3 | |||
| Noble-wise | B2 | 0/2 | 0/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
| Bribe-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Estate-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Knives | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Seduction | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Streetwise | B2 | 0/2 | 0/1 | 1/1 | 1/20 | 1/10 | 0/3 | |||
| Back Alley-wise | B2 | 1/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Etiquette | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 1/10 | 0/3 | |||
| Read | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Write | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Interrogation | B2 | 0/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Observation | B2 | 0/2 | 0/1 | 0/1 | 4/20 | 3/10 | 0/3 | |||
| Intimidation | B2 | 0/2 | 0/1 | 0/1 | 4/20 | 3/10 | 0/3 | |||
Computed
| Reflexes | 3 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 6 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 2 | 4 | 6 | 7 | 8 | 9 |
| Injury |
Weapons and Armour
Beginner's Luck Artha
Personal Goals
- Build trade deals with prince kingdom
People'N'Stuff
Gear
- Arms, Run Of The Mill Quality
- Clothes
- Shoes
- Personal Effects
- Cash (Dice 1)
Property
- Property, A Large Business
- Property, B Small Cottage
- Property, C Garden District Estate
Relationships
- Governor
- Head of Harbor Master
- Magistrate Eventer
- Caster associate of thieves guild
Reputations
- Fixer 2D
- Governor Favor 1D
- Former agent of Governor 1D
- Madame Dilettantes 1D
- Baron of Garden district 1D
Affiliations
- Courtesan Guild 2D
- Money Lenders 2D
- Stevedore Guild 2D