Difference between revisions of "Blue"
Jump to navigation
Jump to search
m |
|||
| Line 44: | Line 44: | ||
|Touch Of Ages | |Touch Of Ages | ||
|Fey Blood[Essence of the Earth] | |Fey Blood[Essence of the Earth] | ||
| − | | | + | |Celestial Sight |
|Sixth Sense | |Sixth Sense | ||
|Weather Sense | |Weather Sense | ||
| Line 95: | Line 95: | ||
|skill19=Symbology,B3,0,0,0,0,0,0 | |skill19=Symbology,B3,0,0,0,0,0,0 | ||
|skill20=Instruction,B3,0,0,0,0,0,0 | |skill20=Instruction,B3,0,0,0,0,0,0 | ||
| − | |||
|skill21=Foreign Languages,B3,0,0,0,0,0,0 | |skill21=Foreign Languages,B3,0,0,0,0,0,0 | ||
|skill22=Ancient Languages,B3,0,0,0,0,0,0 | |skill22=Ancient Languages,B3,0,0,0,0,0,0 | ||
| Line 101: | Line 100: | ||
|skill24=Apothecary,B3,0,0,0,0,0,0 | |skill24=Apothecary,B3,0,0,0,0,0,0 | ||
|skill25=Summoning,B6,0,0,0,0,0,0 | |skill25=Summoning,B6,0,0,0,0,0,0 | ||
| − | |skill26=Sleight Of Hand, | + | |skill26=Sleight Of Hand,B6,0,0,0,0,0,0 |
| − | |skill27= | + | |skill27=Inconspicuous,B6,0,0,0,0,0,0 |
|skill28=Surgery,B3,0,0,0,0,0,0 | |skill28=Surgery,B3,0,0,0,0,0,0 | ||
|skill29=Aura Reading,B6,0,0,0,0,0,0 | |skill29=Aura Reading,B6,0,0,0,0,0,0 | ||
Revision as of 00:34, 7 July 2023
Contents
Concept
Enlightened Bastard ("The good die young, and bastards live forever.")
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| "Blue" | Man | 39 |
|
| Alias | Homeland | Features | |
| Many | Parts Unknown | Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale. |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
| Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Power | B1 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
| Steel | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
| Circles | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Resources | B7* | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Skills | Astrology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Sorcery | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Falsehood | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Ugly Truth | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Omen-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Persuasion | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Graveyard-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Haggling | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Enchanting | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Alchemy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Mad Invention-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Mending | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Blacksmith | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Whitesmith | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Read | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Research | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| History | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Philosophy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Symbology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Instruction | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Foreign Languages | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Ancient Languages | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Engineering | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Apothecary | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Summoning | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Sleight Of Hand | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Inconspicuous | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Surgery | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Aura Reading | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Computed
| Reflexes | 4 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 4 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 4 | 4 | 4 | 4 | 5 | 6 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Personal Effects
- Skill Toolkits
Property
- Property, Ancient hydraulic Complex ("The Drowned Keep") With Attendant Town
Relationships
- Majordomo/"Leroy", Minor
- Governor, Powerful, Immediate Family
Reputations
- Capricious 2D
- "The Great and Magnanimous" 2D