Difference between revisions of "Blue"
Jump to navigation
Jump to search
| Line 50: | Line 50: | ||
|Nose of the Bloodhound | |Nose of the Bloodhound | ||
|Jaded | |Jaded | ||
| − | |||
|Council of Mages | |Council of Mages | ||
|Manhunter | |Manhunter | ||
| Line 74: | Line 73: | ||
|steel=B8,0,0,0,0,0,0 | |steel=B8,0,0,0,0,0,0 | ||
|circles=B4,0,0,0,0,0,0 | |circles=B4,0,0,0,0,0,0 | ||
| − | |resources= | + | |resources=B7*,0,0,0,0,0,0 |
|skill1=Astrology,B3,0,0,0,0,0,0 | |skill1=Astrology,B3,0,0,0,0,0,0 | ||
| Line 83: | Line 82: | ||
|skill6=Inconspicuous,B3,0,0,0,0,0,0 | |skill6=Inconspicuous,B3,0,0,0,0,0,0 | ||
|skill7=Graveyard-wise,B3,0,0,0,0,0,0 | |skill7=Graveyard-wise,B3,0,0,0,0,0,0 | ||
| − | |skill8= | + | |skill8=Apocalypse-wise,B3,0,0,0,0,0,0 |
| − | |skill9=Enchanting, | + | |skill9=Enchanting,B3,0,0,0,0,0,0 |
|skill10=Alchemy,B3,0,0,0,0,0,0 | |skill10=Alchemy,B3,0,0,0,0,0,0 | ||
|skill11=Mad Invention-wise,B3,0,0,0,0,0,0 | |skill11=Mad Invention-wise,B3,0,0,0,0,0,0 | ||
|skill12=Mending,B6,0,0,0,0,0,0 | |skill12=Mending,B6,0,0,0,0,0,0 | ||
| − | |skill13=Blacksmith, | + | |skill13=Blacksmith,B1,0,0,0,0,0,0 |
|skill14=Whitesmith,B3,0,0,0,0,0,0 | |skill14=Whitesmith,B3,0,0,0,0,0,0 | ||
| − | |skill15=Read, | + | |skill15=Read,B3,0,0,0,0,0,0 |
| − | |skill16=Research, | + | |skill16=Research,B3,0,0,0,0,0,0 |
|skill17=History,B3,0,0,0,0,0,0 | |skill17=History,B3,0,0,0,0,0,0 | ||
|skill18=Philosophy,B3,0,0,0,0,0,0 | |skill18=Philosophy,B3,0,0,0,0,0,0 | ||
|skill19=Symbology,B3,0,0,0,0,0,0 | |skill19=Symbology,B3,0,0,0,0,0,0 | ||
| − | |skill20=Instruction, | + | |skill20=Instruction,B4,0,0,0,0,0,0 |
|skill21=Illuminations,B3,0,0,0,0,0,0 | |skill21=Illuminations,B3,0,0,0,0,0,0 | ||
|skill22=Foreign Languages,B3,0,0,0,0,0,0 | |skill22=Foreign Languages,B3,0,0,0,0,0,0 | ||
|skill23=Ancient Languages,B3,0,0,0,0,0,0 | |skill23=Ancient Languages,B3,0,0,0,0,0,0 | ||
| − | |skill24 | + | |skill24=Engineering,B6,0,0,0,0,0,0 |
| − | + | |skill25=Apothecary,B3,0,0,0,0,0,0 | |
| − | + | |skill26=Summoning,B6,0,0,0,0,0,0 | |
| − | + | |skill27=Sleight Of Hand,B3,0,0,0,0,0,0 | |
| − | | | + | |skill28=Spirit Binding,B6,0,0,0,0,0,0 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 04:14, 6 July 2023
Contents
Concept
Enlightened Bastard ("The good die young, and bastards live forever.")
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| "Blue" | Man | 45 |
|
| Alias | Homeland | Features | |
| Many | Parts Unknown | Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale. |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
| Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Power | B1 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Attributes | Health | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
| Steel | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
| Circles | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Resources | B7* | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Skills | Astrology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Sorcery | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Falsehood | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Ugly Truth | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Omen-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Inconspicuous | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Graveyard-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Apocalypse-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Enchanting | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Alchemy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Mad Invention-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Mending | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Blacksmith | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Whitesmith | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Read | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Research | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| History | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Philosophy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Symbology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Instruction | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Illuminations | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Foreign Languages | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Ancient Languages | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Engineering | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Apothecary | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Summoning | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
| Sleight Of Hand | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Spirit Binding | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Computed
| Reflexes | 4 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 4 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 4 | 4 | 4 | 4 | 5 | 6 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Personal Effects
- Skill Toolkits
Property
- Property, Ancient hydraulic Complex ("The Drowned Keep") With Attendant Town
Relationships
- Majordomo/"Leroy", Minor
- Governor, Powerful, Immediate Family
Reputations
- Capricious 2D
- "The Great and Magnanimous" 2D
Affiliations
- Alabaster Order 2D