Difference between revisions of "Collin"

From Demon Llama
Jump to navigation Jump to search
(Created page with "{{BWCharacterSheet |name=Collin|stock=Man|age=27|homeland= |features= |lifepath1=Son Of A Gun |lifepath2=Boy |lifepath3=Sailor |lifepath4=Carpenter's Mate |lifepath5=Scou...")
(No difference)

Revision as of 23:21, 16 June 2023

Character Index
Name Stock Age Lifepaths
Collin Man 27
  1. Son Of A Gun
  2. Boy
  3. Sailor
  4. Carpenter's Mate
  5. Scout
Alias Homeland Features

BITs

Beliefs
Belief 1
Belief 2
Belief 3
Instincts
Instinct 1
Instinct 2
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Chronologue
  • Veneer Of Obedience
  • Drunk
  • Cursing
  • Bull's-eye Spitter
  • Sprinter
  • Sea Legs
Artha
Fate Persona Deeds

Abilities

Abilities

Tests Artha
Dice R D C Fate Persona Deeds
Stats Will B3 0/2 0/1 0/20 0/10 0/3
Perception B4 0/2 0/1 0/20 0/10 0/3
Power B3 0/2 0/1 0/20 0/10 0/3
Forte B4 0/2 0/1 0/20 0/10 0/3
Agility B5 0/3 0/1 0/20 0/10 0/3
Speed B6 0/3 0/2 0/20 0/10 0/3
Attributes Health B4 0/4 0/2 0/1 0/20 0/10 0/3
Steel B6 0/3 0/2 0/20 0/10 0/3
Circles B1 0/1 0/1 0/1 0/20 0/10 0/3
Resources B0 0/20 0/10 0/3
Skills Sailor-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Ship-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Seamanship B2 0/2 0/1 0/1 0/20 0/10 0/3
Rigging B2 0/2 0/1 0/1 0/20 0/10 0/3
Knots B2 0/2 0/1 0/1 0/20 0/10 0/3
Brawling B1 0/1 0/1 0/1 0/20 0/10 0/3
Sing B1 0/1 0/1 0/1 0/20 0/10 0/3
Sea-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Gambling B1 0/1 0/1 0/1 0/20 0/10 0/3
Mending B3 0/3 0/2 0/1 0/20 0/10 0/3
Wood-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Stealthy B3 0/3 0/2 0/1 0/20 0/10 0/3
Foraging B2 0/2 0/1 0/1 0/20 0/10 0/3
Orienteering B2 0/2 0/1 0/1 0/20 0/10 0/3
Observation B3 0/3 0/2 0/1 0/20 0/10 0/3
Knives B2 0/2 0/1 0/1 0/20 0/10 0/3
Cartography B2 0/2 0/1 0/1 0/20 0/10 0/3
Carving B2 0/2 0/1 0/1 0/20 0/10 0/3
Climbing B3 0/3 0/2 0/1 0/20 0/10 0/3

Computed

Reflexes 5
Mortal Wound 9
Hesitation 7

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 3 5 6 7 8 9
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Arms, Run Of The Mill Quality
  • Skill Toolkit

Property

Relationships

Reputations

Affiliations