Difference between revisions of "Blue"

From Demon Llama
Jump to navigation Jump to search
Line 51: Line 51:
 
|Affinity For Books And Scrolls  
 
|Affinity For Books And Scrolls  
 
|Jaded  
 
|Jaded  
|Alert  
+
|Alert
 +
|Versatile
 
|Council of Mages  
 
|Council of Mages  
 
|Manhunter  
 
|Manhunter  

Revision as of 10:21, 6 June 2023

Char Blue.png
Blue2.png
Character Index
Name Stock Age Lifepaths
"Blue" Man 39
  1. Gifted Child
  2. Augur
  3. Rogue Wizard
  4. Demented Inventor
  5. Scholar
Alias Homeland Features

BITs

Beliefs
Belief 1
Belief 2
Belief 3
Instincts
Instinct 1
Instinct 2
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Tinker
  • Chronologue
  • Merciful
  • Generous
  • Hide Before Battle
  • Lunatic
  • Suspicious
  • A Little Crazy
  • Disturbed
  • Spooky
  • Unhinged
  • Know It All
  • Lucky
  • Gifted
  • Dreamer
  • Spirit Familiar
  • Touch Of Ages
  • Fey Blood
  • Second Sight
  • Sixth Sense
  • Weather Sense
  • Low Speech
  • Affinity For Books And Scrolls
  • Jaded
  • Alert
  • Versatile
  • Council of Mages
  • Manhunter
  • Outsider
  • Glib
  • Aura Of Innocence
  • Dramatic
  • Meticulous(Mending)
Artha
Fate Persona Deeds

Abilities

Abilities

Tests Artha
Dice R D C Fate Persona Deeds
Stats Will B6 0/3 0/2 0/20 0/10 0/3
Perception B6 0/3 0/2 0/20 0/10 0/3
Power B1 0/1 0/1 0/20 0/10 0/3
Forte B6 0/3 0/2 0/20 0/10 0/3
Agility B4 0/2 0/1 0/20 0/10 0/3
Speed B3 0/2 0/1 0/20 0/10 0/3
Attributes Health B8 0/4 0/3 0/20 0/10 0/3
Steel B8 0/4 0/3 0/20 0/10 0/3
Circles B4 0/4 0/2 0/1 0/20 0/10 0/3
Resources B9* 0/5 0/3 0/20 0/10 0/3
Skills Astrology B3 0/3 0/2 0/1 0/20 0/10 0/3
Sorcery B6 0/3 0/2 0/20 0/10 0/3
Falsehood B6 0/3 0/2 0/20 0/10 0/3
Ugly Truth B3 0/3 0/2 0/1 0/20 0/10 0/3
Omen-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Inconspicuous B3 0/3 0/2 0/1 0/20 0/10 0/3
Graveyard-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Spirit Binding B6 0/3 0/2 0/20 0/10 0/3
Enchanting B6 0/3 0/2 0/20 0/10 0/3
Alchemy B3 0/3 0/2 0/1 0/20 0/10 0/3
Mad Invention-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Mending B6 0/3 0/2 0/20 0/10 0/3
Blacksmith B3 0/3 0/2 0/1 0/20 0/10 0/3
Whitesmith B3 0/3 0/2 0/1 0/20 0/10 0/3
Read B3 0/3 0/2 0/1 0/20 0/10 0/3
Research B6 0/3 0/2 0/20 0/10 0/3
History B3 0/3 0/2 0/1 0/20 0/10 0/3
Philosophy B3 0/3 0/2 0/1 0/20 0/10 0/3
Symbology B3 0/3 0/2 0/1 0/20 0/10 0/3
Instruction B3 0/3 0/2 0/1 0/20 0/10 0/3
Illuminations B3 0/3 0/2 0/1 0/20 0/10 0/3
Foreign Languages B3 0/3 0/2 0/1 0/20 0/10 0/3
Ancient Languages B3 0/3 0/2 0/1 0/20 0/10 0/3
Surgery B3 0/3 0/2 0/1 0/20 0/10 0/3
Aura Reading B3 0/3 0/2 0/1 0/20 0/10 0/3
Sleight Of Hand B6 0/3 0/2 0/20 0/10 0/3
Engineering B6 0/3 0/2 0/20 0/10 0/3
Soothing Platitudes B3 0/3 0/2 0/1 0/20 0/10 0/3
Bureaucracy B3 0/3 0/2 0/1 0/20 0/10 0/3
Orienteering B3 0/3 0/2 0/1 0/20 0/10 0/3
Stealthy B3 0/3 0/2 0/1 0/20 0/10 0/3
Bribe-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Lock Pick B3 0/3 0/2 0/1 0/20 0/10 0/3
Write B3 0/3 0/2 0/1 0/20 0/10 0/3
Apothecary B3 0/3 0/2 0/1 0/20 0/10 0/3
Death Art B6 0/3 0/2 0/20 0/10 0/3
Summoning B6 0/3 0/2 0/20 0/10 0/3
Circination B6 0/3 0/2 0/20 0/10 0/3
Demonology B3 0/3 0/2 0/1 0/20 0/10 0/3
Etching B3 0/3 0/2 0/1 0/20 0/10 0/3
Estate Management B3 0/3 0/2 0/1 0/20 0/10 0/3
Empyrealia B3 0/3 0/2 0/1 0/20 0/10 0/3
Administration B3 0/3 0/2 0/1 0/20 0/10 0/3
Logistics B3 0/3 0/2 0/1 0/20 0/10 0/3
Streetwise B3 0/3 0/2 0/1 0/20 0/10 0/3
Anatomy B3 0/3 0/2 0/1 0/20 0/10 0/3
Architect B3 0/3 0/2 0/1 0/20 0/10 0/3
Appraisal B3 0/3 0/2 0/1 0/20 0/10 0/3
Theatrics B3 0/3 0/2 0/1 0/20 0/10 0/3
Composition B3 0/3 0/2 0/1 0/20 0/10 0/3
Intimidation B3 0/3 0/2 0/1 0/20 0/10 0/3
Folklore B3 0/3 0/2 0/1 0/20 0/10 0/3
Cooking B3 0/3 0/2 0/1 0/20 0/10 0/3
Herbalism B3 0/3 0/2 0/1 0/20 0/10 0/3
Acting B3 0/3 0/2 0/1 0/20 0/10 0/3
Persuasion B3 0/3 0/2 0/1 0/20 0/10 0/3
Meditation B3 0/3 0/2 0/1 0/20 0/10 0/3
Etiquette B3 0/3 0/2 0/1 0/20 0/10 0/3
Carpentry B3 0/3 0/2 0/1 0/20 0/10 0/3
Munitions B3 0/3 0/2 0/1 0/20 0/10 0/3
Contract-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Rule Of Law B3 0/3 0/2 0/1 0/20 0/10 0/3
Locksmith B3 0/3 0/2 0/1 0/20 0/10 0/3
Engraving B3 0/3 0/2 0/1 0/20 0/10 0/3
Coppersmith B3 0/3 0/2 0/1 0/20 0/10 0/3
Plumbing B3 0/3 0/2 0/1 0/20 0/10 0/3
Field Dressing B3 0/3 0/2 0/1 0/20 0/10 0/3
Taxidermy B3 0/3 0/2 0/1 0/20 0/10 0/3
Rhetoric B3 0/3 0/2 0/1 0/20 0/10 0/3
Structural Weakness-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Painting B3 0/3 0/2 0/1 0/20 0/10 0/3
Mining B3 0/3 0/2 0/1 0/20 0/10 0/3
Accounting B3 0/3 0/2 0/1 0/20 0/10 0/3
Haggling B3 0/3 0/2 0/1 0/20 0/10 0/3
Spirit Binding B6 0/3 0/2 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 9
Hesitation 4

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 4 4 4 4 5 6
Injury

Weapons and Armour

People'N'Stuff

Gear

Property

Relationships

Reputations

Affiliations