Difference between revisions of "Blue"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|instinct3= | |instinct3= | ||
− | |character_traits={{BWCharacterSheet/TraitList | + | |character_traits={{BWCharacterSheet/TraitList |
− | |||
|Chronologue | |Chronologue | ||
|Merciful | |Merciful | ||
Line 61: | Line 60: | ||
|Aura Of Innocence | |Aura Of Innocence | ||
|Dramatic | |Dramatic | ||
− | |Meticulous(Mending) | + | |Meticulous(Mending) |
+ | |Tinkerer | ||
}} | }} | ||
Line 76: | Line 76: | ||
|resources=B9*,0,0,0,0,0,0 | |resources=B9*,0,0,0,0,0,0 | ||
− | | | + | | |
− | | | + | |skill=Accounting,B3,0,0,0,0,0,0 |
− | | | + | |skill=Acting,B3,0,0,0,0,0,0 |
− | | | + | |skill=Administration,B3,0,0,0,0,0,0 |
− | | | + | |skill=Alchemy,B3,0,0,0,0,0,0 |
− | | | + | |skill=Anatomy,B3,0,0,0,0,0,0 |
− | | | + | |skill=Ancient Languages,B3,0,0,0,0,0,0 |
− | | | + | |skill=Apocalypse-wise,B3,0,0,0,0,0,0 |
− | | | + | |skill=Apothecary,B3,0,0,0,0,0,0 |
− | | | + | |skill=Appraisal,B3,0,0,0,0,0,0 |
− | | | + | |skill=Architect,B3,0,0,0,0,0,0 |
− | | | + | |skill=Astrology,B3,0,0,0,0,0,0 |
− | | | + | |skill=Aura Reading,B3,0,0,0,0,0,0 |
− | | | + | |skill=Blacksmith,B3,0,0,0,0,0,0 |
− | | | + | |skill=Bribe-wise,B3,0,0,0,0,0,0 |
− | | | + | |skill=Bureaucracy,B3,0,0,0,0,0,0 |
− | | | + | |skill=Carpentry,B3,0,0,0,0,0,0 |
− | | | + | |skill=Circination,B3,0,0,0,0,0,0 |
− | | | + | |skill=Composition,B3,0,0,0,0,0,0 |
− | | | + | |skill=Contract-wise,B3,0,0,0,0,0,0 |
− | | | + | |skill=Cooking,B3,0,0,0,0,0,0 |
− | | | + | |skill=Coppersmith,B3,0,0,0,0,0,0 |
− | | | + | |skill=Death Art,B3,0,0,0,0,0,0 |
− | | | + | |skill=Demonology,B3,0,0,0,0,0,0 |
− | | | + | |skill=Empyrealia,B3,0,0,0,0,0,0 |
− | | | + | |skill=Enchanting,B3,0,0,0,0,0,0 |
− | | | + | |skill=Engineering,B6,0,0,0,0,0,0 |
− | | | + | |skill=Engraving,B3,0,0,0,0,0,0 |
− | | | + | |skill=Estate Management,B3,0,0,0,0,0,0 |
− | | | + | |skill=Etching,B3,0,0,0,0,0,0 |
− | | | + | |skill=Etiquette,B3,0,0,0,0,0,0 |
− | | | + | |skill=Falsehood,B6,0,0,0,0,0,0 |
− | | | + | |skill=Field Dressing,B3,0,0,0,0,0,0 |
− | | | + | |skill=Folklore,B3,0,0,0,0,0,0 |
− | | | + | |skill=Foreign Languages,B3,0,0,0,0,0,0 |
− | | | + | |skill=Graveyard-wise,B3,0,0,0,0,0,0 |
− | | | + | |skill=Haggling,B3,0,0,0,0,0,0 |
− | | | + | |skill=Herbalism,B3,0,0,0,0,0,0 |
− | | | + | |skill=History,B3,0,0,0,0,0,0 |
− | | | + | |skill=Illuminations,B3,0,0,0,0,0,0 |
− | | | + | |skill=Inconspicuous,B3,0,0,0,0,0,0 |
− | | | + | |skill=Instruction,B3,0,0,0,0,0,0 |
− | | | + | |skill=Intimidation,B3,0,0,0,0,0,0 |
− | | | + | |skill=Lock Pick,B3,0,0,0,0,0,0 |
− | | | + | |skill=Locksmith,B3,0,0,0,0,0,0 |
− | | | + | |skill=Logistics,B3,0,0,0,0,0,0 |
− | | | + | |skill=Mad Invention-wise,B3,0,0,0,0,0,0 |
− | | | + | |skill=Mason,B3,0,0,0,0,0,0 |
− | | | + | |skill=Meditation,B3,0,0,0,0,0,0 |
− | | | + | |skill=Mending,B6,0,0,0,0,0,0 |
− | | | + | |skill=Mining,B3,0,0,0,0,0,0 |
− | | | + | |skill=Munitions,B3,0,0,0,0,0,0 |
− | | | + | |skill=Omen-wise,B3,0,0,0,0,0,0 |
− | | | + | |skill=Orienteering,B3,0,0,0,0,0,0 |
− | | | + | |skill=Painting,B3,0,0,0,0,0,0 |
− | | | + | |skill=Persuasion,B3,0,0,0,0,0,0 |
− | | | + | |skill=Philosophy,B3,0,0,0,0,0,0 |
− | | | + | |skill=Plumbing,B3,0,0,0,0,0,0 |
− | | | + | |skill=Read,B3,0,0,0,0,0,0 |
− | | | + | |skill=Research,B6,0,0,0,0,0,0 |
− | | | + | |skill=Rhetoric,B3,0,0,0,0,0,0 |
− | | | + | |skill=Rule Of Law,B3,0,0,0,0,0,0 |
− | | | + | |skill=Sleight Of Hand,B6,0,0,0,0,0,0 |
− | | | + | |skill=Soothing Platitudes,B3,0,0,0,0,0,0 |
− | | | + | |skill=Sorcery,B6,0,0,0,0,0,0 |
− | | | + | |skill=Stealthy,B3,0,0,0,0,0,0 |
− | | | + | |skill=Streetwise,B3,0,0,0,0,0,0 |
− | | | + | |skill=Structural Weakness-wise,B3,0,0,0,0,0,0 |
− | | | + | |skill=Summoning,B3,0,0,0,0,0,0 |
− | | | + | |skill=Surgery,B3,0,0,0,0,0,0 |
− | | | + | |skill=Symbology,B3,0,0,0,0,0,0 |
− | | | + | |skill=Taxidermy,B3,0,0,0,0,0,0 |
− | | | + | |skill=Theatrics,B3,0,0,0,0,0,0 |
− | | | + | |skill=Ugly Truth,B3,0,0,0,0,0,0 |
− | | | + | |skill=Whitesmith,B3,0,0,0,0,0,0 |
+ | |skill=Write,B3,0,0,0,0,0,0 | ||
|superficial=4 | |superficial=4 |
Revision as of 08:43, 6 June 2023
Name | Stock | Age | Lifepaths |
---|---|---|---|
"Blue" | Man | 39 |
|
Alias | Homeland | Features | |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B1 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
Steel | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
Circles | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B9* | — | 0/5 | 0/3 | 0/20 | 0/10 | 0/3 | |||
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 9 |
Hesitation | 4 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 4 | 4 | 4 | 4 | 5 | 6 |
Injury |