Difference between revisions of "Desdemona"
Jump to navigation
Jump to search
(Created page with "{{BWCharacterSheet |name=Desdemona|stock=Man|age=40|homeland= |features= |lifepath1=City Born |lifepath2=Prostitute |lifepath3=Blackmailer |lifepath4=Moneylender |lifepat...") |
(No difference)
|
Revision as of 01:42, 24 May 2023
Name | Stock | Age | Lifepaths |
---|---|---|---|
Desdemona | Man | 40 |
|
Alias | Homeland | Features | |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Conspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Inconspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Persuasion | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Falsehood | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Haggling | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Soothing Platitudes | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Extortion | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forgery | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ugly Truth | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Bribe-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Currency-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Accounting | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Administration | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Seduction | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Appraisal | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Law-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Etiquette | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Write | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Knives | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 9 |
Hesitation | 6 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 2 | 4 | 6 | 7 | 8 | 9 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Clothes
- Shoes
- Personal Effects
- Arms, Poor Quality
Property
- Property, A Large Business
Relationships
- Governor
- Head of Harbor Master
Reputations
Affiliations
- Courtesan Guild 1D
- Money Lenders 1D