Difference between revisions of "Prince Foresti"

From Demon Llama
Jump to navigation Jump to search
(Created page with "{{BWCharacterSheet |name=Prince Forest|stock=Man|age=30|homeland= |features= |lifepath1=Born Noble |lifepath2=Castrati |lifepath3=Student |lifepath4=Prince Of The Blood |...")
(No difference)

Revision as of 18:36, 6 May 2023

Character Index
Name Stock Age Lifepaths
Prince Forest Man 30
  1. Born Noble
  2. Castrati
  3. Student
  4. Prince Of The Blood
  5. Advisor To The Court
Alias Homeland Features

BITs

Beliefs
Belief 1
Belief 2
Belief 3
Instincts
Instinct 1
Instinct 2
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Your Grace
  • Sharp Dresser
  • Eunuch
  • Dangerous
  • Born To Be King
  • Noblesse Oblige
  • Geometric
  • Mark Of Privilege
Artha
Fate Persona Deeds

Abilities

Abilities

Tests Artha
Dice R D C Fate Persona Deeds
Stats Will B5 0/3 0/1 0/20 0/10 0/3
Perception B5 0/3 0/1 0/20 0/10 0/3
Power B4 0/2 0/1 0/20 0/10 0/3
Forte B3 0/2 0/1 0/20 0/10 0/3
Agility B4 0/2 0/1 0/20 0/10 0/3
Speed B4 0/2 0/1 0/20 0/10 0/3
Attributes Health B5 0/3 0/1 0/20 0/10 0/3
Steel B2 0/2 0/1 0/1 0/20 0/10 0/3
Circles B2 0/2 0/1 0/1 0/20 0/10 0/3
Resources B3 0/3 0/2 0/1 0/20 0/10 0/3
Skills Sing B2 0/2 0/1 0/1 0/20 0/10 0/3
Persuasion B4 0/4 0/2 0/1 0/20 0/10 0/3
Falsehood B2 0/2 0/1 0/1 0/20 0/10 0/3
Etiquette B2 0/2 0/1 0/1 0/20 0/10 0/3
Administration B4 0/4 0/2 0/1 0/20 0/10 0/3
Rule Of Law B4 0/4 0/2 0/1 0/20 0/10 0/3
Write B2 0/2 0/1 0/1 0/20 0/10 0/3
Read B2 0/2 0/1 0/1 0/20 0/10 0/3
Oratory B2 0/2 0/1 0/1 0/20 0/10 0/3
Doctrine B2 0/2 0/1 0/1 0/20 0/10 0/3
Accounting B2 0/2 0/1 0/1 0/20 0/10 0/3
Ancient Languages B2 0/2 0/1 0/1 0/20 0/10 0/3
Bribe-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Burden Of The Crown-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Church Law B2 0/2 0/1 0/1 0/20 0/10 0/3
Kingdom-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Imperfections-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Grift-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Tactics B2 0/2 0/1 0/1 0/20 0/10 0/3
Rumour-wise B2 0/2 0/1 0/1 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 9
Hesitation 5

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 2 4 6 7 8 9
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Finery
  • Shoes
  • Companion Animal
  • Riding Mount Or Pack Animal
  • Arms, Superior Quality
  • Personal Effects
  • Traveling Gear
  • Clothes

Property

Relationships

  • Father King
  • Brother Crown Prince
  • Personal Knight

Reputations

  • My Brother's Fixer 1D

Affiliations

  • The Kingdom of Reynsland 3D