495
edits
Changes
no edit summary
* Badassitude: {RankLevel} [][][][][]{Condition Bar}
** Attack - Power
** Initiative - Finesse
** Defense - Resistance
* BodyPhysique: {RankLevel} [][][][][]{Condition Bar}** Might Strength - Power
** Reflexes - Finesse
** Endurance - Resistance
* MindIntellect: {RankLevel} [][][][][]{Condition Bar}** Intellect Discernment - Power
** Perception - Finesse
** Focus - Resistance
* Persona: {RankLevel} [][][][][]{Condition Bar}
** Will - Power
** Rapport - Finesse
** Composure - Resistance
* Anima: {RankLevel} [][][][][]{Condition Bar}** Integrity Volition - Power
** Lucidity - Finesse
** Stability Integrity - Resistance* FortuneProvidence: {RankLevel} [][][][][]{Condition Bar}** Serendipity Kama - Power
** Artha - Finesse
** Evasion Dharma - Resistance ===Condition Bar/Values===
{| class="wikitable"
|-
! Value !! SignificanceDescriptor|-| (*)( )( )( )( )( )( ) || Screwed|-| ( )(*)( )( )( )( )( ) || Very Bad|-| ( )( )(*)( )( )( )( ) || Bad|-| ( )( )( )(*)( )( )( ) || Normal|-| ( )( )( )( )(*)( )( ) || Good
|-
| 0 ( )( )( )( )( )(*)( ) || Ugh.Very Good|-| ( )( )( )( )( )( )(*) || Sublime|} === Attribute/Rank Values === {| class="wikitable"
|-
|-
| 2 -5 || Poor/Human ChildWorst
|-
| 3 -4 || Low-Average Human AdultTerrible
|-
| 4 -3 || Above-Average Human AdultVery Poor
|-
| 5 -2 || Low-Average CelestialPoor
|-
| 6 -1 || Average Celestial/Excellent HumanMediocre
|-
| 7 0 || ---Baseline
|-
| 8 +1 || Above-Average Celestial/Exceptional HumanFine
|-
| 9 +2 || ---Very Fine
|-
| 10 +3 || Upper Human Limit/Exceptional CelestialGreat
|-
| 11 +4 || ---Superb
|-
| 12+ 5 || Spectacular, Even For A CelestialBest
|}