485
edits
Changes
no edit summary
* Corporeal (Physical)Badassitude: {Level} [][][][][] {Condition Bar}** Might Attack - Power** Initiative - Finesse** Defense - Resistance* Physique: {Level} [][][][][] {Condition Bar}** Strength - Power
** Reflexes - Finesse
** Endurance - Resistance
* Ethereal (Mental)Intellect: {Level} [][][][][] {Condition Bar}** Intellect Discernment - Power
** Perception - Finesse
** Focus - Resistance
* Celestial (Social)Persona: {Level} [][][][][] {Condition Bar}
** Will - Power
** Rapport - Finesse
** Temperament Composure - Resistance* Anima: {Level} [][][][][] {Condition Bar}** Volition - Power** Lucidity - Finesse** Integrity - Resistance* Providence: {Level} [][][][][] {Condition Bar}** Kama - Power** Artha - Finesse** Dharma - Resistance ===Condition Bar/Values===
{| class="wikitable"
|-
! Value !! SignificanceDescriptor|-| (*)( )( )( )( )( )( ) || Screwed|-| ( )(*)( )( )( )( )( ) || Very Bad|-| ( )( )(*)( )( )( )( ) || Bad|-| ( )( )( )(*)( )( )( ) || Normal|-| ( )( )( )( )(*)( )( ) || Good|-| ( )( )( )( )( )(*)( ) || Very Good
|-
| 0 ( )( )( )( )( )( )(*) || Ugh.Sublime|} === Attribute/Rank Values === {| class="wikitable"
|-
|-
| 2 -5 || Poor/Human ChildWorst
|-
| 3 -4 || Low-Average Human AdultTerrible
|-
| 4 -3 || Above-Average Human AdultVery Poor
|-
| 5 -2 || Low-Average CelestialPoor
|-
| 6 -1 || Average Celestial/Excellent HumanMediocre
|-
| 7 0 || ---Baseline
|-
| 8 +1 || Above-Average Celestial/Exceptional HumanFine
|-
| 9 +2 || ---Very Fine
|-
| 10 +3 || Upper Human Limit/Exceptional CelestialGreat
|-
| 11 +4 || ---Superb
|-
| 12+ 5 || Spectacular, Even For A CelestialBest
|}
| 10 || Spinach-Eating Sailor Man
|-
| 11 || Genesis 32:26Atlas Flinched
|-
| 12+ || Atlas FlinchedGenesis 32:28
|}
| 9 || Waltzes On Tightropes
|-
| 10 || Always Prepared.
|-
| 11 || Waltzes On Pinheads
|-
| 12+ || Often Regularly Preempts The Stimulus
|}
! Value !! Significance
|-
| 0 || Fainting Couch Coffin Jockey
|-
| 1 || Pale and Sickly
|-
| 2 || Tough-as-Tissued4 Hit Die
|-
| 3 || d4 Hit DieTough-as-Tissue
|-
| 4 || Delicately Sturdy
| 9 || d12 Hit Die
|-
| 10 || Practically Nearly Unkillable
|-
| 11 || Nigh Immortal
| 6 || Gifted
|-
| 7 || Authentic Know-It-All
|-
| 8 || Genius
| 11 || Knows That "Knowing Nothing" Still Counts As "Knowing Something"
|-
| 12+ || Realizes That It's Better To Be Happy Than Intelligent.
|}
[[Category:In Nomine Per Aspera Game]]