Difference between revisions of "Attributes (Per Aspera)"
Jump to navigation
Jump to search
m (Publicprofile436 moved page Attributes (In Nomine) to Attributes (Per Aspera): Change in overall game focus) |
m (→Attribute Values: modifying crap) |
||
| Line 25: | Line 25: | ||
=== Attribute Values === | === Attribute Values === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Value !! Descriptor | ||
| + | |- | ||
| + | | -5 || xxx | ||
| + | |- | ||
| + | | -4 || xxx | ||
| + | |- | ||
| + | | -3 || xxx | ||
| + | |- | ||
| + | | -2 || xxx | ||
| + | |- | ||
| + | | -1 || xxx | ||
| + | |- | ||
| + | | 0 || xxx | ||
| + | |- | ||
| + | | +1 || xxx | ||
| + | |- | ||
| + | | +2 || xxx | ||
| + | |- | ||
| + | | +3 || xxx | ||
| + | |- | ||
| + | | +4 || xxx | ||
| + | |- | ||
| + | | +5 || xxx | ||
| + | |} | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Revision as of 09:22, 26 June 2020
- Badassitude: {Rank} [][][][][]
- Attack - Power
- Initiative - Finesse
- Defense - Resistance
- Body: {Rank} [][][][][]
- Might - Power
- Reflexes - Finesse
- Endurance - Resistance
- Mind: {Rank} [][][][][]
- Intellect - Power
- Perception - Finesse
- Focus - Resistance
- Persona: {Rank} [][][][][]
- Will - Power
- Rapport - Finesse
- Composure - Resistance
- Anima: {Rank} [][][][][]
- Integrity - Power
- Lucidity - Finesse
- Stability - Resistance
- Fortune: {Rank} [][][][][]
- Serendipity - Power
- Artha - Finesse
- Evasion - Resistance
Contents
Attribute Values
| Value | Descriptor |
|---|---|
| -5 | xxx |
| -4 | xxx |
| -3 | xxx |
| -2 | xxx |
| -1 | xxx |
| 0 | xxx |
| +1 | xxx |
| +2 | xxx |
| +3 | xxx |
| +4 | xxx |
| +5 | xxx |
| Value | Significance |
|---|---|
| 0 | Ugh. |
| 1 | Miserable |
| 2 | Poor/Human Child |
| 3 | Low-Average Human Adult |
| 4 | Above-Average Human Adult |
| 5 | Low-Average Celestial |
| 6 | Average Celestial/Excellent Human |
| 7 | --- |
| 8 | Above-Average Celestial/Exceptional Human |
| 9 | --- |
| 10 | Upper Human Limit/Exceptional Celestial |
| 11 | --- |
| 12+ | Spectacular, Even For A Celestial |
Corporeal
Might
| Value | Significance |
|---|---|
| 0 | Floored By The Breeze |
| 1 | Ripped Like A Canary |
| 2 | Baby-Grip |
| 3 | Featherweight |
| 4 | (Beer) Barrel Chested |
| 5 | Sand Kicker |
| 6 | Weight Lifter (Apparent?) |
| 7 | Weight Lifter (Actual) |
| 8 | One Man Gun Show |
| 9 | Weight Juggler |
| 10 | Spinach-Eating Sailor Man |
| 11 | Atlas Flinched |
| 12+ | Genesis 32:28 |
Reflexes
| Value | Significance |
|---|---|
| 0 | Regularly Falls Down, Up, and Every Other Direction Imaginable, Euclidean or Otherwise |
| 1 | Walking Disaster |
| 2 | Accident Prone |
| 3 | Butterfingers |
| 4 | Gracefully Bovine |
| 5 | Jumpy or Punchy |
| 6 | Jumpy AND Punchy |
| 7 | Light Touch |
| 8 | Gracefully Feline |
| 9 | Waltzes On Tightropes |
| 10 | Always Prepared |
| 11 | Waltzes On Pinheads |
| 12+ | Regularly Preempts The Stimulus |
Endurance
| Value | Significance |
|---|---|
| 0 | Coffin Jockey |
| 1 | Pale and Sickly |
| 2 | d4 Hit Die |
| 3 | Tough-as-Tissue |
| 4 | Delicately Sturdy |
| 5 | Stain Resistant |
| 6 | Sturdily Sturdy |
| 7 | Hale and Hearty |
| 8 | Tough-As-Nails |
| 9 | d12 Hit Die |
| 10 | Nearly Unkillable |
| 11 | Nigh Immortal |
| 12+ | Why Fear The Reaper When The Reaper Fears You? |
Ethereal
Intellect
| Value | Significance |
|---|---|
| 0 | Knows Nothing |
| 1 | Idiot |
| 2 | Knucklehead |
| 3 | Borderline Knucklehead |
| 4 | Knows Something |
| 5 | Borderline Gifted |
| 6 | Gifted |
| 7 | Know-It-All |
| 8 | Genius |
| 9 | Second Ugliest Man In Athens |
| 10 | Knows They Know Nothing |
| 11 | Knows That "Knowing Nothing" Still Counts As "Knowing Something" |
| 12+ | Realizes That It's Better To Be Happy Than Intelligent |