Difference between revisions of "The Soap Maker"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
#Use replicated flight packs to train squadron of Chimney Cats as [[Sky Cavalier|Sky Cavaliers]]. | #Use replicated flight packs to train squadron of Chimney Cats as [[Sky Cavalier|Sky Cavaliers]]. | ||
#Build dinosaur diorama along the route taken by the trolley between [[Adri]] and [[Applemarsh]]. | #Build dinosaur diorama along the route taken by the trolley between [[Adri]] and [[Applemarsh]]. | ||
+ | |||
+ | ==We Don't Know (Who We Be)== | ||
+ | <pre> | ||
+ | -=Name=- | ||
+ | "The Soapmaker" | ||
+ | |||
+ | -=Race=- | ||
+ | Grey Elf | ||
+ | |||
+ | -=Alignment=- | ||
+ | Chaotic Good | ||
+ | |||
+ | -=Class=- | ||
+ | Cleric[20]/Mage[30]/Thief[20]/Fighter[20] | ||
+ | |||
+ | -=Kit=- | ||
+ | Turnip Mage | ||
+ | |||
+ | -=Attributes=- | ||
+ | Str: 25 Dex: 25 Con: 25 Int: 25 Wis: 25 Cha: 25 | ||
+ | |||
+ | -=HP=- | ||
+ | 152 (12 stoneskins) | ||
+ | |||
+ | -=AC(Usual/No Dex)=- | ||
+ | -16/-10 | ||
+ | |||
+ | -=Thac0=- | ||
+ | 0 | ||
+ | |||
+ | -=Base RoA=- | ||
+ | 2/1 | ||
+ | |||
+ | -=Saves=- | ||
+ | Par/Poi: 4 RSW: 1 Pet/Pol: 3 Bre: 5 Spe: 0 | ||
+ | |||
+ | -=Thieving Skills=- | ||
+ | PP:125% OL:125% RT:125% MS:125% HS:125% DN:125% CW:125% DM:125% EB:125% TN:125% RL:125% | ||
+ | |||
+ | -=Attacks=- | ||
+ | Blinding Powder(4) | ||
+ | [Tha:-5 Dam:n/a RoA:2/1 Rng:1/2/3 Spd:-4] | ||
+ | Hand Cannon(1) | ||
+ | [Tha:-14 Dam:2d8+6 RoA:4/1 Rng:6/15/25/35 Spd:-9 Am:6] | ||
+ | Lucky Sap(2) | ||
+ | [Tha:-7 Dam:1d2 RoA: 2/1 Spd:-9] | ||
+ | Rock Salt Scattergun(2)(3) | ||
+ | [Tha:-5 Dam:3d6-2 Rng:1/2/3 Spd:-1 Am:2] | ||
+ | |||
+ | (1) 1/6 chance of "exploding" damage, Rng: ignore armor/-5 AC/-2 AC | ||
+ | (2) Inflicts subdual damage | ||
+ | (3) AoE: Cone (3 out, 15' wide) | ||
+ | (4) Ignores armor | ||
+ | |||
+ | -=Weapon Skills=- | ||
+ | Knife, Pistol[Grand Master], Rifle, Sap, Staff | ||
+ | |||
+ | -=Non-Weapon Skills=- | ||
+ | Academician[Wis+2], | ||
+ | Administration[Int+3], | ||
+ | Agriculture[Int+2], | ||
+ | Alchemy[Int+1], | ||
+ | Animal Lore[Int+2], | ||
+ | Anatomy[Int], | ||
+ | Appraise[Int+2], | ||
+ | Archaeology[Int+2], | ||
+ | Artistic Ability[Wis+2], | ||
+ | Autopsy[Int+2], | ||
+ | Blacksmithing[Str+2], | ||
+ | Bluff[Cha+2+s], | ||
+ | Boating[Wis+3], | ||
+ | Bookbinding[Int+2], | ||
+ | Bribery[Cha+2+s], | ||
+ | Bureaucracy[Int+2], | ||
+ | Carpentry[Str+2], | ||
+ | Cartography[Int+3], | ||
+ | City Planning[Int+4], | ||
+ | Cooking[Int+2], | ||
+ | Debate[Int+2], | ||
+ | Diplomacy[Cha+2], | ||
+ | Direction Sense[Wis+3], | ||
+ | Disguise[Cha+1], | ||
+ | Electricity[Int], | ||
+ | Engineering[Int+1], | ||
+ | Etiquette[Cha+2], | ||
+ | Forgery[Dex+1], | ||
+ | Gaming[Cha+2], | ||
+ | Gardening[Int+2], | ||
+ | Gather Information[Int+2+s], | ||
+ | Genie Lore[Int+2], | ||
+ | Glassblowing[Dex+3], | ||
+ | Gunsmithing[Dex], | ||
+ | Haggling[Wis+2], | ||
+ | Herbalism[Int+1], | ||
+ | Instruction[Cha+2], | ||
+ | Intimidation[Cha+2+s], | ||
+ | Investigation[Int], | ||
+ | Law[Int+2], | ||
+ | Literacy[Int+3], | ||
+ | Looting[Dex+2], | ||
+ | Medicine[Wis+5], | ||
+ | Metalworking[Dex+2], | ||
+ | Mining[Int], | ||
+ | Navigation[Int], | ||
+ | Observation[Int+2], | ||
+ | Papermaking[Int+2], | ||
+ | Pest Control[Wis+2], | ||
+ | Persuasion[Cha], | ||
+ | Photography[Dex+2], | ||
+ | Piloting[Dex+3], | ||
+ | Planology[Int+2], | ||
+ | Planar Direction Sense[Wis+3], | ||
+ | Pottery[Dex], | ||
+ | Prestidigitation[Dex+3], | ||
+ | Prognostication[Int+2], | ||
+ | Research[Int+2], | ||
+ | Scribe[Int+2], | ||
+ | SK:Anthropology[Int], | ||
+ | SK:Chemistry[Int], | ||
+ | SK:Engineering[Int], | ||
+ | SK:Geography[Int], | ||
+ | SK:Geology[Int], | ||
+ | SK:History[Int], | ||
+ | SK:Law[Int], | ||
+ | SK:Mathematics[Int], | ||
+ | SK:Medicine[Int], | ||
+ | SK:Necromancy[Int], | ||
+ | SK:Philosophy[Int], | ||
+ | SK:Planes(Inner)[Int], | ||
+ | SK:Planes(Outer)[Int], | ||
+ | SK:Physics[Int], | ||
+ | SK:Sociology[Int], | ||
+ | SK:Theology[Int], | ||
+ | SK:Zoology[Int], | ||
+ | Shipwright[Int+1], | ||
+ | Somatic Concealment[Dex+1], | ||
+ | Spellcraft[Int], | ||
+ | Spirit Lore[Cha-2], | ||
+ | Stonemasonry[Str], | ||
+ | Survival[Int+2], | ||
+ | Tailoring[Dex+1], | ||
+ | Taxidermy[Dex], | ||
+ | Tinkering[Int+2], | ||
+ | Trailing[Dex+2], | ||
+ | Tracking[Wis+2], | ||
+ | Undead Lore[Int+1], | ||
+ | Weapon Improvisation[Wis+1], | ||
+ | Weather Sense[Wis+1], | ||
+ | Writing[Int+2] | ||
+ | |||
+ | -=Languages=- | ||
+ | Celestial, Common(Orient), Common(Planar), Common(Prime), Goblin, Demonic, Draconic, Dwarven, Elven, Flann(Ancient), Infernal, Sign Language(Goose) | ||
+ | |||
+ | -=Loadout[Worn]=- | ||
+ | *Badass Hat | ||
+ | [En:Hat(Disguise)],[Masterwork],[Very Stylish] | ||
+ | *Goggles | ||
+ | [Battle Worn],[En:Eyes(Eagle)],[Masterwork],[Perpetually Dusty] | ||
+ | *Hybrid Courtier/Explorer Outfit | ||
+ | [En:Bag(Handy Haversack)],[En:Cloak(Prot.+5;Traveler)], | ||
+ | [En:Robe(Archmage)],[Masterwork] | ||
+ | *Potion Belt | ||
+ | *Scarf | ||
+ | [En:Amulet(Proof Ag. Detection & Location)],[Poorly-Knitted],[Shabby] | ||
+ | *Smuggler’s Boots | ||
+ | [En:Boots(North,Speed,Var. Tracks)],[Masterwork],[Scuffed] | ||
+ | |||
+ | -=Loadout[Carried]=- | ||
+ | *Bag of Devouring | ||
+ | *Candy | ||
+ | [Delicious] | ||
+ | *Canteen | ||
+ | [En:Bonus(+5)],[Trusty] | ||
+ | *Chalk | ||
+ | *Coin purse | ||
+ | [Indestructible], [Wizard Locked] | ||
+ | *Earplugs | ||
+ | *Hand Cannon | ||
+ | [En:Bonus(+5)],[Masterwork],[Thaum. Vessel] | ||
+ | *Knife | ||
+ | [Folding],[Masterwork],[Scary] | ||
+ | *Marbles | ||
+ | *Money | ||
+ | [Separate f/ coin purse] | ||
+ | *Lucky Sap | ||
+ | [En:Bonus(+5)],[Strangely Effective],[Used & Abused] | ||
+ | *Pocket Watch | ||
+ | [En:Staff(Magi)],[Masterwork],[Thaum. Vessel] | ||
+ | *Resonance Telegraph | ||
+ | *Sketchbook w/ Pencil | ||
+ | *Spyglass | ||
+ | [Masterwork] | ||
+ | *Wax Pad | ||
+ | *Whistle | ||
+ | |||
+ | -=Loadout[Outfit]=- | ||
+ | Acid x20 | ||
+ | Alchemical Flare Stake x20 | ||
+ | Alchemist’s Fire x20 | ||
+ | Alchemist’s Mercy x20 | ||
+ | Alchemy Jug x2 | ||
+ | Ammo[Extra] | ||
+ | Animal Call | ||
+ | Antitoxin x20 | ||
+ | Blanket[Cozy] x10 | ||
+ | Bolt Cutters | ||
+ | Brazier of Controlling Fire Elementals | ||
+ | Broom of Flying | ||
+ | Calculator[Mechanical, Used & Abused] | ||
+ | Caltrops | ||
+ | Canteen[En:Bonus(+5)] | ||
+ | CASH MONEY[f/ half a dozen planes existence] | ||
+ | Catstink x20 | ||
+ | Chain[10’] x10 | ||
+ | Compass[En:Amulet(Cartographer's)],[Slightly Biased] | ||
+ | Crowbar[Trusty] | ||
+ | Containers[Varied] | ||
+ | Deck of Playing Cards | ||
+ | Diningware [Assorted, Mismatched] x20 | ||
+ | Dither Bomb[Large] x10 | ||
+ | Earplugs x30 | ||
+ | Ever bountiful Soup Kettle | ||
+ | Explosive Pack x5 | ||
+ | Fireworks[Assorted] x20 | ||
+ | Fishing Tackle | ||
+ | Flint & Steel | ||
+ | Garlic x20 | ||
+ | Gauntlets of Ogre Power | ||
+ | Glass-Cutter | ||
+ | Gem[250 gp] | ||
+ | Goblin Ink x20 | ||
+ | Hallucinogenic[Contact] x20 | ||
+ | Healing Salve x20 | ||
+ | Hearthfire x20 | ||
+ | Hearthfire Lantern[Hooded] | ||
+ | Insect Repellent x20 | ||
+ | Ipecac x10 | ||
+ | Itching Powder x20 | ||
+ | Keymaking Set | ||
+ | Lantern[Dented, Scratched, w/ Light stone] | ||
+ | Lock[Amazing] x10 | ||
+ | Magnifying Glass | ||
+ | Marker Dye[Assorted Colors] x20 | ||
+ | Mirror[Small, Steel] | ||
+ | Oars of Rowing x2 | ||
+ | Ohm's Black Box | ||
+ | Opium x10 | ||
+ | Painkiller[Mild] x20 | ||
+ | Periodicals[Reasonably Current, Multiverse-Wide] | ||
+ | Pulley x5 | ||
+ | Rations[Trail] x30 | ||
+ | Resonance Telegraph[Older Model] x4 | ||
+ | Rope[Silk,50’] | ||
+ | Sextant[Masterwork] | ||
+ | Sewing Needle x3 | ||
+ | Shriek Paste x20 | ||
+ | Slide Rule[Masterwork] | ||
+ | Slingshot | ||
+ | Smelling Salts x20 | ||
+ | Smoke Bomb x30 | ||
+ | Smoke Bomb[Noxious] x20 | ||
+ | Stillgut x20 | ||
+ | Supplies[Forgery] | ||
+ | Supplies[Medical] | ||
+ | Supplies[Survival] | ||
+ | Supplies[Writing] | ||
+ | Tar Paper x20 | ||
+ | Tarpaulin x10 | ||
+ | Tent[Masterwork] x10 | ||
+ | Tindertwig x20 | ||
+ | Titan Gum x20 | ||
+ | Toiletries | ||
+ | Tools[Enchanted(+5), Masterwork, Used & Abused] | ||
+ | Tanglefoot Bag x20 | ||
+ | Thunderstone x20 | ||
+ | Trap[Bear, Masterwork] x10 | ||
+ | Twine | ||
+ | Work Gloves[Acid-Spattered, Singed, Masterwork, Thick Leather] | ||
+ | |||
+ | =Stuff to Sort= | ||
+ | Gem(250 gp)(In Pack), | ||
+ | Ioun Stones(+1 Intelligence x2, Burnt out x2, Regen 1 hp per turn, Sustenance), | ||
+ | Knife, | ||
+ | Potion of Healing x2(In Pack), | ||
+ | Pouch f/ Ammo & Powder, | ||
+ | Pouch f/ Spell Components, | ||
+ | Ring of Protection +3, | ||
+ | Ring of Protection +5 | ||
+ | Ring of Splendor, | ||
+ | Ring of Wizardry(Double First), [equipped] | ||
+ | Robe of the Archmagi(Good) [equipped] | ||
+ | Rod of Spell Absorption(50 charges, 0 absorbed), | ||
+ | Rod of Spell Absorption(37 charges, 13 absorbed), | ||
+ | Rug of Welcome, | ||
+ | Sap +5, | ||
+ | Scroll of the Death Servant, | ||
+ | Scroll of the Efritti, | ||
+ | Scroll of Prot. f/ Air, | ||
+ | Scroll of Prot. f/ Magic, | ||
+ | Scroll of the Stellar Path, | ||
+ | Scroll of wizard spells (five 6 level spells) | ||
+ | Self-Updating Map, | ||
+ | Spellbook(s), | ||
+ | Tools(Medical, Thieving, Tinkering)(In Pack), | ||
+ | Wand of Fireball(32 charges), | ||
+ | Writing Kit(In Pack) | ||
+ | |||
+ | -=Bag of Holding Stuff=- | ||
+ | Artisan's Clothing x6, | ||
+ | Bag of Ammo & Powder x90, | ||
+ | Book of Infinite Spells(28 left), | ||
+ | Crystal Ball w/ Telepathy, | ||
+ | Elven Chainmail x25, | ||
+ | Long Sword +1 x30, | ||
+ | Outland Compass, | ||
+ | Pavilion Tent w/ furn x5, | ||
+ | Skull: Hill Giant, | ||
+ | Soap: 1lb, | ||
+ | Spellbook(Gnome, 1:12,2:7,3:7,4:1,5:4), | ||
+ | Trail Rations(15 days) | ||
+ | |||
+ | -=Non-Carried Stuff=- | ||
+ | Steam Wagon(90 mph) | ||
+ | |||
+ | -=Addington Island=- | ||
+ | Laboratory(Forge,Research), Main Library(See Below), Tower(Spanish Revival) | ||
+ | |||
+ | -=Free Ice Cream Island=- | ||
+ | Lighthouse, Mysterious Dungeon, Tavern, Woo Refinery | ||
+ | |||
+ | -= Petty Cash=- | ||
+ | Pp: 0 Gp: 13,906,800 Sp: 3,824 Cp: 717 | ||
+ | "Jink": 2,000 | ||
+ | Trade Goods: 4,000,000 gp (on Unwanted Stepchild) | ||
+ | Objects of Art: 2,500,000 gp | ||
+ | |||
+ | -=Spellbook=- | ||
+ | [1](65) Agency of Celeritous Livestock Edification, Alarm, Alter Normal Winds, Anim. Dead Animals, Armor, Balance, Burning Hands, Cantrip, Chromatic Orb, Color, Color Spray, Conjure Spell Component, Cool, Copy, Detect Disease, Detect Magic, Detho's Delirium, Disarm, Exped. Retreat, Exterminate, Filth's Bane, Find Direction, Flare, Float, Grease, Hair, Hypnotism, Identify, Jump, Khinasi Trade Tounge, Know Weight, Ladder, Little Bird, Locate Remains, Magic Missile, March, Mending, Metamorphose Liquids, Mount, Normal Aura, Nystul's Magical Aura, Odeen's Magical Tailor, Oilskin, Precognitive Sense, Prot. f/ Evil, Prot. f/ Vermin, Ray of fatigue, Read Magic, Sharpen, Sleep, Spook, Still Water, Suric's Swift Perusal, Talon's Waterproof, Tenser's Floating Disc, Tenser's Steady Aim, Turtle Soup, Unseen Servant, Ventriloquism, Wall of Fog, Ward, Warmth, Waterbane, Weathertell, Wind Compass | ||
+ | |||
+ | [2](71) Accelerate Plant Growth, Balliard's Rejuv. Touch, Banish Dazzle, Barlow's Domesticating Attainder, Battering Ram, Bind, Blindness, Blur, Cloudburst, Continual Light, Create Water, Darson's Cooling Breeze, Deny Cold/Fire, Depth Warning, Drenal's Dry Ink, Due North, Echoes, Elemental Guide, Elonia's Glamer, Embalm, ESP, Familiar Enhancer I, Filter, Fisher's Luck, Flann's Finery, Gemidan's Paralytic Missile, Glitter Dust, Ghost Pipes, Hold Portal Open, Immurk's Distraction, Invisibility, Irritation, Knock, Know Alignment, Know Intent, Leomund's Trap, Magic Mouth, Melf's Acid Arrow, Mirror Image, Misdirection, Misfortune, Move Object, Nature Call, Net, Nimodes' Major Delousing, Nimodes' Unseen Butler, Omen, Past Life, Preserve, Prot. f/ Hunger & Thirst, Pyrotechnics, Quimby's Enchanting Gourmet, Seal Mouth, See through other eyes, Smelting, Speak w/ Dead, Stairway, Stealth, Stinking Cloud, Strength, Summon Swarm, Tasha's Hideous Laughter, Tenser's Brawl, Timeslip, True Bearing, Unpickable Lock, Vocalize, Wakefulness, Wall Against Noise, Warp Sense, Web, Wizard Lock | ||
+ | |||
+ | [3](60) Airbolt, Alamir's Fundamental Breakdown, Analyze Device, Bestow Minor Curse*, Bewilder, Calm, Charm Monster, Comfort, Dispel Magic, Drawmij's Marvelous Shield, Explosive Runes, Familiar Enhancer II, Farspeaker, Find Water, Fireball, Fly, Greater Distraction, Haste, Hold Person, Identify Species, Imp. Magic Mouth, Instant Audience, Interruptible Light, Invisible Mail, Invisibility: 10 ft. Radius, Item, Khelben's Suspended Silence, Lightning Bolt, Love Charm, Material, Memory, Mystic Rope, One-Way Lock, Phantom Steed, Preserve Wood, Prot. f/ N. Blunt., Prot. f/ N. Edged., Prot. f/ Evil: 10 ft. radius., Prot. f/ N. Missiles, Sand Tools, Scalding Spout, Scry, Sculpt Features, Secret Page, Skywrite, Slow, Spectral Force, Spell We Must Never Cast, Squaring the Circle, Stench of Death, Stone Hull, Suggestion, Sunscorch, Teleport Object, Tongues, Unwelcome Adieu of Jagen Haggah, Wall of Paper, Watchware, Water Breathing, Wind Wall, Wraithform | ||
+ | |||
+ | [4](55) Animal Magnetism, Awaken Intelligence, Bargain, Benediction of the Housebroken Chicken, Bigby's Construction Crew, Cook, Darsson's Potion, Despair, Dig, Dimension Door, Distort Life I, Drawmij's Prot. f/ Non-Mag. Gas, Duplicate, Electrical Wards, Emotion, Encrypt, Everlasting Fire, Familiar Enhancer III, Find Person, Find Treasure, Genie Contract, Greater Thump, Hallucinatory Terrain, Ice Storm, Illusionary Wall, Improved Armor, Ivy's Irresistible Sent, Juggle, Locate Creature, Magic Mirror, Mechanical Disruption, Minor Globe of Invul., Plant Growth, Polymorph Other, Prophecy, Prot. f/ the Ekements, Quell, Rain of Terror, Rainbow Pattern, Remove Curse, Sand Healing, Ship Invisibility, Special Effects, Scapegoat, Shadow Monsters, Shatterhull, Spelltouch, Stoneskin, Summon Spirit, Temporal Push, There/Not There, Unburn, Vacancy, Wesley's Temporal Disjunction, Wind Breath, Wizard Eye | ||
+ | |||
+ | [5](56) Accelerate Animal Growth, Advanced Illusion, Andrui's Baneful Backfire, Anesthesia, Animate Dead, Avoidance, Chaos, Cloudkill, Contact Other Plane, Dismissal, Distort Life II, Domination, Enchant Drudge Minion, Enchanted Mirrors, Enhance Plant, Fabricate, Facet, Familiar Enhancer IV, Feeblemind, Ghost Bottle, Graft Flesh, Hold Monster, Ironwood, Know Value, Laeral's Disrobement, Lead Balloon, Magic Jar, Mass, Mass Mounts, Nemicron's Transference, Nulathoe's ninemen, Oathbinding, Proofing against Combustion, Prot. f/ Notice, Rejuvenate, Seeming, Sending, Shadow Door, Shandaril's Tracer, Soap Maker's Resonant Telegraphy, Soap Maker's Mostly Reliable Dimensional Beacon, Silent Alarm, Soul Anchor, Stone Drill, Suspension, Telekinesis, Teleport, Transmute Rock to Mud, Von Gasik's Refusal, Vortex, Wall of Fire, Wall of Force, Wall of Stone, Water Bomb, Wizard's Oracle, Zone of Despair | ||
+ | |||
+ | [6](38) An Education in Drudgery, Blending, Bloodstone's Spectral Steed, Clone Animal, Command Water Spirits, Construct, Contingency, Control Weather, Distort Life III, Drawmij's Merciful Metamorphosis, Enchant an Item, Energy Transformation, Ensnarement, Etherealness, Familar Enhancer V, Graft, Greater Sign of Sealing, Guards and Wards, Impersonation, Invisible Stalker, Legend Lore, Life Spell, Lower Water, Mass Suggestion, Multi-Lock, Paradox, Permanent Illusion, Reincarnation, Revelation, Ship of Fools, Superior Magnetism, Tenser's Fortunes of War, True Seeing, Veil, Vessel, Wall with No Doors, Watchware 30' radius, Wizard Seal | ||
+ | |||
+ | [7](32) Alvira's Stasis Shell, Consume Knowledge, Control Undead, Create Shade, Create Soundstaff, Elemental Servant, Exalted Eye, Familiar Enhancer VI, Find the Path, Ice Blight, Incendiary Trap, Lifeproof, Limited Wish, Malraz's Dramatic Death, Manor's Mind Vision, Meat Puppet, Persistence, Prismal's Reversal, Prot f/ Hunger and Thirst, Neutralize Gas, Sands of Time, Sequester, Semipermenency, Simulacrum, Steal Enchantment, Summon Wind,Teleport w/o Error, Tool, Temporal Eye, Translocation Shift, Trick, Vision, Vision Crystal, Younger | ||
+ | |||
+ | [8](39) Airball, Airboat, Alter Beast, Analyze Dweomer, Antipathy-Sympathy, Binding, Body Link, Cleanse Water, Clone, Demand, Endless Slumber, Enhance, Evolve, Familiar Enhancer VII, Gateway, Glassteel, Heart of Stone, Intensify Nature, Iron Body, Item Supercharger, Life Force Transfer, Mass Charm, Mass Teleport w/o Error, Permanency, Prismatic Wall, Prot. f/ Time, Rising Colossus, Spellcaster, Spelldoor, Storm, Sun Burst, Surelife, Symbol, Timereaver, Transport, Whirlwind, Wildzone, Year Stealing, Youth | ||
+ | |||
+ | [9](34) Alyssindra's Summons, Army, Chain Contingency, Elminster's Evasion, Estate Transference, Eye of Power, Gift of Life, Glorious Transmutation, Imprisonment, Improved Grease, Instant Regeneration, Juggernaut, Life Force Exchange, Life Water, Maelstrom, Mage Tunnel, Major Paradox, Mass Domination, Mordenkainen's Disjunction, Planar Call, Prismatic Sphere, Programmed Amnesia, Seek, Shape Change, Skycastle, Stasis Clone, Summon Spirit, Temporal Stasis, Thiondar's Permanent Anti-Magic Field, Tidal Wave, Virus Charm, Wildfire, Windtomb, Windwar, Wish, Worldwalk | ||
+ | |||
+ | -=SP(Turnip Mage)=- | ||
+ | 2,009 | ||
+ | |||
+ | -=SP(Transcendental Idealist)=- | ||
+ | 810 | ||
+ | |||
+ | -=Recovery(Turnip Mage)(SP/H)=- | ||
+ | Meditation: 500 | ||
+ | Sitting/Resting: 250 | ||
+ | Light Exertion: 80 | ||
+ | |||
+ | -=Memorized Spells(Turnip Mage)=- | ||
+ | (430) | ||
+ | [1:2]Charm Person, [1:2]Filth's Bane, [1:2]Little Bird, [1:2]Magic Missile, [1:2]Mending, [2:6]Accelerate Plant Growth, [2:6]ESP, [2:6]Invisibility, [2:6]Omen, [2:6]Stinking Cloud, [3:10]Airbolt, [3:10]Lightning Bolt, [3:10]Material, [3:10]Suggestion, [3:10]Slow, [3:10]Spectral Force, [4:15]Bigby's Construction Crew, [4:15]Ice Storm, [5:22]Chaos, [5:22]Domination, [5:22]Fabricate, [6:30]Invisible Stalker, [7:40]Find the Path, [7:40]Teleport W/O Error, [8:50]Analyze Dwenomer, [8:50]Permanency, [9:60]Wish | ||
+ | |||
+ | -=Free Magics=- | ||
+ | (470) | ||
+ | [C:1], [1:4], [2:12], [3:20], [4:30], [5:44], [6:60], [7:80], [8:100], [9:120] | ||
+ | |||
+ | -=Spell Save Modifier=- | ||
+ | -5 (General) | ||
+ | -9(Charm Person, Charm Monster, Friends, Hold Person, Hold Monster, Polymorph Other, Suggestion) | ||
+ | |||
+ | -=Vessels=- | ||
+ | Horse Pistol +5[9], Pocket Watch[9] | ||
+ | |||
+ | -=Main Library=- | ||
+ | (5,000,000 gp)(On Addington Island) | ||
+ | Drow Vivisection Journals, Treatise on Werewolves | ||
+ | |||
+ | -=Trusty "what I can build when" Chart=- | ||
+ | Lvl 1: (Simple Repetitive Task) | ||
+ | Mortar shells. Steam saw. Irrigation system. Slow-ass ground & water vehicles. | ||
+ | Lvl 3: (Complex Repetitive Task) | ||
+ | Timed bomb. Mechanical calculator. | ||
+ | Lvl 5: (Simple Responsive Task) | ||
+ | Firearms. Intruder alarms. Better ground & water vehicles. | ||
+ | Lvl 9: (Complex Responsive Task) | ||
+ | Devices to record and analyze information. Slow-ass air vehicles. | ||
+ | Lvl 12: (Simple Creative Task) | ||
+ | Devices that forge simple weapons/tools, build walls or copy books. Even better ground & water vehicles. | ||
+ | Lvl 14: (Complex Creative Task) | ||
+ | Devices that create complex chemical compounds(ex: gunpowder,) build complex non-tech equipment(ex: siege weapons,) or make predictions based on a set of information. Better air vehicles. | ||
+ | Lvl 16: (Amazing Feat of Tech) | ||
+ | Devices that build simpler technological devices or generate the equivalent of minor magical effects(Spell lvl eq. 1-3.) Badass ground & water vehicles. Even better air vehicles. | ||
+ | Lvl 18: (Jaw Dropping Feat of Tech) | ||
+ | Teleportation chambers. Devices that generate the equivalent of significant magical effects(Spell lvl eq. 4-6.) Badass air vehicles. | ||
+ | Lvl 20: (*TILT*) | ||
+ | Devices that "think" with humanoid-level intelligence, resurrect the dead, warp the very fabric of reality(Spell lvl eq. 7-9,) and other such weird crap. Vehicles of such supreme badassery that the gods themselves are mildly impressed. | ||
+ | |||
+ | -=Perks: Grey Elf=- | ||
+ | Elven Resistances(95%), Infravision(120"), No Sleep, | ||
+ | Secret Doors | ||
+ | |||
+ | -=Perks: Fighter=- | ||
+ | Increased Movement, Leadership, Specialization, Steady Hand | ||
+ | |||
+ | -=Perks: Turnip Mage=- | ||
+ | Apprentices, Bulwark of Reason, Invention/Artifice, | ||
+ | Jury-Rig, Sage Ability, Turnip Magery | ||
+ | |||
+ | -=Perks: Thief=- | ||
+ | Backstab, Defense Bonus, Dirty Fighting, Evasion, | ||
+ | Followers, Sense Danger, Thief Skills, Thieves' Cant | ||
+ | |||
+ | -=Perks: Transcendental Idealist=- | ||
+ | Casting Reduction, Rebuke, Sphere Access[Greater](All,Astral,Creation,Divination,Healing,Necromancy,Numbers,Thought,Time,Wards) | ||
+ | |||
+ | -=Perks: Other=- | ||
+ | Ambidextrous, Common Sense, Glibness, | ||
+ | Precise Memory, Quick Learner | ||
+ | |||
+ | </pre> | ||
[[Category:Greyhawk Campaign]] | [[Category:Greyhawk Campaign]] | ||
[[Category:Player Characters]] | [[Category:Player Characters]] |
Latest revision as of 03:52, 4 December 2019
Greyhawk Campaign player character | |||||||||||||||||||
|
A tall, grey haired, older-looking gentleman of sour disposition.
Fun Facts
- He's modified his appearance with magic to look completely human.
- Somehow managed to dual class despite not being human.
- Hails from mysterious lands far to the east.
- Has only made soap once in the entire campaign.
Notable Holdings
Stuff to do
- Destroy the Deck of Many Things.
Build Mr. Golem.- Make Mr. Bojo his familiar.
Build Applemarsh.Establish the Chimney Cat servitor race.Tend to Point Ever Smile.- Build prison.
- Taking advantage of a few well placed portals, establish trolley line between Adri and Applemarsh.
- Complete Super-Wheat research.
- Make Jurienne's stupid belt of storm giant strength.
- Establish the Divine Republic of New Crumbi.
- Begin Life Well research.
- Forge demi-plane.
- Invent radio.
- Obtain a Gem of Insight.
- Get weapon training for Younger Bob, Nathaniel Siddall, Quinton Canclini, and Captain Edward Fenn.
- Upgrade and replicate the flight pack built for Jagen Haggah.
- Use replicated flight packs to train squadron of Chimney Cats as Sky Cavaliers.
- Build dinosaur diorama along the route taken by the trolley between Adri and Applemarsh.
We Don't Know (Who We Be)
