Difference between revisions of "Experience Log (Greyhawk)"

From Demon Llama
Jump to navigation Jump to search
m (Crooney moved page Experience Log to Experience Log (Greyhawk))
 
(No difference)

Latest revision as of 21:40, 2 February 2019

Experience points awarded in full to all players in attendance of regular Greyhawk Campaign game sessions. Additional experience awarded at between-game sessions and the usual 10% bonus granted by exceptional ability scores.

History

session experience total note
7/5/2008 2,500 2,500
7/19/2008 3,000 5,500
8/16/2008 3,000 8,500
9/6/2008 3,500 12,000
9/20/2008 3,500 15,500
10/4/2008 4,000 19,500
11/1/2008 4,000 23,500
11/15/2008 4,500 28,000
12/6/2008 4,500 32,500
12/20/2008 5,000 37,500
1/10/2009 5,000 42,500
1/24/2009 5,500 48,000
2/7/2009 6,000 54,000
2/7/2009 3,000 57,000 super bonus xp
2/22/2009 6,000 63,000
3/7/2009 6,500 69,500
3/21/2009 7,000 76,500
4/4/2009 7,500 84,000
4/18/2009 8,000 92,000
5/2/2009 9,000 101,000
5/16/2009 10,000 111,000
5/30/2009 11,000 122,000
6/13/2009 12,000 134,000
6/27/2009 13,000 147,000
7/25/2009 14,000 161,000
8/22/2009 15,000 176,000
9/5/2009 16,000 192,000
9/5/2009 1 192,001 super bonus xp
9/5/2009 500 192,501 super bonus xp
9/19/2009 17,000 209,501
9/19/2009 2 209,503 super bonus xp
10/17/2009 18,000 227,503
11/14/2009 19,000 246,503
11/28/2009 20,000 266,503
12/12/2009 22,000 288,503
12/12/2009 ½ 288,504 bonus
1/9/2010 24,000 312,504
1/23/2010 30,000 342,504
2/6/2010 28,000 370,504
2/20/2010 30,000 400,504
3/20/2010 40,000 440,504
5/1/2010 44,000 484,504
5/15/2010 46,000 530,504
5/29/2010 48,000 578,504
6/12/2010 50,000 628,504
6/26/2010 50,000 678,504
7/10/2010 54,000 732,504
11/14/2010 60,000 792,504
11/26/2010 20,000 812,504 between-game action
12/12/2010 66,000 878,504
1/9/2011 70,000 948,504
1/9/2011 2,000 950,504 bonus for cookie theft
2/6/2011 20,000 970,504 ooga
2/20/2011 80,000 1,050,504
3/20/2011 90,000 1,140,504
4/17/2011 95,000 1,235,504
5/29/2011 30,000 1,265,504
6/12/2011 120,000 1,385,504
7/24/2011 125,000 1,510,504
8/7/2011 2 1,510,506 bonus for defeating a stupid brick wall
8/7/2011 130,000 1,640,506
9/18/2011 135,000 1,775,506
10/16/2011 140,000 1,915,506
11/13/2011 150,000 2,065,506
12/4/2011 150,000 2,215,506 applicable for attending either the 12/4/2011 or 12/11/2011 session
1/8/2012 160,000 2,375,506
2/5/2012 160,000 2,535,506
3/4/2012 170,000 2,705,506
4/1/2012 180,000 2,885,506
4/29/2012 190,000 3,075,506
5/27/2012 200,000 3,275,506
6/24/2012 210,000 3,485,506
7/22/2012 220,000 3,705,506
8/19/2012 230,000 3,935,506
9/16/2012 240,000 4,175,506
10/14/2012 250,000 4,425,506
11/11/2012 260,000 4,685,506
12/9/2012 270,000 4,955,506
1/6/2013 280,000 5,235,506
2/17/2013 290,000 5,525,506
3/17/2013 300,000 5,825,506
5/26/2013 310,000 6,135,506
6/23/2013 320,000 6,455,506
7/21/2013 330,000 6,785,506
8/25/2013 340,000 7,125,506
9/29/2013 350,000 7,475,506
10/27/2013 350,000 7,825,506
11/24/2013 355,000 8,180,506
12/22/2013 360,000 8,540,506
1/19/2014 365,000 8,905,506
2/16/2014 370,000 9,275,506
3/16/2014 380,000 9,655,506
4/27/2014 385,000 10,040,506
5/25/2014 390,000 10,430,506
5/25/2014 ¼ 10,430,506 bonus
6/23/2014 400,000 10,830,506
7/21/2014 400,000 11,230,506
8/17/2014 410,000 11,640,506