Difference between revisions of "Quinton Canclini"
Jump to navigation
Jump to search
(Created page with "{DIV(class=>class, type=>div, align=>left, float=>right)} {IMG(fileId="4",link="Greyhawk+Campaign",align="center",alt="Greyhawk Campaign")}{IMG} ::((non-player character)):: {...") |
|||
Line 1: | Line 1: | ||
− | { | + | {{Infobox-Greyhawk-NPC |
− | { | + | |portrait=Cosplay_pikachu.jpg |
− | + | |level=11 | |
− | + | |experience=820,253 | |
− | + | |race=[[human]] | |
− | + | |class=[[fighter]] | |
− | race| | + | |kit=[[myrmidon]] |
− | class | + | |gender=male |
− | kit | + | |alignment=chaotic good |
− | gender | + | |affiliations=[[The Soap Maker]]<br/>[[Addington Company]] |
− | alignment | + | |status=active |
− | affiliations | + | }} |
− | status | + | Professional soldier and self-professed "explosives expert", Quinton was quietly expelled from the [[Greyhawk Militia|militia]] of [[Domain of Greyhawk|Greyhawk]] for reasons not entirely clear to his [[Addington Company|current employer]]. |
− | |||
− | Professional soldier and self-professed "explosives expert", Quinton was quietly expelled from the militia of Greyhawk for reasons not entirely clear to his | ||
He has a fondness for children and non-yippy dogs. | He has a fondness for children and non-yippy dogs. | ||
− | + | ==Statistics== | |
− | + | ===Attributes=== | |
− | STR: 9 | + | *STR: 9 |
− | DEX: 16 | + | *DEX: 16 |
− | CON: 15 | + | *CON: 15 |
− | INT: 16 | + | *INT: 16 |
− | WIS: 14 | + | *WIS: 14 |
− | CHA: 17 | + | *CHA: 17 |
− | + | ===Secondary Attributes=== | |
− | HP: 105 | + | *HP: 105 |
− | Thaco: 9 | + | *Thaco: 9 |
− | AC: -2 (Dexterity, Elven Chain +1, Medium Shield +1 w/ proficency) | + | *AC: -2 (Dexterity, Elven Chain +1, Medium Shield +1 w/ proficency) |
− | Movement: 12 | + | *Movement: 12 |
− | + | ===Attacks=== | |
*Grand Mastery | *Grand Mastery | ||
**Horse Pistol +1 (Speed: 4, RoA: 2/1, Thac0: 5, Damage: 1d20+1/1d20+1, Crits on a 19-20, Ignores Armor at all ranges, 50% Reduced Misfire Chance, Extreme Range, 25% of damage dice exploding) | **Horse Pistol +1 (Speed: 4, RoA: 2/1, Thac0: 5, Damage: 1d20+1/1d20+1, Crits on a 19-20, Ignores Armor at all ranges, 50% Reduced Misfire Chance, Extreme Range, 25% of damage dice exploding) | ||
Line 38: | Line 36: | ||
**Horse Pistol +1 (Speed: 6, RoA: 3/2, Thac0: 6, Damage: 1d10/1d10, Ignores Armor at short range, -5 AC at medium range, -2 AC at long, 50% Reduced Misfire Chance, 25% of damage dice exploding) | **Horse Pistol +1 (Speed: 6, RoA: 3/2, Thac0: 6, Damage: 1d10/1d10, Ignores Armor at short range, -5 AC at medium range, -2 AC at long, 50% Reduced Misfire Chance, 25% of damage dice exploding) | ||
− | + | ===Special Features=== | |
Ambidextrous | Ambidextrous | ||
− | + | ===Weapon Proficiencies=== | |
− | |||
*Long Sword | *Long Sword | ||
*Pistol (Grand Mastery) | *Pistol (Grand Mastery) | ||
Line 50: | Line 47: | ||
*Thrown | *Thrown | ||
− | + | ===Non-Weapon Proficiencies=== | |
*Alchemy (Int-3) | *Alchemy (Int-3) | ||
*Danger Sense (Wis+1) | *Danger Sense (Wis+1) | ||
Line 63: | Line 60: | ||
*Tactics (Int-1) | *Tactics (Int-1) | ||
− | + | ===Languages=== | |
Common | Common | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Greyhawk Campaign]] | [[Category:Greyhawk Campaign]] | ||
+ | [[Category:Non-Player Characters]] |
Latest revision as of 18:36, 27 January 2019
Greyhawk Campaign non-player character | |||||||||||||||||||
|
Professional soldier and self-professed "explosives expert", Quinton was quietly expelled from the militia of Greyhawk for reasons not entirely clear to his current employer.
He has a fondness for children and non-yippy dogs.
Contents
Statistics
Attributes
- STR: 9
- DEX: 16
- CON: 15
- INT: 16
- WIS: 14
- CHA: 17
Secondary Attributes
- HP: 105
- Thaco: 9
- AC: -2 (Dexterity, Elven Chain +1, Medium Shield +1 w/ proficency)
- Movement: 12
Attacks
- Grand Mastery
- Horse Pistol +1 (Speed: 4, RoA: 2/1, Thac0: 5, Damage: 1d20+1/1d20+1, Crits on a 19-20, Ignores Armor at all ranges, 50% Reduced Misfire Chance, Extreme Range, 25% of damage dice exploding)
- Specialized
- Horse Pistol +1 (Speed: 6, RoA: 3/2, Thac0: 6, Damage: 1d10/1d10, Ignores Armor at short range, -5 AC at medium range, -2 AC at long, 50% Reduced Misfire Chance, 25% of damage dice exploding)
Special Features
Ambidextrous
Weapon Proficiencies
- Long Sword
- Pistol (Grand Mastery)
- (Pending Approval)
- Pummeling
- Shield: Medium
- Thrown
Non-Weapon Proficiencies
- Alchemy (Int-3)
- Danger Sense (Wis+1)
- Demolitions (Int-2)
- Etiquette (Cha)
- Fire Building (Wis-1)
- Gunsmithing (Dex-3)
- Intimidation (Cha)
- Leadership (Cha)
- Military History (Int-1)
- Read/Write (Int+1)
- Tactics (Int-1)
Languages
Common